              RYOFU MARU CRUISE 9306 LEGS 2 & 3       20000829WHPOSIOHLB                                                                              
SHIP/CRS   WOCE                 CAST         UTC EVENT         POSITION                 UNC    COR HT ABOVE WIRE    MAX  NO. OF                       
EXPOCODE   SECT  STNNBR  CASTNO TYPE DATE   TIME  CODE   LATITUDE   LONGITUDE    NAV  DEPTH CDEPTH   BOTTOM  OUT  PRESS BOTTLES PARAMETERS COMMENTS   
------------------------------------------------------------------------------------------------------------------------------------------------      
49RY9306_2 PR02  RY8497       1  ROS 070393 1051    BE   03 00.41 N  137 00.16 E GPS   4525   4535                                                     
49RY9306_2 PR02  RY8497       1  ROS 070393 1059    BO   03 00.54 N  137 00.19 E GPS   4525   4535                           12 1,2,4-6                
49RY9306_2 PR02  RY8497       1  ROS 070393 1115    EN   03 00.68 N  137 00.27 E GPS   4525   4535                                                     
49RY9306_2 PR02  RY8497       2  ROS 070393 1136    BE   03 00.76 N  137 00.42 E GPS   4525   4535                                                     
49RY9306_2 PR02  RY8497       2  ROS 070393 1212    BO   03 01.01 N  137 00.96 E GPS   4525   4535                 1262       8 1,2,4-6                
49RY9306_2 PR02  RY8497       2  ROS 070393 1239    EN   03 01.16 N  137 01.25 E GPS   4535   4545                                                     
49RY9306_2 PR02  RY8498       1  ROS 070393 1823    BE   04 00.68 N  137 00.49 E GPS   4660   4669                                                     
49RY9306_2 PR02  RY8498       1  ROS 070393 1830    BO   04 00.76 N  137 00.74 E GPS   4650   4659                           12 2,4-6                  
49RY9306_2 PR02  RY8498       1  ROS 070393 1843    EN   04 00.81 N  137 01.16 E GPS   4640   4649                                                     
49RY9306_2 PR02  RY8498       2  ROS 070393 1906    BE   04 01.01 N  137 01.84 E GPS   4620   4628                                                     
49RY9306_2 PR02  RY8498       2  ROS 070393 1935    BO   04 01.18 N  137 02.78 E GPS   4475   4480                 1274       8 2,4-6                  
49RY9306_2 PR02  RY8498       2  ROS 070393 2010    EN   04 01.44 N  137 03.71 E GPS   4550   4557                                                     
49RY9306_2 PR02  RY8499       1  ROS 070493 0630    BE   05 10.21 N  137 01.13 E GPS   3965   3961                                                     
49RY9306_2 PR02  RY8499       1  ROS 070493 0638    BO   05 10.16 N  137 01.38 E GPS   3960   3956                           13 1,2,4-6                
49RY9306_2 PR02  RY8499       1  ROS 070493 0659    EN   05 10.03 N  137 01.94 E GPS   3965   3961                                                     
49RY9306_2 PR02  RY8499       2  ROS 070493 0727    BE   05 09.83 N  137 02.75 E GPS   4100   4098                                                     
49RY9306_2 PR02  RY8499       2  ROS 070493 0847    BO   05 09.42 N  137 04.63 E GPS   4020   4016                 3867      12 1,2,4-6                
49RY9306_2 PR02  RY8499       2  ROS 070493 1014    EN   05 09.10 N  137 06.80 E GPS   3875   3870                                                     
49RY9306_2 PR02  RY8500       1  ROS 070493 1502    BE   06 00.28 N  136 59.88 E GPS   4245   4245                                                     
49RY9306_2 PR02  RY8500       1  ROS 070493 1510    BO   06 00.39 N  137 00.03 E GPS   4235   4235                           12 2,4-6                  
49RY9306_2 PR02  RY8500       1  ROS 070493 1524    EN   06 00.43 N  137 00.24 E GPS   4225   4225                                                     
49RY9306_2 PR02  RY8500       2  ROS 070493 1543    BE   06 00.38 N  137 00.62 E GPS   4220   4219                                                     
49RY9306_2 PR02  RY8500       2  ROS 070493 1604    BO   06 00.32 N  137 00.97 E GPS   4210   4209                 1264       8 2,4-6                  
49RY9306_2 PR02  RY8500       2  ROS 070493 1628    EN   06 00.19 N  137 01.33 E GPS   4195   4194                                                     
49RY9306_2 PR02  RY8501       1  ROS 070493 2207    BE   06 59.99 N  136 59.95 E GPS   4240   4240                                                     
49RY9306_2 PR02  RY8501       1  ROS 070493 2218    BO   06 59.93 N  137 00.16 E GPS   4240   4240                           12 2,4-6                  
49RY9306_2 PR02  RY8501       1  ROS 070493 2236    EN   06 59.80 N  137 00.46 E GPS   4230   4230                                                     
49RY9306_2 PR02  RY8501       2  ROS 070493 2307    BE   06 59.58 N  137 00.85 E GPS   4225   4225                                                     
49RY9306_2 PR02  RY8501       2  ROS 070493 2333    BO   06 59.43 N  137 01.16 E GPS   4200   4199                 1262       8 2,4-6                  
49RY9306_2 PR02  RY8501       2  ROS 070593 0013    EN   06 59.27 N  137 01.65 E GPS   4220   4219                                                     
49RY9306_2 PR02  RY8502       1  ROS 070593 0543    BE   07 59.85 N  137 00.41 E GPS   2920   2907                                                     
49RY9306_2 PR02  RY8502       1  ROS 070593 0548    BO   07 59.87 N  137 00.49 E GPS   2925   2912                           12 2,4-6                  
49RY9306_2 PR02  RY8502       1  ROS 070593 0607    EN   07 59.92 N  137 00.44 E GPS   2940   2927                                                     
49RY9306_2 PR02  RY8502       2  ROS 070593 0631    BE   07 59.85 N  137 00.36 E GPS   2910   2897                                                     
49RY9306_2 PR02  RY8502       2  ROS 070593 0651    BO   07 59.76 N  137 00.29 E GPS   2900   2887                 1263       8 2,4-6                  
49RY9306_2 PR02  RY8502       2  ROS 070593 0719    EN   07 59.66 N  137 00.18 E GPS   2895   2882                                                     
49RY9306_2 PR02  RY8503       1  ROS 070593 1232    BE   09 00.39 N  136 59.58 E GPS   3785   3778                                                     
49RY9306_2 PR02  RY8503       1  ROS 070593 1241    BO   09 00.48 N  136 59.34 E GPS   3765   3758                           12 2,4-6                  
49RY9306_2 PR02  RY8503       1  ROS 070593 1256    EN   09 00.67 N  136 59.08 E GPS   3800   3793                                                     
49RY9306_2 PR02  RY8503       2  ROS 070593 1319    BE   09 00.89 N  136 58.59 E GPS   3835   3829                                                     
49RY9306_2 PR02  RY8503       2  ROS 070593 1344    BO   09 01.18 N  136 58.19 E GPS   4005   4001                 1261       8 2,4-6                  
49RY9306_2 PR02  RY8503       2  ROS 070593 1409    EN   09 01.35 N  136 57.84 E GPS   4170   4169                                                     
49RY9306_2 PR02  RY8504       1  ROS 070593 1904    BE   09 59.43 N  136 59.75 E GPS   4985   5004                                                     
49RY9306_2 PR02  RY8504       1  ROS 070593 1913    BO   09 59.50 N  136 59.60 E GPS   4930   4947                           13 1,2,4-6                
49RY9306_2 PR02  RY8504       1  ROS 070593 1931    EN   09 59.75 N  136 59.47 E GPS   4805   4818                                                     
49RY9306_2 PR02  RY8504       2  ROS 070593 2001    BE   10 00.16 N  136 59.28 E GPS   4705   4715                                                     
49RY9306_2 PR02  RY8504       2  ROS 070593 2111    BO   10 00.85 N  136 59.32 E GPS   4755   4767                 4065      12 1,2,4-6                
49RY9306_2 PR02  RY8504       2  ROS 070593 2223    EN   10 01.53 N  136 59.54 E GPS   4840   4854                                                     
49RY9306_2 PR02  RY8505       1  ROS 070693 0405    BE   10 58.83 N  137 00.29 E GPS   4725   4736                                                     
49RY9306_2 PR02  RY8505       1  ROS 070693 0411    BO   10 58.85 N  137 00.12 E GPS   4770   4782                           12 2,4-6                  
49RY9306_2 PR02  RY8505       1  ROS 070693 0428    EN   10 58.90 N  136 59.84 E GPS   4915   4931                                                     
49RY9306_2 PR02  RY8505       2  ROS 070693 0450    BE   10 59.06 N  136 59.39 E GPS   4900   4916                                                     
49RY9306_2 PR02  RY8505       2  ROS 070693 0511    BO   10 59.19 N  136 59.06 E GPS   4965   4983                 1262       8 2,4-6                  
49RY9306_2 PR02  RY8505       2  ROS 070693 0541    EN   10 59.40 N  136 58.70 E GPS   4990   5009                                                     
49RY9306_2 PR02  RY8506       1  ROS 070693 1059    BE   11 59.47 N  136 59.60 E GPS   4965   4986                                                     
49RY9306_2 PR02  RY8506       1  ROS 070693 1106    BO   11 59.47 N  136 59.55 E GPS   4955   4976                           12 1,2,4-6                
49RY9306_2 PR02  RY8506       1  ROS 070693 1120    EN   11 59.48 N  136 59.33 E GPS   4905   4924                                                     
49RY9306_2 PR02  RY8506       2  ROS 070693 1141    BE   11 59.54 N  136 59.08 E GPS   4795   4811                                                     
49RY9306_2 PR02  RY8506       2  ROS 070693 1206    BO   11 59.51 N  136 58.74 E GPS   4745   4760                 1262       8 1,2,4-6                
49RY9306_2 PR02  RY8506       2  ROS 070693 1230    EN   11 59.60 N  136 58.39 E GPS   4745   4760                                                     
49RY9306_2 PR02  RY8507       1  ROS 070793 0748    BE   12 59.93 N  136 59.23 E GPS   4775   4791                                                     
49RY9306_2 PR02  RY8507       1  ROS 070793 0757    BO   12 59.98 N  136 59.03 E GPS   4700   4714                           12 2,4-6                  
49RY9306_2 PR02  RY8507       1  ROS 070793 0816    EN   13 00.00 N  136 58.60 E GPS   4700   4714                                                     
49RY9306_2 PR02  RY8507       2  ROS 070793 0837    BE   13 00.01 N  136 58.21 E GPS   4800   4816                                                     
49RY9306_2 PR02  RY8507       2  ROS 070793 0858    BO   13 00.05 N  136 57.83 E GPS   4800   4816                 1264       8 2,4-6                  
49RY9306_2 PR02  RY8507       2  ROS 070793 0927    EN   13 00.03 N  136 57.28 E GPS   4885   4904                                                     
49RY9306_3 PR02  RY8511       1  ROS 072193 0920    BE   13 59.67 N  137 00.03 E GPS   4670   4683                                                     
49RY9306_3 PR02  RY8511       1  ROS 072193 0929    BO   13 59.71 N  136 59.93 E GPS   4680   4693                           12 2,4-6                  
49RY9306_3 PR02  RY8511       1  ROS 072193 0946    EN   13 59.84 N  136 59.72 E GPS   4735   4750                                                     
49RY9306_3 PR02  RY8511       2  ROS 072193 1006    BE   14 00.02 N  136 59.49 E GPS   4825   4842                                                     
49RY9306_3 PR02  RY8511       2  ROS 072193 1041    BO   14 00.49 N  136 58.98 E GPS   5000   5022                 1265       8 2,4-6                  
49RY9306_3 PR02  RY8511       2  ROS 072193 1110    EN   14 00.75 N  136 58.74 E GPS   4950   4971                                                     
49RY9306_3 PR02  RY8512       1  ROS 072193 1619    BE   15 00.19 N  137 00.00 E GPS   5250   5280                                                     
49RY9306_3 PR02  RY8512       1  ROS 072193 1628    BO   15 00.18 N  136 59.89 E GPS   5245   5274                           13 1,2,4-6                
49RY9306_3 PR02  RY8512       1  ROS 072193 1646    EN   15 00.17 N  136 59.68 E GPS   5265   5295                                                     
49RY9306_3 PR02  RY8512       2  ROS 072193 1716    BE   15 00.11 N  136 59.36 E GPS   5345   5377                                                     
49RY9306_3 PR02  RY8512       2  ROS 072193 1824    BO   15 00.00 N  136 58.59 E GPS   5500   5537                 4070      12 1,2,4-6                
49RY9306_3 PR02  RY8512       2  ROS 072193 1938    EN   15 00.18 N  136 57.81 E GPS   5300   5331                                                     
49RY9306_3 PR02  RY8513       1  ROS 072293 0048    BE   16 00.01 N  136 59.86 E GPS   5200   5228                                                     
49RY9306_3 PR02  RY8513       1  ROS 072293 0057    BO   16 00.22 N  136 59.82 E GPS   5225   5254                           12 2,4-6                  
49RY9306_3 PR02  RY8513       1  ROS 072293 0113    EN   16 00.53 N  136 59.78 E GPS   5155   5181                                                     
49RY9306_3 PR02  RY8513       2  ROS 072293 0136    BE   16 01.03 N  136 59.71 E GPS   5115   5140                                                     
49RY9306_3 PR02  RY8513       2  ROS 072293 0204    BO   16 01.58 N  136 59.63 E GPS   5135   5160                 1262       8 2,4-6                  
49RY9306_3 PR02  RY8513       2  ROS 072293 0240    EN   16 02.06 N  136 59.67 E GPS   5145   5171                                                     
49RY9306_3 PR02  RY8514       1  ROS 072293 0732    BE   17 00.51 N  136 59.70 E GPS   4780   4796                                                     
49RY9306_3 PR02  RY8514       1  ROS 072293 0740    BO   17 00.63 N  136 59.74 E GPS   4780   4796                           12 2,4-6                  
49RY9306_3 PR02  RY8514       1  ROS 072293 0755    EN   17 00.83 N  136 59.80 E GPS   4800   4816                                                     
49RY9306_3 PR02  RY8514       2  ROS 072293 0818    BE   17 01.12 N  136 59.92 E GPS   4780   4796                                                     
49RY9306_3 PR02  RY8514       2  ROS 072293 0847    BO   17 01.44 N  136 59.98 E GPS   4765   4780                 1265       8 2,4-6                  
49RY9306_3 PR02  RY8514       2  ROS 072293 0920    EN   17 01.75 N  137 00.15 E GPS   4710   4724                                                     
49RY9306_3 PR02  RY8515       1  ROS 072293 1439    BE   17 59.91 N  137 01.04 E GPS   4605   4616                                                     
49RY9306_3 PR02  RY8515       1  ROS 072293 1447    BO   17 59.94 N  137 01.13 E GPS   4620   4632                           12 2,4-6                  
49RY9306_3 PR02  RY8515       1  ROS 072293 1505    EN   17 59.76 N  137 01.36 E GPS   4625   4637                                                     
49RY9306_3 PR02  RY8515       2  ROS 072293 1530    BE   17 59.69 N  137 01.64 E GPS   4705   4719                                                     
49RY9306_3 PR02  RY8515       2  ROS 072293 1551    BO   17 59.58 N  137 01.99 E GPS   4845   4862                 1262       8 2,4-6                  
49RY9306_3 PR02  RY8515       2  ROS 072293 1621    EN   17 59.37 N  137 02.32 E GPS   4725   4740                                                     
49RY9306_3 PR02  RY8516       1  ROS 072293 2142    BE   18 59.65 N  136 59.56 E GPS   4710   4724                                                     
49RY9306_3 PR02  RY8516       1  ROS 072293 2151    BO   18 59.67 N  136 59.60 E GPS   4710   4724                           12 2,4-6                  
49RY9306_3 PR02  RY8516       1  ROS 072293 2206    EN   18 59.48 N  136 59.54 E GPS   4705   4719                                                     
49RY9306_3 PR02  RY8516       2  ROS 072293 2227    BE   18 59.20 N  136 59.48 E GPS   4700   4714                                                     
49RY9306_3 PR02  RY8516       2  ROS 072293 2253    BO   18 58.87 N  136 59.50 E GPS   4665   4678                 1263       8 2,4-6                  
49RY9306_3 PR02  RY8516       2  ROS 072293 2323    EN   18 58.44 N  136 59.51 E GPS   4650   4663                                                     
49RY9306_3 PR02  RY8517       1  ROS 072393 0528    BE   20 00.54 N  137 00.17 E GPS   4655   4668                                                     
49RY9306_3 PR02  RY8517       1  ROS 072393 0538    BO   20 00.50 N  137 00.31 E GPS   4665   4678                           13 1,2,4-6                
49RY9306_3 PR02  RY8517       1  ROS 072393 0554    EN   20 00.23 N  137 00.33 E GPS   4720   4734                                                     
49RY9306_3 PR02  RY8517       2  ROS 072393 0629    BE   19 59.78 N  137 00.44 E GPS   4725   4740                                                     
49RY9306_3 PR02  RY8517       2  ROS 072393 0744    BO   19 58.95 N  137 00.64 E GPS   4770   4785                 4068      12 1,2,4-6                
49RY9306_3 PR02  RY8517       2  ROS 072393 0843    EN   19 58.39 N  137 00.79 E GPS   4750   4765                                                     
49RY9306_3 PR02  RY8518       1  ROS 072393 1438    BE   20 59.63 N  137 00.13 E GPS   4775   4791                                                     
49RY9306_3 PR02  RY8518       1  ROS 072393 1446    BO   20 59.70 N  137 00.24 E GPS   4755   4770                           12 2,4-6                  
49RY9306_3 PR02  RY8518       1  ROS 072393 1504    EN   20 59.73 N  137 00.52 E GPS   4695   4709                                                     
49RY9306_3 PR02  RY8518       2  ROS 072393 1523    BE   20 59.74 N  137 00.89 E GPS   4645   4657                                                     
49RY9306_3 PR02  RY8518       2  ROS 072393 1549    BO   20 59.78 N  137 01.34 E GPS   4700   4714                 1261       8 2,4-6                  
49RY9306_3 PR02  RY8518       2  ROS 072393 1617    EN   20 59.80 N  137 01.81 E GPS   4850   4868                                                     
49RY9306_3 PR02  RY8519       1  ROS 072393 2119    BE   21 59.45 N  137 00.74 E GPS   4500   4509                                                     
49RY9306_3 PR02  RY8519       1  ROS 072393 2127    BO   21 59.56 N  137 00.99 E GPS   4500   4509                           12 2,4-6                  
49RY9306_3 PR02  RY8519       1  ROS 072393 2142    EN   21 59.67 N  137 01.44 E GPS   4575   4586                                                     
49RY9306_3 PR02  RY8519       2  ROS 072393 2202    BE   21 59.83 N  137 02.03 E GPS   4585   4596                                                     
49RY9306_3 PR02  RY8519       2  ROS 072393 2229    BO   21 59.99 N  137 02.77 E GPS   4615   4626                 1264       8 2,4-6                  
49RY9306_3 PR02  RY8519       2  ROS 072393 2303    EN   22 00.11 N  137 03.47 E GPS   4565   4575                                                     
49RY9306_3 PR02  RY8520       1  ROS 072493 0506    BE   22 59.92 N  136 58.91 E GPS   2730   2719                                                     
49RY9306_3 PR02  RY8520       1  ROS 072493 0514    BO   22 59.87 N  136 58.90 E GPS   2730   2719                           12 2,4-6                  
49RY9306_3 PR02  RY8520       1  ROS 072493 0531    EN   22 59.81 N  136 58.85 E GPS   2700   2689                                                     
49RY9306_3 PR02  RY8520       2  ROS 072493 0600    BE   22 59.80 N  136 58.74 E GPS   2695   2684                                                     
49RY9306_3 PR02  RY8520       2  ROS 072493 0624    BO   22 59.62 N  136 58.68 E GPS   2720   2709                 1263       8 2,4-6                  
49RY9306_3 PR02  RY8520       2  ROS 072493 0650    EN   22 59.44 N  136 58.61 E GPS   2800   2789                                                     
49RY9306_3 PR02  RY8521       1  ROS 072493 1212    BE   24 00.35 N  136 58.91 E GPS                                                                   
49RY9306_3 PR02  RY8521       1  ROS 072493 1221    BO   24 00.41 N  136 58.75 E GPS                                         12 2,4-6                  
49RY9306_3 PR02  RY8521       1  ROS 072493 1236    EN   24 00.47 N  136 58.43 E GPS                                                                   
49RY9306_3 PR02  RY8521       2  ROS 072493 1258    BE   24 00.60 N  136 57.90 E GPS                                                                   
49RY9306_3 PR02  RY8521       2  ROS 072493 1326    BO   24 00.79 N  136 57.15 E GPS   3875   3873                 1262       8 2,4-6                  
49RY9306_3 PR02  RY8521       2  ROS 072493 1357    EN   24 01.12 N  136 56.40 E GPS   3910   3908                                                     
49RY9306_3 PR02  RY8522       1  ROS 072493 1952    BE   25 00.41 N  137 00.29 E GPS   4955   4976                                                     
49RY9306_3 PR02  RY8522       1  ROS 072493 2000    BO   25 00.52 N  137 00.12 E GPS   4995   5017                           13 1,2,4-6                
49RY9306_3 PR02  RY8522       1  ROS 072493 2017    EN   25 00.70 N  136 59.90 E GPS   5005   5027                                                     
49RY9306_3 PR02  RY8522       2  ROS 072493 2048    BE   25 01.15 N  136 59.40 E GPS   5045   5068                                                     
49RY9306_3 PR02  RY8522       2  ROS 072493 2202    BO   25 02.29 N  136 58.39 E GPS   5395   5429                 4072      12 1,2,4-6                
49RY9306_3 PR02  RY8522       2  ROS 072493 2330    EN   25 03.70 N  136 57.04 E GPS   5450   5486                                                     
49RY9306_3 PR02  RY8523       1  ROS 072593 0422    BE   26 00.12 N  136 59.73 E GPS   5550   5589                                                     
49RY9306_3 PR02  RY8523       1  ROS 072593 0432    BO   26 00.17 N  136 59.67 E GPS   5550   5589                           12 2,4-6                  
49RY9306_3 PR02  RY8523       1  ROS 072593 0447    EN   26 00.25 N  136 59.56 E GPS   5550   5589                                                     
49RY9306_3 PR02  RY8523       2  ROS 072593 0504    BE   26 00.33 N  136 59.42 E GPS   5550   5589                                                     
49RY9306_3 PR02  RY8523       2  ROS 072593 0538    BO   26 00.41 N  136 59.25 E GPS   5550   5589                 1265       8 2,4-6                  
49RY9306_3 PR02  RY8523       2  ROS 072593 0603    EN   26 00.48 N  136 59.09 E GPS   5550   5589                                                     
49RY9306_3 PR02  RY8524       1  ROS 072593 1149    BE   26 59.45 N  136 58.60 E GPS   4700   4714                                                     
49RY9306_3 PR02  RY8524       1  ROS 072593 1202    BO   26 59.55 N  136 58.22 E GPS   4790   4806                           12 2,4-6                  
49RY9306_3 PR02  RY8524       1  ROS 072593 1219    EN   26 59.75 N  136 57.70 E GPS   4775   4791                                                     
49RY9306_3 PR02  RY8524       2  ROS 072593 1323    BE   27 00.59 N  136 56.24 E GPS   4455   4463                                                     
49RY9306_3 PR02  RY8524       2  ROS 072593 1357    BO   27 01.12 N  136 55.61 E GPS   4575   4586                 1263       8 2,4-6                  
49RY9306_3 PR02  RY8524       2  ROS 072593 1429    EN   27 01.56 N  136 54.98 E GPS   4550   4560                                                     
49RY9306_3 PR02  RY8525       1  ROS 072593 1957    BE   27 59.89 N  136 59.27 E GPS   4155   4158                                                     
49RY9306_3 PR02  RY8525       1  ROS 072593 2010    BO   27 59.98 N  136 59.07 E GPS   4150   4153                           12 2,4-6                  
49RY9306_3 PR02  RY8525       1  ROS 072593 2027    EN   28 00.11 N  136 58.74 E GPS   4150   4153                                                     
49RY9306_3 PR02  RY8525       2  ROS 072593 2058    BE   28 00.53 N  136 58.16 E GPS   4155   4158                                                     
49RY9306_3 PR02  RY8525       2  ROS 072593 2128    BO   28 01.02 N  136 57.55 E GPS   4205   4208                 1271       8 2,4-6                  
49RY9306_3 PR02  RY8525       2  ROS 072593 2201    EN   28 01.71 N  136 56.82 E GPS                                                                   
49RY9306_3 PR02  RY8526       1  ROS 072693 1201    BE   29 59.17 N  137 31.88 E GPS   4155   4158                                                     
49RY9306_3 PR02  RY8526       1  ROS 072693 1222    BO   29 59.50 N  137 31.79 E GPS   4145   4147                           13 1,2,4-6                
49RY9306_3 PR02  RY8526       1  ROS 072693 1242    EN   29 59.76 N  137 31.76 E GPS   4135   4137                                                     
49RY9306_3 PR02  RY8526       2  ROS 072693 1316    BE   30 00.29 N  137 31.77 E GPS   4120   4122                                                     
49RY9306_3 PR02  RY8526       2  ROS 072693 1502    BO   30 01.06 N  137 31.62 E GPS   4165   4168                 3868      12 1,2,4-6                
49RY9306_3 PR02  RY8526       2  ROS 072693 1617    EN   30 01.13 N  137 31.95 E GPS   4115   4117                                                     
49RY9306_3 PR02  RY8527       1  ROS 072793 0557    BE   30 59.89 N  136 58.93 E GPS   4245   4249                                                     
49RY9306_3 PR02  RY8527       1  ROS 072793 0615    BO   31 00.09 N  136 58.27 E GPS   4375   4373                           12 2,4-6                  
49RY9306_3 PR02  RY8527       1  ROS 072793 0632    EN   31 00.31 N  136 57.60 E GPS   4350   4347                                                     
49RY9306_3 PR02  RY8527       2  ROS 072793 0654    BE   31 00.57 N  136 56.80 E GPS   4270   4265                                                     
49RY9306_3 PR02  RY8527       2  ROS 072793 0722    BO   31 01.02 N  136 55.84 E GPS   4230   4225                 1264       8 2,4-6                  
49RY9306_3 PR02  RY8527       2  ROS 072793 0754    EN   31 01.54 N  136 54.87 E GPS   4255   4250                                                     
49RY9306_3 PR02  RY8528       1  ROS 072793 1305    BE   31 59.03 N  136 59.62 E GPS   4235   4230                                                     
49RY9306_3 PR02  RY8528       1  ROS 072793 1322    BO   31 59.31 N  136 59.67 E GPS   4235   4230                           12 2,4-6                  
49RY9306_3 PR02  RY8528       1  ROS 072793 1338    EN   31 59.58 N  136 59.71 E GPS   4240   4235                                                     
49RY9306_3 PR02  RY8528       2  ROS 072793 1412    BE   32 00.15 N  136 59.89 E GPS   4235   4230                                                     
49RY9306_3 PR02  RY8528       2  ROS 072793 1457    BO   32 00.94 N  137 00.07 E GPS   4225   4220                 1262       8 2,4-6                  
49RY9306_3 PR02  RY8528       2  ROS 072793 1536    EN   32 01.59 N  137 00.09 E GPS   4175   4169                                                     
49RY9306_3 PR02  RY8529       1  ROS 072793 1907    BE   32 39.49 N  137 00.47 E GPS   4175   4169                                                     
49RY9306_3 PR02  RY8529       1  ROS 072793 1918    BO   32 39.64 N  137 00.79 E GPS   4175   4169                           12 2,4-6                  
49RY9306_3 PR02  RY8529       1  ROS 072793 1934    EN   32 39.86 N  137 01.31 E GPS   4175   4169                                                     
49RY9306_3 PR02  RY8529       2  ROS 072793 1955    BE   32 40.08 N  137 02.01 E GPS   4175   4169                                                     
49RY9306_3 PR02  RY8529       2  ROS 072793 2021    BO   32 40.35 N  137 02.94 E GPS   4185   4179                 1265       8 2,4-6                  
49RY9306_3 PR02  RY8529       2  ROS 072793 2049    EN   32 40.53 N  137 03.81 E GPS   4175   4169                                                     
49RY9306_3 PR02  RY8530       1  ROS 072893 0047    BE   33 20.30 N  137 00.56 E GPS   2605   2593                                                     
49RY9306_3 PR02  RY8530       1  ROS 072893 0057    BO   33 20.45 N  137 00.64 E GPS   2600   2588                           12 1,2,4-6                
49RY9306_3 PR02  RY8530       1  ROS 072893 0113    EN   33 20.63 N  137 00.86 E GPS   2590   2578                                                     
49RY9306_3 PR02  RY8530       2  ROS 072893 0148    BE   33 21.07 N  137 01.33 E GPS                                                                   
49RY9306_3 PR02  RY8530       2  ROS 072893 0215    BO   33 21.41 N  137 01.61 E GPS   2450   2438                 1266      11 1,2,4-6                
49RY9306_3 PR02  RY8530       2  ROS 072893 0249    EN   33 21.91 N  137 01.88 E GPS   2240   2228                                                     
49RY9306_3 PR02  RY8531       1  ROS 072893 0614    BE   33 59.84 N  137 00.35 E GPS   1170   1166                                                     
49RY9306_3 PR02  RY8531       1  ROS 072893 0624    BO   34 00.11 N  137 00.27 E GPS   1135   1127                           13 2,4-6                  
49RY9306_3 PR02  RY8531       1  ROS 072893 0641    EN   34 00.54 N  137 00.24 E GPS   1155   1146                                                     
49RY9306_3 PR02  RY8531       2  ROS 072893 0713    BE   34 01.37 N  137 00.11 E GPS   1210   1201                                                     
49RY9306_3 PR02  RY8531       2  ROS 072893 0734    BO   34 01.79 N  137 00.05 E GPS   1230   1220                 1112       6 2,4-6                  
49RY9306_3 PR02  RY8531       2  ROS 072893 0806    EN   34 02.48 N  137 00.09 E GPS   1280   1269                                                     
