WOCE LINE P02W/PR27  R/V SHOYO    Nov 02, 1994 - Nov 11, 1994     19990414WHPOSIODMB
SHIP/CRS     WOCE               CAST         UTC EVENT         POSITION             UNC HT ABOVE WIRE   MAX NO. OF
EXPOCODE     SECT STNNBR CASTNO TYPE DATE   TIME  CODE LATITUDE   LONGITUDE   NAV DEPTH   BOTTOM  OUT PRESS BOTTLES PARAMETERS COMMENTS
-------------------------------------------------------------------------------------------------------------------------------------
492SSY9411_1 P02W    A01      1  ROS 110194 1527    BE 32 44.80 N 133 06.80 E GPS   135       10        138      15 1-4,6
492SSY9411_1 P02W    A02      1  ROS 110194 2203    BE 32 35.00 N 133 12.60 E GPS   740       10  779   806      23 1-4,6
492SSY9411_1 P02W    A03      1  ROS 110294 0746    BE 32 24.90 N 133 18.00 E GPS   950       10  909   934      22 1-4,6
492SSY9411_1 P02W    A04      1  ROS 110194 1847    BE 32 14.90 N 133 23.10 E GPS  1180       10 1187  1199      23 1-4,6
492SSY9411_1 P02W    A05      1  ROS 110294 0129    BE 32 05.00 N 133 29.00 E GPS  2000       20 1849  1923      23 1-4,6
492SSY9411_1 P02W    A06      1  ROS 110294 1125    BE 31 55.00 N 133 34.00 E GPS  3000       20 2894  3016      23 1-4,6
492SSY9411_1 P02W    A07      1  ROS 110294 2100    BE 31 44.90 N 133 39.50 E GPS  4400       10 4550  4567      23 1-4,6
492SSY9411_1 P02W    A08      1  ROS 110294 1520    BE 31 30.10 N 133 48.20 E GPS  4840       10       4943      23 1-4,6
492SSY9411_1 P02W    A09      1  ROS 110394 0102    BE 31 15.00 N 133 56.00 E GPS  4550       20 4495  4611      23 1-4,6
492SSY9411_1 P02W    A10      1  ROS 110394 0417    BE 30 59.90 N 134 03.90 E GPS  4420       10       4501      23 1-4,6
492SSY9411_1 P02W    A11      1  ROS 110394 0819    BE 30 45.00 N 134 11.90 E GPS  4460       10 4413  4536      23 1-4,6
492SSY9411_1 P02W    A12      1  ROS 110394 1148    BE 30 30.00 N 134 19.90 E GPS  4550       10 4406  4597      23 1-4,6
492SSY9411_1 P02W    A13      1  ROS 110394 1519    BE 30 14.60 N 134 27.90 E GPS  4500       10       4567      23 1-4,6
492SSY9411_1 P02W      1      1  ROS 110394 1854    BE 29 59.80 N 134 36.00 E GPS  4630       10 4580  4677      23 1-4,6
492SSY9411_1 P02W      2      1  ROS 110494 0021    BE 30 00.00 N 135 10.00 E GPS  4700       10 4586  4686      23 1-4,6
492SSY9411_1 P02W      3      1  ROS 110494 0531    BE 29 59.70 N 135 44.90 E GPS  4300       10       4364      23 1-4,6
492SSY9411_1 P02W      4      1  ROS 110494 1017    BE 30 00.50 N 136 19.50 E GPS  4250       10 4200  4325      23 1-4,6
492SSY9411_1 P02W      5      1  ROS 110494 1456    BE 30 00.00 N 136 54.90 E GPS  4250       10       4317      23 1-4,6
492SSY9411_1 P02W      6      1  ROS 110494 1958    BE 30 00.40 N 137 30.50 E GPS  4560       10 4549  4552      23 1-4,6
492SSY9411_1 P02W      7      1  ROS 110594 0231    BE 30 00.00 N 138 05.70 E GPS  4100       10       4055      23 1-4,6
492SSY9411_1 P02W      8      1  ROS 110594 0732    BE 30 00.30 N 138 39.70 E GPS  2060       10 2020  2102      23 1-4,6
492SSY9411_1 P02W      9      1  ROS 110594 1306    BE 30 00.00 N 139 15.20 E GPS  2700       10 2693  2658      23 1-4,6
492SSY9411_1 P02W     10      1  ROS 110594 1805    BE 30 00.00 N 139 49.80 E GPS  2500       10       2511      23 1-4,6
492SSY9411_1 P02W     11      1  ROS 110594 2247    BE 30 00.10 N 140 25.00 E GPS  2420       10 2351  2425      23 1-4,6
492SSY9411_1 P02W     12      1  ROS 110694 0312    BE 30 00.00 N 141 00.10 E GPS  3470       10       3505      23 1-4,6
492SSY9411_1 P02W     13      1  ROS 110994 0946    BE 30 00.20 N 141 34.60 E GPS  4170       10 4112  4241      23 1-4,6
492SSY9411_1 P02W     14      1  ROS 110994 1512    BE 29 59.90 N 142 10.00 E GPS  4850       10       4919      23 1-4,6
492SSY9411_1 P02W     15      1  ROS 110994 1951    BE 30 00.00 N 142 44.80 E GPS  8500          5897  6103      23 1-4,6
492SSY9411_1 P02W     16      1  ROS 111094 0120    BE 29 59.80 N 143 20.20 E GPS  5900       10 5698  5948      23 1-4,6
492SSY9411_1 P02W     17      1  ROS 111094 0617    BE 29 59.90 N 143 55.20 E GPS  5650       10 5542  5819      23 1-4,6
492SSY9411_1 P02W     18      1  ROS 111094 1133    BE 30 00.00 N 144 29.90 E GPS  5900       10 5768  5955      23 1-4,6
492SSY9411_1 P02W     19      1  ROS 111094 1638    BE 30 00.10 N 145 05.10 E GPS  5900       10       6063      23 1-4,6
