R/V K-O-K LEG 1 WHP-ID PRS2 20141031SIOCCHAMB
SHIP/CRS       WOCE               CAST         UTC           POSITION                UNC   COR ABOVE  WIRE   MAX  NO. OF
EXPOCODE       SECT STNNBR CASTNO TYPE DATE   TIME CODE LATITUDE   LONGITUDE   NAV DEPTH DEPTH BOTTOM  OUT PRESS BOTTLES PARAMETERS      COMMENTS            
-------------------------------------------------------------------------------------------------------------------------------------------------------------
33KI20120430   PRS2      1      1  ROS 043012 2244   BE 21 20.83 N 158 16.33 W GPS  1580       565          1024      24 1,2             Dual T, C sensors   
33KI20120430   PRS2      2      1  ROS 050112 1115   BE 22 40.89 N 157 59.89 W GPS  4707       4506          202      22 1               Dual T, C sensors   
33KI20120430   PRS2      2      2  ROS 050112 1604   BE 22 42.60 N 158 00.34 W GPS  4709       -12          4804      24 1,2,3,4,5,6     Dual T, C sensors   
33KI20120430   PRS2      2      3  ROS 050112 2118   BE 22 45.19 N 158 00.15 W GPS  4747       3736         1020      24 1,2,3,4,5,6     Dual T, C sensors   
33KI20120430   PRS2      2      4  ROS 050212 0057   BE 22 49.29 N 157 59.81 W GPS  4669       3656         1022      24 1               Dual T, C sensors   
33KI20120430   PRS2      2      5  ROS 050212 0303   BE 22 45.25 N 157 59.79 W GPS  4700       3689         1020      14 1               Dual T, C sensors   
33KI20120430   PRS2      2      6  ROS 050212 0602   BE 22 45.59 N 158 00.30 W GPS  4703       3690         1022      24 1               Dual T, C sensors   
33KI20120430   PRS2      2      7  ROS 050212 0856   BE 22 45.13 N 158 00.18 W GPS  4709       3696         1022      18 1               Dual T, C sensors   
33KI20120430   PRS2      2      8  ROS 050212 1155   BE 22 47.19 N 157 57.35 W GPS  4676       3663         1022      14 1               Dual T, C sensors   
33KI20120430   PRS2      2      9  ROS 050212 1515   BE 22 45.57 N 157 55.69 W GPS  4675       3662         1022      22 1               Dual T, C sensors   
33KI20120430   PRS2      2     10  ROS 050212 1758   BE 22 44.88 N 157 56.15 W GPS  4691       3678         1022      20 1               Dual T, C sensors   
33KI20120430   PRS2      2     11  ROS 050212 2053   BE 22 45.05 N 158 00.23 W GPS  4710       3697         1022      24 1               Dual T, C sensors   
33KI20120430   PRS2      2     12  ROS 050312 2044   BE 22 45.56 N 157 59.79 W GPS  4710       3697         1022      24 1,2             Dual T, C sensors   
33KI20120430   PRS2      2     13  ROS 050312 2315   BE 22 46.41 N 157 59.04 W GPS  4689       3676         1022      24 1               Dual T, C sensors   
33KI20120430   PRS2      2     14  ROS 050412 0143   BE 22 49.13 N 157 59.15 W GPS  4674       4176          502      24 1               Dual T, C sensors   
33KI20120430   PRS2      2     15  ROS 050412 0313   BE 22 45.30 N 158 01.59 W GPS  4709       4510          200      12 Dual            T, C sensors        
