PR16 R/V KA'IMIMOANA CRUISE GP200 LEG 1	20010621SIOWHPODMB
SHIP/CRS    WOCE               CAST         UTC EVENT         POSITION             COR HT ABOVE WIRE    MAX  NO. OF
EXPOCODE    SECT STNNBR CASTNO TYPE DATE   TIME  CODE LATITUDE   LONGITUDE   NAV DEPTH   BOTTOM  OUT  PRESS BOTTLES PARAMETERS COMMENTS
---------------------------------------------------------------------------------------------------------------------------------------
33KMGP200_1 PR16     27      1  ROS 050400 1025    BO  8  1.40 S 109 55.30 W GPS  3500                 1005
33KMGP200_1 PR16     28      1  ROS 050400 1823    BO  7  0.10 S 109 56.90 W GPS  3582                 1002
33KMGP200_1 PR16     29      1  ROS 050500 0208    BO  6  0.00 S 109 58.70 W GPS  3645                 1004
33KMGP200_1 PR16     30      1  ROS 050500 1324    BO  5  1.50 S 109 58.60 W GPS  3477                 3005
33KMGP200_1 PR16     30      2  ROS 050600 0144    BO  4 59.40 S 109 59.40 W GPS  3611                  202
33KMGP200_1 PR16     31      1  ROS 050600 0908    BO  3 59.90 S 109 58.10 W GPS  3888                 1003
33KMGP200_1 PR16     32      1  ROS 050600 1639    BO  2 59.90 S 109 56.70 W GPS  3957                 1002
33KMGP200_1 PR16     33      1  ROS 050700 0034    BO  2  0.80 S 109 55.20 W GPS  3984                 1004
33KMGP200_1 PR16     34      1  ROS 050700 0434    BO  1 29.60 S 109 53.50 W GPS  3927                 1003
33KMGP200_1 PR16     35      1  ROS 050700 0831    BO  0 59.90 S 109 52.10 W GPS  3878                 1004
33KMGP200_1 PR16     36      1  ROS 050700 1233    BO  0 29.80 S 109 50.90 W GPS  3858                 1005
33KMGP200_1 PR16     37      1  ROS 050800 1327    BO  0  3.10 S 110  9.20 W GPS  3788                 3005
33KMGP200_1 PR16     37      2  ROS 050800 1751    BO  0  0.80 N 110  1.10 W GPS  3759                  201
33KMGP200_1 PR16     38      1  ROS 050800 2249    BO  0 29.80 N 110  5.30 W GPS  3730                 1002
33KMGP200_1 PR16     39      1  ROS 050900 0306    BO  1  0.00 N 110  9.00 W GPS  3837                 1005
33KMGP200_1 PR16     40      1  ROS 050900 0726    BO  1 30.20 N 110 12.30 W GPS  3810                 1003
33KMGP200_1 PR16     41      1  ROS 050900 1329    BO  2  3.50 N 110 16.60 W GPS  3768                 3003
33KMGP200_1 PR16     41      2  ROS 050900 1743    BO  2  7.30 N 110 17.10 W GPS  3810                  202
33KMGP200_1 PR16     42      1  ROS 050900 2355    BO  2 59.90 N 110 11.40 W GPS  3767                 1003
33KMGP200_1 PR16     43      1  ROS 051000 0705    BO  3 59.90 N 110  4.90 W GPS  3898                 1006
33KMGP200_1 PR16     44      1  ROS 051000 1358    BO  4 57.50 N 109 58.30 W GPS  3877                 1003
33KMGP200_1 PR16     45      1  ROS 051100 0931    BO  6  0.20 N 110  2.70 W GPS  3486                 1001
33KMGP200_1 PR16     46      1  ROS 051100 1717    BO  7  0.30 N 110  5.60 W GPS  3727                 1002
33KMGP200_1 PR16     47      1  ROS 051200 0354    BO  8  2.80 N 110  9.00 W GPS  3623                 1003
33KMGP200_1 PR16     48      1  ROS 051200 2042    BO 10  0.00 N 110 35.90 W GPS  3626                 1006
33KMGP200_1 PR16     49      1  ROS 051300 0459    BO 10 59.80 N 110 48.30 W GPS  3916                 1002
33KMGP200_1 PR16     50      1  ROS 051300 1253    BO 12  0.30 N 111  1.70 W GPS  3813                 1002
