ARCTIC 96 ARKTIS XII     F/S POLARSTERN           12 Jul 1996 - 23 Sep 1996          20100310CCHDOSIODM
SHIP/CRS       WOCE                  CAST         UTC EVENT         POSITION             UNC HT ABOVE WIRE   MAX  NO. OF                                                                
EXPOCODE       SECT    STNNBR CASTNO TYPE DATE   TIME  CODE LATITUDE   LONGITUDE   NAV DEPTH   BOTTOM  OUT PRESS BOTTLES PARAMETERS                      COMMENTS                       
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
06AQ19960712   ARKXII       3      1  ROS 072496 1559    BE 81 22.80 N  65 51.90 E GPS   241       -9   -9   230      24 1-2                             CTD 2 DAB=10 1st section       
06AQ19960712   ARKXII       4      1  ROS 072496 1905    BE 81 28.90 N  65 50.50 E GPS   400       -9   -9   382      17 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII       5      1  ROS 072496 2342    BE 81 27.90 N  66 51.70 E GPS   550       -9   -9   543      34 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII       6      1  ROS 072596 0546    BE 81 22.30 N  68 19.60 E GPS   601       -9   -9   586      22 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII       7      1  ROS 072596 1415    BE 81 13.50 N  70  3.60 E GPS   603       -9   -9   582      32 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII       8      1  ROS 072596 2026    BE 81 15.80 N  70 57.20 E GPS   615       -9   -9   602      21 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII       9      1  ROS 072696 0312    BE 81 17.40 N  72  1.20 E GPS   608       -9   -9   596      33 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      10      1  ROS 072696 0928    BE 81 22.50 N  72 59.50 E GPS   598       -9   -9   577      26 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      11      1  ROS 072696 1849    BE 81 23.70 N  73 18.80 E GPS   557       -9   -9   547      26 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      12      1  ROS 072796 0331    BE 81 26.20 N  73 47.50 E GPS   526       -9   -9   513      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      13      1  ROS 072796 1523    BE 81 26.00 N  74 12.90 E GPS   437       -9   -9   426      18 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      14      1  ROS 072796 1756    BE 81 25.40 N  74 24.40 E GPS   377       -9   -9   371      32 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      15      1  ROS 072796 2059    BE 81 25.10 N  74 33.40 E GPS   292       -9   -9   284      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      16      1  ROS 072896 0007    BE 81 24.90 N  74 45.70 E GPS   200       -9   -9   196      23 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      17      1  ROS 072896 0330    BE 81 25.00 N  75 45.40 E GPS   125       -9   -9   122      10 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      18      1  ROS 072896 1426    BE 81 27.50 N  77 27.50 E GPS   123       -9   -9   125      18 1-2                             CTD 2 DAB=05                   
06AQ19960712   ARKXII      19      1  ROS 072996 0014    BE 81 27.30 N  78 57.40 E GPS   119       -9   -9   116      11 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      20      1  ROS 072996 0523    BE 81 27.30 N  80 25.20 E GPS   188       -9   -9   182       9 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      21      1  ROS 072996 2116    BE 81 28.10 N  81 51.20 E GPS   252       -9   -9   233      35 1-2                             CTD 2 DAB=11                   
06AQ19960712   ARKXII      23      1  ROS 073096 1233    BE 81 32.50 N  82 42.20 E GPS   293       -9   -9   287      34 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      24      1  ROS 073096 1725    BE 81 42.00 N  82  9.20 E GPS   334       -9   -9   323      29 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      25      1  ROS 073196 0707    BE 81 51.50 N  83 55.00 E GPS   417       -9   -9   406      33 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      26      1  ROS 073196 1749    BE 81 49.90 N  85 59.80 E GPS   371       -9   -9   362      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      27      1  ROS 080196 0108    BE 81 50.20 N  88 32.10 E GPS   328       -9   -9   319      33 1-2                             CTD 2 DAB=11                   
06AQ19960712   ARKXII      28      1  ROS 080196 0400    BE 81 48.40 N  89 18.40 E GPS   193       -9   -9   183      23 1-2                             CTD 2 DAB=09                   
06AQ19960712   ARKXII      29      1  ROS 080196 0650    BE 81 44.80 N  90 15.20 E GPS    99       -9   -9   100      17 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      30      1  ROS 080196 1335    BE 81 59.10 N  90 49.80 E GPS   306       -9   -9   299      15 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      31      2  ROS 080196 1606    BE 82  1.70 N  90 50.00 E GPS   497       -9   -9   486      19 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      32      1  ROS 080196 1801    BE 82  2.40 N  91 12.00 E GPS   734       -9   -9   721      22 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      33      1  ROS 080196 2101    BE 82  3.80 N  91 15.50 E GPS  1006       -9   -9   998      22 1-2                             CTD 2 DAB=11                   
06AQ19960712   ARKXII      34      1  ROS 080296 0205    BE 82  5.50 N  91 30.10 E GPS  1532       -9   -9  1506      27 1-2                             CTD 2 DAB=09                   
06AQ19960712   ARKXII      35      1  ROS 080296 0745    BE 82 11.50 N  91 54.40 E GPS  2075       -9   -9  2071      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      36      1  ROS 080296 1811    BE 82 20.00 N  91 59.80 E GPS  2936       -9   -9  2620      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      37      1  ROS 080296 2308    BE 82 31.00 N  92 17.80 E GPS  2926       -9   -9  2892      31 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      38      2  ROS 080396 0618    BE 82 40.50 N  92 31.00 E GPS  3082       -9   -9  3060      31 1-2                             CTD 2 DAB=09                   
06AQ19960712   ARKXII      39      1  ROS 080396 1413    BE 82 50.50 N  92 19.00 E GPS  3248       -9   -9  3248      32 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      40      1  ROS 080496 0035    BE 83 11.90 N  94  2.10 E GPS  3456       -9   -9  3462      33 1-2                             CTD 2 DAB=09                   
06AQ19960712   ARKXII      41      1  ROS 080496 0955    BE 83 29.60 N  96 34.80 E GPS  3615       -9   -9   251      23 1-2                             CTD 2 DAB=                     
06AQ19960712   ARKXII      41      2  ROS 080496 1138    BE 83 29.00 N  96 33.90 E GPS  3616       -9   -9  3616      32 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      42      1  ROS 080496 2323    BE 83 49.80 N  98 23.70 E GPS  3781       -9   -9  3769      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      42      2  ROS 080596 0319    BE 83 49.10 N  98 26.90 E GPS  3759       -9   -9    82      11 1-2                             CTD 2 DAB=                     
06AQ19960712   ARKXII      43      1  ROS 080596 1329    BE 84 12.10 N 100 32.00 E GPS  3777       -9   -9  3779      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      43      2  ROS 080596 1615    BE 84 11.40 N 100 33.80 E GPS  3780       -9   -9   801      33 1-2                             CTD 2 DAB=                     
06AQ19960712   ARKXII      44      2  ROS 080596 2159    BE 84 21.30 N 101 58.50 E GPS  3762       -9   -9  3762      34 1-2                             CTD 2 DAB=11                   
06AQ19960712   ARKXII      45      1  ROS 080696 0347    BE 84 29.00 N 102 55.70 E GPS  4009       -9   -9  4016      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      46      1  ROS 080696 1031    BE 84 33.30 N 103 36.20 E GPS  4167       -9   -9    -9       0                                 CTD 2 DAB=                     
06AQ19960712   ARKXII      46      2  ROS 080696 1221    BE 84 33.10 N 103 36.40 E GPS  4192       -9   -9  4206      36 1-2                             CTD 2 DAB=01 ?? alti prob      
06AQ19960712   ARKXII      47      1  ROS 080696 1747    BE 84 41.70 N 104 22.10 E GPS  3817       -9   -9    80       8 1-2                             CTD 2 DAB=                     
06AQ19960712   ARKXII      47      2  ROS 080696 1947    BE 84 41.70 N 104 21.30 E GPS  4013       -9   -9  4016      36 1-2                             CTD 2 DAB=   ??                
06AQ19960712   ARKXII      48      1  ROS 080796 0042    BE 84 46.70 N 105 46.50 E GPS  3861       -9   -9   299      23 1-2                             CTD 2 DAB=                     
06AQ19960712   ARKXII      48      2  ROS 080796 0305    BE 84 46.70 N 105 46.90 E GPS  3863       -9   -9  3893      33 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      49      1  ROS 080796 1320    BE 85  0.00 N 107 37.70 E GPS  3896       -9   -9  3936      34 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      50      2  ROS 080796 2023    BE 85 10.10 N 109 17.30 E GPS  4422       -9   -9  4450      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      51      1  ROS 080896 0309    BE 85 17.00 N 111 35.30 E GPS  4363       -9   -9  4416      36 1-2                             CTD 2 DAB=11                   
06AQ19960712   ARKXII      52      2  ROS 080896 1040    BE 85 24.30 N 113  0.60 E GPS  4424       -9   -9  4455      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      54      1  ROS 080896 2041    BE 85 45.50 N 117 28.10 E GPS  4430       -9   -9  4444      36 1-2                             CTD 2 DAB=11                   
06AQ19960712   ARKXII      54      2  ROS 080996 0054    BE 85 45.80 N 117 43.50 E GPS  4370       -9   -9    80       9 1-2                             CTD 2 DAB=                     
06AQ19960712   ARKXII      55      1  ROS 080996 0759    BE 85 52.70 N 121 14.10 E GPS  4427       -9   -9  4439      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      55      2  ROS 080996 1326    BE 85 51.60 N 121 27.30 E GPS  4413       -9   -9   800      36 1-2                             CTD 2 DAB=                     
06AQ19960712   ARKXII      56      1  ROS 080996 2125    BE 86  9.60 N 125 48.80 E GPS  4384       -9   -9   251      20 1-2                             CTD 2 DAB=                     
06AQ19960712   ARKXII      56      2  ROS 081096 0001    BE 86  9.10 N 125 56.80 E GPS  4384       -9   -9  4411      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      57      1  ROS 081096 0520    BE 86 17.80 N 130 37.50 E GPS  4339       -9   -9  4374      36 1-2                             CTD 2 DAB=08                   
06AQ19960712   ARKXII      58      2  ROS 081096 1127    BE 86 23.50 N 134 11.40 E GPS  3989       -9   -9  4020      35 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      59      1  ROS 081096 1719    BE 86 25.80 N 136  2.60 E GPS  3635       -9   -9  3750      33 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      60      1  ROS 081296 1116    BE 86 26.60 N 138 59.40 E GPS  3018       -9   -9  3006      30 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      61      1  ROS 081296 1434    BE 86 27.80 N 140 11.50 E GPS  2149       -9   -9  2108      33 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      62      2  ROS 081296 1855    BE 86 26.70 N 141  6.20 E GPS  1191       -9   -9  1154      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      63      2  ROS 081296 0008    BE 86 26.70 N 143  7.50 E GPS   980       -9   -9   956      20 1-2                             CTD 2 DAB=09                   
06AQ19960712   ARKXII      64      2  ROS 081396 0559    BE 86 25.00 N 144 29.60 E GPS   878       -9   -9   863      24 1-2                             CTD 2 DAB=11                   
06AQ19960712   ARKXII      65      1  ROS 081396 1130    BE 86 25.20 N 146 21.50 E GPS  1063       -9   -9  1044      23 1-2                             CTD 2 DAB=   altimeter quit    
06AQ19960712   ARKXII      66      1  ROS 081396 1639    BE 86 21.40 N 148  7.10 E GPS   988       -9   -9   966      20 1-2                             CTD 2 DAB=   CTD prob, no alti 
06AQ19960712   ARKXII      67      1  ROS 081396 2143    BE 86 19.30 N 150 49.80 E GPS  1180       -9   -9  1151      35 1-2                             CTD 2 DAB=   CTD prob, no Tem2 
06AQ19960712   ARKXII      68      1  ROS 081496 0208    BE 86 14.60 N 153  1.10 E GPS  1513       -9   -9  1470      23 1-2                             CTD 2 DAB=   CTD prob, no tran 
06AQ19960712   ARKXII      69      1  ROS 081496 0747    BE 86 10.20 N 155  0.30 E GPS  1340       -9   -9  1288      26 1-2                             CTD 2 DAB=   CTD prob, no 8mux 
06AQ19960712   ARKXII      70      1  ROS 081496 1310    BE 85 59.40 N 159 58.40 E GPS  2217       -9   -9  2167      36 1-2                             CTD 2 DAB=   CTD prob, no 16mx 
06AQ19960712   ARKXII      71      1  ROS 081496 1825    BE 85 58.00 N 160 30.60 E GPS  2907       -9   -9  2890      31 1-2                             CTD 2 DAB=   CTD prob, "       
06AQ19960712   ARKXII      72      1  ROS 081496 2126    BE 85 49.70 N 161 40.80 E GPS  3923       -9   -9   300      29 1-2                             CTD 2 DAB=   CTD prob, "       
06AQ19960712   ARKXII      72      2  ROS 081596 0248    BE 85 48.70 N 161 35.30 E GPS  3928       -9   -9  3900      36 1-2                             CTD 2 DAB=   CTD prob, "       
06AQ19960712   ARKXII      73      1  ROS 081696 0720    BE 83  1.10 N 150 16.70 E GPS  2630       -9   -9  2621      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      73      2  ROS 081696 1136    BE 83  0.30 N 150 17.70 E GPS  2572       -9   -9   150      21 1-2                             CTD 2 DAB=                     
06AQ19960712   ARKXII      74      1  ROS 081696 1717    BE 82 49.70 N 147 41.40 E GPS  2410       -9   -9  2461      27 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      75      1  ROS 081696 2354    BE 82 39.30 N 145 27.30 E GPS  2212       -9   -9  2197      26 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      76      1  ROS 081796 0540    BE 82 31.50 N 143 33.80 E GPS  1958       -9   -9  1939      34 1-2                             CTD 2 DAB=09                   
06AQ19960712   ARKXII      77      1  ROS 081896 0437    BE 82 30.90 N 141 43.20 E GPS  1487       -9   -9  1475      23 1-2                             CTD 2 DAB=11                   
06AQ19960712   ARKXII      78      1  ROS 081896 1332    BE 82 30.10 N 140  3.00 E GPS  2307       -9   -9  2352      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      78      3  ROS 081896 1637    BE 82 30.30 N 140  4.90 E GPS  2318       -9   -9    50      10 1-2                             CTD 2 DAB=     Shal ros        
06AQ19960712   ARKXII      79      1  ROS 081896 2100    BE 82 30.00 N 138 28.30 E GPS  3599       -9   -9  3604      32 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      80      1  ROS 081896 0509    BE 82 29.80 N 136 24.80 E GPS  3903       -9   -9  4037      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      81      1  ROS 081996 1755    BE 82 29.90 N 134 36.30 E GPS  3891       -9   -9  4028      35 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      82      1  ROS 082096 0450    BE 82 31.30 N 132 57.20 E GPS  3857       -9   -9  3920      36 1-2                             CTD 2 DAB= ??  Alti. malf.     
06AQ19960712   ARKXII      82      2  ROS 082096 0808    BE 82 31.40 N 132 53.80 E GPS  3972       -9   -9   800      28 1-2                             CTD 2 DAB=     Shal ros        
06AQ19960712   ARKXII      83      1  ROS 082196 1227    BE 81 58.80 N 131 37.00 E GPS     0       -9   -9   300      12 1-2                             CTD SBE DAB=   Buoy deploy.    
06AQ19960712   ARKXII      84      1  ROS 082396 0936    BE 81  4.40 N 138 55.30 E GPS  1757       -9   -9  1723      36 1-2                             CTD 2 DAB=10   Mooring recov.  
06AQ19960712   ARKXII      85      1  ROS 082396 1402    BE 81  3.90 N 138  1.60 E GPS  2256       -9   -9  2228      35 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      86      1  ROS 082396 1949    BE 81  4.50 N 136 45.20 E GPS  2750       -9   -9  2739      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      87      1  ROS 082496 0156    BE 81  4.60 N 135 41.40 E GPS  3088       -9   -9   266      25 1-2                             CTD 2 DAB=     Shal ros        
06AQ19960712   ARKXII      87      2  ROS 082496 0355    BE 81  5.00 N 135 41.00 E GPS  3092       -9   -9  3067      32 1-2                             CTD 2 DAB=11                   
06AQ19960712   ARKXII      88      2  ROS 082496 2327    BE 81  4.60 N 139 42.80 E GPS  1539       -9   -9  1514      32 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      89      1  ROS 082596 1154    BE 80 59.20 N 141 48.10 E GPS  1697       -9   -9  1656      30 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      90      1  ROS 082696 0612    BE 80 55.40 N 144 16.30 E GPS  1846       -9   -9  1799      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      91      1  ROS 082796 1134    BE 80 31.10 N 148 35.80 E GPS  1987       -9   -9  1965      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      92      1  ROS 082796 1825    BE 80 25.80 N 149 29.20 E GPS  1931       -9   -9  1903      24 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      93      1  ROS 082896 1851    BE 80 19.40 N 150  6.90 E GPS  1730       -9   -9  1708      36 1-2                             CTD 2 DAB=10 Cond move .01+ hi 
06AQ19960712   ARKXII      94      1  ROS 082996 0732    BE 80  9.20 N 150  3.70 E GPS  1299       -9   -9  1280      21 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      95      1  ROS 082996 1915    BE 79 59.80 N 149 55.70 E GPS   713       -9   -9   698      19 1-2                             CTD 2 DAB=10 Cond froze top 30 
06AQ19960712   ARKXII      96      1  ROS 083096 0514    BE 79 49.40 N 149 13.20 E GPS   500       -9   -9   493      25 1-2                             CTD 2 DAB=08                   
06AQ19960712   ARKXII      97      1  ROS 083096 0944    BE 79 39.50 N 148 40.60 E GPS   288       -9   -9   286      36 1-2                             CTD 2 DAB=06                   
06AQ19960712   ARKXII      98      1  ROS 090196 0856    BE 78 31.20 N 133 55.00 E GPS  1828       -9   -9  1807      23 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII      99      1  ROS 090196 2127    BE 78 58.00 N 133  9.00 E GPS  3004       -9   -9  3000      29 1-2                             CTD 2 DAB=07                   
06AQ19960712   ARKXII     100      1  ROS 090296 0905    BE 78 49.40 N 132 48.70 E GPS  2990       -9   -9  3045      36 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII     101      1  ROS 090296 1333    BE 78 43.00 N 132 40.00 E GPS  2924       -9   -9  2992      29 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII     102      1  ROS 090296 2303    BE 78 33.40 N 132 13.30 E GPS  2604       -9   -9  2659      29 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII     103      1  ROS 090396 0616    BE 78 27.10 N 132 39.90 E GPS  2202       -9   -9  2190      26 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII     104      1  ROS 090396 1220    BE 78 17.60 N 132 32.50 E GPS  1906       -9   -9  1878      35 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII     105      1  ROS 090396 1828    BE 78  7.90 N 132 27.10 E GPS  1264       -9   -9  1275      21 1-2                             CTD 2 DAB=09                   
06AQ19960712   ARKXII     106      1  ROS 090396 2318    BE 78  1.80 N 132 22.40 E GPS   548       -9   -9   540      30 1-2                             CTD 2 DAB=10                   
06AQ19960712   ARKXII     107      1  ROS 090496 0205    BE 77 59.50 N 132 30.00 E GPS   268       -9   -9   268      23 1-2                             CTD 2 DAB=06                   
