HAKUHO-MARU        1991     
SHIP/CRS      WOCE                       CAST         UTC EVENT         POSITION             UNC    COR HT ABOVE  WIRE   MAX  NO. OF                                        
EXPOCODE      SECT        STNNBR  CASTNO TYPE DATE   TIME  CODE LATITUDE   LONGITUDE   NAV DEPTH CDEPTH   BOTTOM   OUT PRESS BOTTLES PARAMETERS                     COMMENTS
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
49HH915/2     P13C           C31       1  ROS 091791 0200    BE  4 59.86 S 164 58.53 E GPS  2338     -9       -9  2300  2315      24 1-9,23,24,26                   
49HH915/2     P13C           C31       1  ROS 091791 0244    BO  4 59.83 S 164 58.16 E GPS  2316     -9       -9  2300  2315      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C31       1  ROS 091791 0401    EN  5  0.01 S 164 57.64 E GPS  2287     -9       -9  2300  2315      24 1-9,23,24,26                   
49HH915/2     P13C           C32       1  ROS 091791 0814    BE  4  0.03 S 164 59.85 E GPS  3350     -9       -9  3325  3344      23 1-9,23,24,26                   
49HH915/2     P13C           C32       1  ROS 091791 0925    BO  4  0.24 S 164 59.40 E GPS  3343     -9       -9  3325  3344      23 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C32       1  ROS 091791 1037    EN  4  0.19 S 164 58.92 E GPS  3332     -9       -9  3325  3344      23 1-9,23,24,26                   
49HH915/2     P13C           C33       1  CTD 091791 2030    BO  2 59.92 S 164 59.69 E INT    -9     -9       -9    -9    -9      -9                                
49HH915/2     P13C           C33       1  CTD 091791 2030    EN  2 59.92 S 164 59.69 E INT    -9     -9       -9    -9    -9      -9                                
49HH915/2     P13C           C33       1  CTD 091791 2030    BE  2 59.92 S 164 59.69 E INT  4125     -9       -9    -9    -9      -9                                CTD ONLY
49HH915/2     P13C          C33B       1  ROS 091791 2135    BE  2 59.92 S 164 59.69 E GPS  4125     -9       -9  4069  4119      24 1-9,23,24,26                   
49HH915/2     P13C          C33B       1  ROS 091791 2249    BO  2 59.68 S 164 59.44 E GPS  4115     -9       -9  4069  4119      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C          C33B       1  ROS 091891 0011    EN  2 59.44 S 164 59.26 E GPS  4111     -9       -9  4069  4119      24 1-9,23,24,26                   
49HH915/2     P13C           C34       1  ROS 091891 0429    BE  1 59.94 S 165  0.10 E GPS  4462     -9       -9  4397  4464      24 1-9,23,24,26                   
49HH915/2     P13C           C34       1  ROS 091891 0548    BO  1 59.71 S 165  0.37 E GPS  4461     -9       -9  4397  4464      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C34       1  ROS 091891 0713    EN  1 59.60 S 165  0.25 E GPS  4459     -9       -9  4397  4464      24 1-9,23,24,26                   
49HH915/2     P13C           C35       1  ROS 091891 0917    BE  1 29.94 S 165  0.17 E GPS  4451     -9       -9  4408  4452      24 1-6                            
49HH915/2     P13C           C35       1  ROS 091891 1037    BO  1 29.46 S 165  0.46 E GPS  4452     -9       -9  4408  4452      24 1-6                            ORI CTDO
49HH915/2     P13C           C35       1  ROS 091891 1205    EN  1 29.09 S 165  0.57 E GPS  4455     -9       -9  4408  4452      24 1-6                            
49HH915/2     P13C           C36       1  ROS 091891 1421    BE  0 59.89 S 165  0.41 E GPS  4423     -9       -9  4359  4423      23 1-9,23,24,26                   
49HH915/2     P13C           C36       1  ROS 091891 1539    BO  0 59.62 S 165  0.40 E GPS  4420     -9       -9  4359  4423      23 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C36       1  ROS 091891 1703    EN  0 59.31 S 165  0.30 E GPS  4423     -9       -9  4359  4423      23 1-9,23,24,26                   
49HH915/2     P13C           C37       1  ROS 091891 1916    BE  0 30.04 S 165  0.00 E GPS  4433     -9       -9  4383  4435      24 1-6                            
49HH915/2     P13C           C37       1  ROS 091891 2043    BO  0 29.51 S 164 59.88 E GPS  4435     -9       -9  4383  4435      24 1-6                            ORI CTDO
49HH915/2     P13C           C37       1  ROS 091891 2200    EN  0 29.15 S 164 59.82 E GPS  4427     -9       -9  4383  4435      24 1-6                            
49HH915/2     P13C           C38       1  ROS 091991 0031    BE  0  1.18 N 165  1.38 E GPS  4406     -9       -9  4415  4398      24 1-9,23,24,26                   
49HH915/2     P13C           C38       1  ROS 091991 0151    BO  0  1.75 N 165  0.99 E GPS  4406     -9       -9  4415  4398      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C38       1  ROS 091991 0314    EN  0  1.99 N 165  0.89 E GPS  4404     -9       -9  4415  4398      24 1-9,23,24,26                   
49HH915/2     P13C           C39       1  ROS 091991 0519    BE  0 30.00 N 165  0.05 E GPS  4365     -9       -9  4308  4365      19 1-6                            
49HH915/2     P13C           C39       1  ROS 091991 0636    BO  0 30.25 N 164 59.97 E GPS  4365     -9       -9  4308  4365      19 1-6                            ORI CTDO
49HH915/2     P13C           C39       1  ROS 091991 0802    EN  0 30.45 N 164 59.81 E GPS  4366     -9       -9  4308  4365      19 1-6                            
49HH915/2     P13C           C40       1  ROS 091991 1013    BE  0 59.91 N 165  0.28 E GPS  4328     -9       -9  4268  4329      23 1-9,23,24,26                   
49HH915/2     P13C           C40       1  ROS 091991 1130    BO  1  0.06 N 165  0.20 E GPS  4327     -9       -9  4268  4329      23 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C40       1  ROS 091991 1255    EN  1  0.33 N 165  0.05 E GPS  4327     -9       -9  4268  4329      23 1-9,23,24,26                   
49HH915/2     P13C           C41       1  ROS 091991 1458    BE  1 30.03 N 165  0.05 E GPS  4258     -9       -9  4197  4262      24 1-6                            
49HH915/2     P13C           C41       1  ROS 091991 1613    BO  1 30.28 N 165  0.25 E GPS  4257     -9       -9  4197  4262      24 1-6                            ORI CTDO
49HH915/2     P13C           C41       1  ROS 091991 1739    EN  1 30.52 N 165  0.32 E GPS  4258     -9       -9  4197  4262      24 1-6                            
49HH915/2     P13C           C42       1  ROS 091991 1944    BE  1 59.93 N 165  0.03 E GPS  4171     -9       -9  4133  4174      24 1-9,23,24,26                   
49HH915/2     P13C           C42       1  ROS 091991 2103    BO  2  0.43 N 165  0.00 E GPS  4170     -9       -9  4133  4174      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C42       1  ROS 091991 2226    EN  2  0.85 N 164 59.96 E GPS  4167     -9       -9  4133  4174      24 1-9,23,24,26                   
49HH915/2     P13C           C43       1  ROS 092091 0023    BE  2 30.00 N 165  0.29 E GPS  4123     -9       -9  4079  4110      24 1-6                            
49HH915/2     P13C           C43       1  ROS 092091 0133    BO  2 30.21 N 165  0.59 E GPS  4123     -9       -9  4079  4110      24 1-6                            ORI CTDO
49HH915/2     P13C           C43       1  ROS 092091 0259    EN  2 30.72 N 165  0.87 E GPS  4124     -9       -9  4079  4110      24 1-6                            
49HH915/2     P13C           C44       1  ROS 092091 0547    BE  2 59.99 N 165  0.06 E GPS  4262     -9       -9  4214  4258      24 1-9,23,24,26                   
49HH915/2     P13C           C44       1  ROS 092091 0702    BO  3  0.31 N 165  0.49 E GPS  4261     -9       -9  4214  4258      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C44       1  ROS 092091 0825    EN  3  0.50 N 165  0.81 E GPS  4263     -9       -9  4214  4258      24 1-9,23,24,26                   
49HH915/2     P13C           C45       1  ROS 092091 1034    BE  3 29.82 N 165  0.35 E GPS  4264     -9       -9  4231  4262      24 1-6                            
49HH915/2     P13C           C45       1  ROS 092091 1149    BO  3 29.91 N 165  1.03 E GPS  4263     -9       -9  4231  4262      24 1-6                            ORI CTDO
49HH915/2     P13C           C45       1  ROS 092091 1304    EN  3 30.26 N 165  1.37 E GPS  4270     -9       -9  4231  4262      24 1-6                            
49HH915/2     P13C           C46       1  ROS 092091 1510    BE  3 59.99 N 165  0.11 E GPS  4491     -9       -9  4433  4491      24 1-9,23,24,26                   
49HH915/2     P13C           C46       1  ROS 092091 1629    BO  4  0.18 N 165  0.72 E GPS  4500     -9       -9  4433  4491      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C46       1  ROS 092091 1801    EN  4  0.32 N 165  1.31 E GPS  4491     -9       -9  4433  4491      24 1-9,23,24,26                   
49HH915/2     P13C           C47       1  ROS 092091 2159    BE  4 59.06 N 165  0.41 E GPS  4764     -9       -9  4747  4752      24 1-9,23,24,26                   
49HH915/2     P13C           C47       1  ROS 092091 2321    BO  4 59.23 N 165  1.15 E GPS  4760     -9       -9  4747  4752      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C47       1  ROS 092191 0044    EN  4 59.55 N 165  1.94 E GPS  4758     -9       -9  4747  4752      24 1-9,23,24,26                   
49HH915/2     P13C           C48       1  ROS 092191 0525    BE  5 59.92 N 164 59.99 E GPS  4987     -9       -9  4910  4991      22 1-9,23,24,26                   
49HH915/2     P13C           C48       1  ROS 092191 0656    BO  5 59.71 N 165  0.37 E GPS  4986     -9       -9  4910  4991      22 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C48       1  ROS 092191 0822    EN  5 59.72 N 165  0.92 E GPS  4990     -9       -9  4910  4991      22 1-9,23,24,26                   
49HH915/2     P13C           C49       1  ROS 092191 1253    BE  6 59.94 N 164 29.87 E GPS  5090     -9       -9  5045  5096      24 1-9,23,24,26                   
49HH915/2     P13C           C49       1  ROS 092191 1425    BO  6 59.31 N 164 30.07 E GPS  5093     -9       -9  5045  5096      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C49       1  ROS 092191 1557    EN  6 59.22 N 164 30.42 E GPS  5094     -9       -9  5045  5096      24 1-9,23,24,26                   
49HH915/2     P13C           C50       1  ROS 092191 2023    BE  8  0.37 N 163 59.95 E GPS  5150     -9       -9  5056  5140      24 1-9,23,24,26                   
49HH915/2     P13C           C50       1  ROS 092191 2152    BO  8  0.18 N 163 59.82 E GPS  5139     -9       -9  5056  5140      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C50       1  ROS 092191 2322    EN  7 59.91 N 163 59.78 E GPS  5138     -9       -9  5056  5140      24 1-9,23,24,26                   
49HH915/2     P13C           C51       1  ROS 092291 0316    BE  9  0.08 N 163 59.94 E GPS  5205     -9       -9  5110  5200      22 1-9,23,24,26                   
49HH915/2     P13C           C51       1  ROS 092291 0445    BO  9  0.10 N 163 59.61 E GPS  5202     -9       -9  5110  5200      22 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C51       1  ROS 092291 0621    EN  8 59.81 N 163 59.29 E GPS  5201     -9       -9  5110  5200      22 1-9,23,24,26                   
49HH915/2     P13C           C52       1  ROS 092291 1045    BE  9 59.98 N 164 29.98 E GPS  3830     -9       -9  3894  3879      21 1-9,23,24,26                   
49HH915/2     P13C           C52       1  ROS 092291 1155    BO  9 59.39 N 164 30.34 E GPS  3893     -9       -9  3894  3879      21 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C52       1  ROS 092291 1309    EN  9 58.79 N 164 30.48 E GPS  3988     -9       -9  3894  3879      21 1-9,23,24,26                   
49HH915/2     P13C           C53       1  ROS 092291 1734    BE 11  0.05 N 164 59.90 E GPS  4730     -9       -9  4658  4730       9 1-9,23,24,26                   
49HH915/2     P13C           C53       1  ROS 092291 1853    BO 10 59.84 N 164 59.77 E GPS  4729     -9       -9  4658  4730       9 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C53       1  ROS 092291 2019    EN 10 59.49 N 164 59.67 E GPS  4727     -9       -9  4658  4730       9 1-9,23,24,26                   
49HH915/2     P13C           C54       1  ROS 092391 0003    BE 11 29.46 N 164 59.97 E GPS  4201     -9       -9  4175  4222      24 1-6                            
49HH915/2     P13C           C54       1  ROS 092391 0116    BO 11 29.14 N 164 59.73 E GPS  4227     -9       -9  4175  4222      24 1-6                            ORI CTDO
49HH915/2     P13C           C54       1  ROS 092391 0232    EN 11 28.92 N 164 59.41 E GPS  4252     -9       -9  4175  4222      24 1-6                            
49HH915/2     P13C           C55       1  ROS 092391 0457    BE 12  0.19 N 164 59.51 E GPS  2718     -9       -9  2503  2520      22 1-9,23,24,26                   
49HH915/2     P13C           C55       1  ROS 092391 0543    BO 12  0.04 N 164 59.20 E GPS  2592     -9       -9  2503  2520      22 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C55       1  ROS 092391 0649    EN 11 59.91 N 164 58.95 E GPS  2465     -9       -9  2503  2520      22 1-9,23,24,26                   
49HH915/2     P13C           C56       1  ROS 092391 0902    BE 12 29.91 N 164 59.88 E GPS  5053     -9       -9  4961  5041      24 1-6                            
49HH915/2     P13C           C56       1  ROS 092391 1030    BO 12 29.71 N 164 59.72 E GPS  5034     -9       -9  4961  5041      24 1-6                            ORI CTDO
49HH915/2     P13C           C56       1  ROS 092391 1159    EN 12 29.63 N 164 59.83 E GPS  5024     -9       -9  4961  5041      24 1-6                            
49HH915/2     P13C           C57       1  ROS 092391 1403    BE 13  0.09 N 164 59.99 E GPS  5226     -9       -9  5111  5200      24 1-9,23,24,26                   
49HH915/2     P13C           C57       1  ROS 092391 1531    BO 12 59.12 N 164 59.66 E GPS  5200     -9       -9  5111  5200      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C57       1  ROS 092391 1717    EN 12 59.49 N 164 59.49 E GPS  5202     -9       -9  5111  5200      24 1-9,23,24,26                   
49HH915/2     P13C           C58       1  ROS 092391 2113    BE 14  0.13 N 164 59.96 E GPS  5313     -9       -9  5287  5323      24 1-9,23,24,26                   
49HH915/2     P13C           C58       1  ROS 092391 2248    BO 13 59.46 N 164 59.59 E GPS  5323     -9       -9  5287  5323      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C58       1  ROS 092491 0020    EN 13 58.87 N 164 59.73 E GPS  5322     -9       -9  5287  5323      24 1-9,23,24,26                   
49HH915/2     P13C           C59       1  ROS 092491 0447    BE 15  0.02 N 164 59.92 E GPS  5233     -9       -9  5141  5233      22 1-9,23,24,26                   
49HH915/2     P13C           C59       1  ROS 092491 0615    BO 14 59.76 N 164 59.94 E GPS  5227     -9       -9  5141  5233      22 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C59       1  ROS 092491 0750    EN 14 59.43 N 164 59.88 E GPS  5214     -9       -9  5141  5233      22 1-9,23,24,26                   
49HH915/2     P13C           C60       1  ROS 092491 1207    BE 16  0.03 N 164 59.91 E GPS  5376     -9       -9  5319  5374      24 1-9,23,24,26                   
49HH915/2     P13C           C60       1  ROS 092491 1336    BO 16  0.16 N 164 59.15 E GPS  5373     -9       -9  5319  5374      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C60       1  ROS 092491 1513    EN 15 59.87 N 164 58.83 E GPS  5364     -9       -9  5319  5374      24 1-9,23,24,26                   
49HH915/2     P13C           C61       1  ROS 092491 1920    BE 16 59.94 N 164 59.94 E GPS  5410     -9       -9  5313  5412      23 1-9,23,24,26                   
49HH915/2     P13C           C61       1  ROS 092491 2055    BO 17  0.01 N 164 59.61 E GPS  5414     -9       -9  5313  5412      23 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C61       1  ROS 092491 2230    EN 16 59.98 N 164 59.44 E GPS  5420     -9       -9  5313  5412      23 1-9,23,24,26                   
49HH915/2     P13C           C62       1  ROS 092591 0253    BE 18  0.15 N 165  0.06 E GPS  5437     -9       -9  5343  5437      24 1-9,23,24,26                   
49HH915/2     P13C           C62       1  ROS 092591 0425    BO 17 59.93 N 165  0.06 E GPS  5443     -9       -9  5343  5437      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C62       1  ROS 092591 0611    EN 17 59.78 N 164 59.91 E GPS  5452     -9       -9  5343  5437      24 1-9,23,24,26                   
49HH915/2     P13C           C63       1  ROS 092591 0831    BE 18 30.24 N 165  0.02 E GPS  1641     -9       -9  1641  1650      24 1-6                            
49HH915/2     P13C           C63       1  ROS 092591 0907    BO 18 30.32 N 165  0.09 E GPS  1716     -9       -9  1641  1650      24 1-6                            ORI CTDO
49HH915/2     P13C           C63       1  ROS 092591 1000    EN 18 30.58 N 165  0.13 E GPS  1841     -9       -9  1641  1650      24 1-6                            
49HH915/2     P13C           C64       1  ROS 092591 1206    BE 19  0.03 N 164 59.96 E GPS  1864     -9       -9  1846  1837      24 1-9,23,24,26                   
49HH915/2     P13C           C64       1  ROS 092591 1240    BO 19  0.22 N 164 59.68 E GPS  1864     -9       -9  1846  1837      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C64       1  ROS 092591 1334    EN 19  0.62 N 164 59.59 E GPS  1890     -9       -9  1846  1837      24 1-9,23,24,26                   
49HH915/2     P13C           C65       1  ROS 092591 1601    BE 19 30.06 N 164 59.83 E GPS  3733     -9       -9  3828  3850      -9 1-6                            
49HH915/2     P13C           C65       1  ROS 092591 1719    BO 19 30.53 N 164 59.86 E GPS  3923     -9       -9  3828  3850      -9 1-6                            ORI CTDO
49HH915/2     P13C           C65       1  ROS 092591 1840    EN 19 31.21 N 164 59.38 E GPS  3891     -9       -9  3828  3850      -9 1-6                            
49HH915/2     P13C           C66       1  ROS 092591 2119    BE 19 59.65 N 164 59.90 E GPS  5326     -9       -9  5283  5352      24 1-9,23,24,26                   
49HH915/2     P13C           C66       1  ROS 092591 2254    BO 20  0.84 N 164 59.28 E GPS  5362     -9       -9  5283  5352      24 1-9,23,24,26                   ORI CTDO
49HH915/2     P13C           C66       1  ROS 092691 0029    EN 20  1.19 N 164 58.83 E GPS  5372     -9       -9  5283  5352      24 1-9,23,24,26                   
49HH915/2     P13C           C67       1  ROS 092691 0309    BE 20 30.08 N 164 59.78 E GPS  5428     -9       -9  5318  5400      24 1-6                            
49HH915/2     P13C           C67       1  ROS 092691 0445    BO 20 30.65 N 164 59.37 E GPS  5435     -9       -9  5318  5400      24 1-6                            ORI CTDO
49HH915/2     P13C           C67       1  ROS 092691 0630    EN 20 31.25 N 164 58.82 E GPS  5441     -9       -9  5318  5400      24 1-6                            
49HH915/2     P13C           C68       1  ROS 092691 1036    BE 21  0.14 N 163 59.71 E GPS  5143     -9       -9  4998  5076      24 1-6                            
49HH915/2     P13C           C68       1  ROS 092691 1204    BO 21  0.49 N 163 59.02 E GPS  5077     -9       -9  4998  5076      24 1-6                            ORI CTDO
49HH915/2     P13C           C68       1  ROS 092691 1334    EN 21  0.79 N 163 58.73 E GPS  5083     -9       -9  4998  5076      24 1-6                            
