EXPOCODE 06AQ19860928 WHP-ID ANT-V/3 (PS10) DATE 112286
STNNBR      619 CASTNO   1 NO. RECORDS=   77
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     5.0 -1.7654 34.3380       
    10.0 -1.7644 34.3380       
    15.0 -1.7744 34.3400       
    20.0 -1.7774 34.3420       
    25.0 -1.7784 34.3440       
    30.0 -1.8094 34.3460       
    35.0 -1.8364 34.3480       
    40.0 -1.8314 34.3500       
    45.0 -1.8314 34.3520       
    50.0 -1.8324 34.3520       
    55.0 -1.8354 34.3520       
    60.0 -1.8404 34.3520       
    65.0 -1.8414 34.3530       
    70.0 -1.8454 34.3520       
    75.0 -1.8504 34.3510       
    80.0 -1.8504 34.3520       
    85.0 -1.8544 34.3530       
    90.0 -1.8534 34.3530       
    95.0 -1.8514 34.3550       
   100.0 -1.8424 34.3590       
   105.0 -1.8414 34.3600       
   110.0 -1.8484 34.3610       
   115.0 -1.8444 34.3700       
   120.0 -1.8424 34.3720       
   125.0 -1.8414 34.3730       
   130.0 -1.8404 34.3750       
   135.0 -1.8384 34.3770       
   140.0 -1.8374 34.3790       
   145.0 -1.8394 34.3830       
   150.0 -1.8404 34.3850       
   155.0 -1.8394 34.3900       
   160.0 -1.8394 34.3910       
   165.0 -1.8394 34.3910       
   170.0 -1.8394 34.3920       
   175.0 -1.8394 34.3920       
   180.0 -1.8404 34.3930       
   185.0 -1.8424 34.3950       
   190.0 -1.8424 34.3940       
   195.0 -1.8424 34.3950       
   200.0 -1.8424 34.3960       
   205.0 -1.8434 34.3960       
   210.0 -1.8444 34.3970       
   215.0 -1.8444 34.3970       
   220.0 -1.8444 34.3970       
   225.0 -1.8324 34.4010       
   230.0 -1.8294 34.4010       
   235.0 -1.8224 34.4030       
   240.0 -1.8204 34.4030       
   245.0 -1.8174 34.4030       
   250.0 -1.8154 34.4040       
   255.0 -1.8124 34.4050       
   260.0 -1.8124 34.4060       
   265.0 -1.8214 34.4050       
   270.0 -1.8224 34.4060       
   275.0 -1.8214 34.4060       
   280.0 -1.8204 34.4060       
   285.0 -1.8184 34.4060       
   290.0 -1.8164 34.4060       
   295.0 -1.8134 34.4070       
   300.0 -1.8104 34.4070       
   305.0 -1.8074 34.4070       
   310.0 -1.8034 34.4080       
   315.0 -1.7984 34.4090       
   320.0 -1.7974 34.4090       
   325.0 -1.7944 34.4100       
   330.0 -1.7904 34.4100       
   335.0 -1.7824 34.4110       
   340.0 -1.7784 34.4110       
   345.0 -1.7674 34.4120       
   350.0 -1.7474 34.4150       
   355.0 -1.7384 34.4170       
   360.0 -1.7234 34.4180       
   365.0 -1.7124 34.4200       
   370.0 -1.7134 34.4190       
   375.0 -1.7144 34.4190       
   380.0 -1.7144 34.4180       
   385.0 -1.7134 34.4180       
