EXPOCODE 06AQ19990910 WHP-ID ARK-XV/3 (PS55) DATE 092199
STNNBR      249 CASTNO   1 NO. RECORDS=  109
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     2.0 -1.7596 32.4335       
     4.0 -1.7596 32.4334       
     6.0 -1.7596 32.4334       
     8.0 -1.7596 32.4334       
    10.0 -1.7596 32.4334       
    12.0 -1.7592 32.4409       
    14.0 -1.7582 32.4416       
    16.0 -1.7598 32.4656       
    18.0 -1.7666 32.5416       
    20.0 -1.7672 32.5470       
    22.0 -1.7660 32.5525       
    24.0 -1.7700 32.6095       
    26.0 -1.7736 32.6607       
    28.0 -1.7745 32.6943       
    30.0 -1.7733 32.7205       
    32.0 -1.7752 32.7429       
    34.0 -1.7754 32.7618       
    36.0 -1.7694 32.7762       
    38.0 -1.6292 32.8435       
    40.0 -1.5444 32.9065       
    42.0 -1.5756 32.9560       
    44.0 -1.4854 33.1284       
    46.0 -1.3103 33.3782       
    48.0 -1.3419 33.6391       
    50.0 -1.2033 33.7967       
    52.0 -1.1871 33.8664       
    54.0 -1.1141 33.9395       
    56.0 -1.1442 34.0223       
    58.0 -1.2370 34.0722       
    60.0 -1.2437 34.0807       
    62.0 -1.2767 34.0862       
    64.0 -1.2985 34.1152       
    66.0 -1.3073 34.1429       
    68.0 -1.3353 34.1621       
    70.0 -1.3744 34.1748       
    72.0 -1.3908 34.1811       
    74.0 -1.3982 34.1841       
    76.0 -1.4181 34.1944       
    78.0 -1.5510 34.2242       
    80.0 -1.5539 34.2395       
    82.0 -1.5537 34.2498       
    84.0 -1.5150 34.2635       
    86.0 -1.3873 34.2868       
    88.0 -1.3477 34.2966       
    90.0 -1.2565 34.3147       
    92.0 -1.1828 34.3322       
    94.0 -1.1260 34.3428       
    96.0 -1.0964 34.3475       
    98.0 -1.0729 34.3521       
   100.0 -0.9803 34.3651       
   102.0 -0.8766 34.3782       
   104.0 -0.7868 34.3902       
   106.0 -0.5248 34.4338       
   108.0 -0.4419 34.4471       
   110.0 -0.4336 34.4488       
   112.0 -0.3801 34.4635       
   114.0 -0.3537 34.4706       
   116.0 -0.2188 34.4985       
   118.0 -0.0383 34.5208       
   120.0  0.1339 34.5439       
   122.0  0.2039 34.5596       
   124.0  0.3289 34.5832       
   126.0  0.3153 34.5865       
   128.0  0.2043 34.5848       
   130.0  0.1827 34.5841       
   132.0  0.1828 34.5856       
   134.0  0.2751 34.6070       
   136.0  0.3293 34.6141       
   138.0  0.3549 34.6228       
   140.0  0.3927 34.6377       
   142.0  0.4339 34.6491       
   144.0  0.4640 34.6562       
   146.0  0.5875 34.6858       
   148.0  0.6512 34.7017       
   150.0  0.7005 34.7111       
   152.0  0.7560 34.7241       
   154.0  0.8294 34.7415       
   156.0  0.8925 34.7535       
   158.0  0.9890 34.7756       
   160.0  1.0557 34.7855       
   162.0  1.0946 34.7929       
   164.0  1.0988 34.7979       
   166.0  1.1913 34.8184       
   168.0  1.3101 34.8375       
   170.0  1.3315 34.8428       
   172.0  1.3645 34.8521       
   174.0  1.3971 34.8584       
   176.0  1.4198 34.8617       
   178.0  1.3674 34.8611       
   180.0  1.4085 34.8690       
   182.0  1.4642 34.8762       
   184.0  1.5454 34.8876       
   186.0  1.5558 34.8913       
   188.0  1.4974 34.8866       
   190.0  1.4806 34.8873       
   192.0  1.5161 34.8951       
   194.0  1.4864 34.8951       
   196.0  1.4780 34.9021       
   198.0  1.4686 34.9045       
   200.0  1.4479 34.9048       
   202.0  1.4394 34.9053       
   204.0  1.4316 34.9053       
   206.0  1.4047 34.9057       
   208.0  1.4021 34.9060       
   210.0  1.4012 34.9062       
   212.0  1.4005 34.9066       
   214.0  1.4005 34.9067       
   216.0  1.4002 34.9069       
   218.0  1.3979 34.9070       
