EXPOCODE 06AQ19990910 WHP-ID ARK-XV/3 (PS55) DATE 091499
STNNBR      209 CASTNO   1 NO. RECORDS=  106
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     4.0  4.3990 33.6421       
     6.0  4.4335 33.6789       
     8.0  4.4424 33.7092       
    10.0  4.4370 33.7085       
    12.0  4.4387 33.7087       
    14.0  4.5275 33.8391       
    16.0  4.8880 33.9492       
    18.0  4.8093 33.9937       
    20.0  5.1427 34.2593       
    22.0  5.5860 34.5645       
    24.0  5.6468 34.5978       
    26.0  5.8095 34.6974       
    28.0  5.8357 34.7173       
    30.0  5.8639 34.7240       
    32.0  5.9005 34.7376       
    34.0  5.9653 34.7730       
    36.0  5.9788 34.7787       
    38.0  6.0339 34.7932       
    40.0  6.0409 34.7977       
    42.0  6.0672 34.8104       
    44.0  6.1051 34.8215       
    46.0  6.1189 34.8276       
    48.0  6.1233 34.8308       
    50.0  6.1361 34.8355       
    52.0  6.1410 34.8383       
    54.0  6.1557 34.8451       
    56.0  6.1772 34.8526       
    58.0  6.1935 34.8590       
    60.0  6.2383 34.8725       
    62.0  6.4334 34.9281       
    64.0  6.5594 34.9626       
    66.0  6.4179 34.9541       
    68.0  6.0912 34.9084       
    70.0  5.5605 34.8371       
    72.0  5.4469 34.8229       
    74.0  5.2781 34.7998       
    76.0  4.8289 34.7719       
    78.0  4.6230 34.7685       
    80.0  4.5600 34.7652       
    82.0  4.4189 34.7541       
    84.0  3.9981 34.7483       
    86.0  3.9027 34.7518       
    88.0  3.8240 34.7578       
    90.0  3.7419 34.7930       
    92.0  3.8392 34.8229       
    94.0  3.8713 34.8380       
    96.0  3.9379 34.8543       
    98.0  3.9393 34.8648       
   100.0  4.2675 34.9314       
   102.0  4.1509 34.9164       
   104.0  4.0958 34.9154       
   106.0  4.1023 34.9169       
   108.0  4.0526 34.9104       
   110.0  3.9609 34.8986       
   112.0  3.9274 34.8946       
   114.0  3.9102 34.8943       
   116.0  3.9509 34.9045       
   118.0  4.0194 34.9169       
   120.0  4.2279 34.9486       
   122.0  4.3182 34.9637       
   124.0  4.2495 34.9559       
   126.0  4.0811 34.9347       
   128.0  3.9637 34.9201       
   130.0  3.8811 34.9111       
   132.0  3.7779 34.8983       
   134.0  3.6852 34.8874       
   136.0  3.5650 34.8729       
   138.0  3.5146 34.8696       
   140.0  3.5086 34.8717       
   142.0  3.4887 34.8715       
   144.0  3.4334 34.8652       
   146.0  3.3692 34.8623       
   148.0  3.2697 34.8557       
   150.0  3.2553 34.8588       
   152.0  3.2119 34.8607       
   154.0  3.1956 34.8622       
   156.0  3.1796 34.8630       
   158.0  3.1569 34.8643       
   160.0  3.1444 34.8636       
   162.0  3.1119 34.8639       
   164.0  3.1035 34.8658       
   166.0  3.0928 34.8679       
   168.0  3.0858 34.8692       
   170.0  3.0784 34.8696       
   172.0  3.0720 34.8709       
   174.0  3.0711 34.8711       
   176.0  3.0738 34.8719       
   178.0  3.0709 34.8729       
   180.0  3.0634 34.8727       
   182.0  3.0540 34.8737       
   184.0  3.0380 34.8760       
   186.0  3.0341 34.8762       
   188.0  3.0360 34.8778       
   190.0  3.0411 34.8812       
   192.0  3.0535 34.8873       
   194.0  3.0484 34.8904       
   196.0  3.0400 34.8914       
   198.0  3.0380 34.8917       
   200.0  3.0359 34.8936       
   202.0  3.0389 34.8961       
   204.0  3.0383 34.8974       
   206.0  3.0288 34.8971       
   208.0  3.0068 34.8986       
   210.0  3.0000 34.9019       
   212.0  2.9982 34.9039       
   214.0  2.9984 34.9038       
