EXPOCODE  29CSMORENA_1  WHP-ID AR16  DATE 051893
STNNBR    39 CASTNO    1 NO. RECORDS= 47
INSTRUMENT NO.     SAMPLING RATE      HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY  NUMBER  QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG     OBS       *
******** ******* ******* *******               *
     1.0 15.5500 35.7350 -9.0000      -9    2225
     3.0 15.5400 35.7350 -9.0000      -9    2225
     5.0 15.5400 35.7350 -9.0000      -9    2225
     7.0 15.5500 35.7350 -9.0000      -9    2225
     9.0 15.5400 35.7350 -9.0000      -9    2225
    11.0 15.4700 35.7290 -9.0000      -9    2225
    13.0 15.3800 35.7320 -9.0000      -9    2225
    15.0 15.3400 35.7440 -9.0000      -9    2225
    17.0 15.3000 35.7640 -9.0000      -9    2225
    19.0 15.2900 35.7770 -9.0000      -9    2225
    21.0 15.2700 35.7980 -9.0000      -9    2225
    23.0 15.2400 35.8130 -9.0000      -9    2225
    25.0 15.2300 35.8190 -9.0000      -9    2225
    27.0 15.2200 35.8340 -9.0000      -9    2225
    29.0 15.1900 35.8490 -9.0000      -9    2225
    31.0 15.1500 35.8490 -9.0000      -9    2225
    33.0 15.1200 35.8500 -9.0000      -9    2225
    35.0 15.0700 35.8470 -9.0000      -9    2225
    37.0 15.0000 35.8400 -9.0000      -9    2225
    39.0 14.9400 35.8390 -9.0000      -9    2225
    41.0 14.8600 35.8360 -9.0000      -9    2225
    43.0 14.7900 35.8350 -9.0000      -9    2225
    45.0 14.7100 35.8360 -9.0000      -9    2225
    47.0 14.6500 35.8360 -9.0000      -9    2225
    49.0 14.5100 35.8380 -9.0000      -9    2225
    51.0 14.3600 35.8380 -9.0000      -9    2225
    53.0 14.1800 35.8600 -9.0000      -9    2225
    55.0 14.1200 35.8600 -9.0000      -9    2225
    57.0 14.0700 35.8640 -9.0000      -9    2225
    59.0 13.9700 35.8730 -9.0000      -9    2225
    61.0 13.8900 35.8790 -9.0000      -9    2225
    63.0 13.8500 35.8890 -9.0000      -9    2225
    65.0 13.8100 35.8930 -9.0000      -9    2225
    67.0 13.7800 35.8880 -9.0000      -9    2225
    69.0 13.7500 35.8960 -9.0000      -9    2225
    71.0 13.7000 35.8940 -9.0000      -9    2225
    73.0 13.6500 35.8940 -9.0000      -9    2225
    75.0 13.5700 35.8890 -9.0000      -9    2225
    77.0 13.4900 35.8840 -9.0000      -9    2225
    79.0 13.4200 35.8860 -9.0000      -9    2225
    81.0 13.3800 35.8810 -9.0000      -9    2225
    83.0 13.2700 35.8770 -9.0000      -9    2225
    85.0 13.2300 35.8730 -9.0000      -9    2225
    87.0 13.2000 35.8720 -9.0000      -9    2225
    89.0 13.1900 35.8730 -9.0000      -9    2225
    91.0 13.1800 35.8740 -9.0000      -9    2225
    93.0 13.1900 35.8710 -9.0000      -9    2225
