EXPOCODE 74E320061011 WHP-ID Ellett DATE 101206
STNNBR    16128 CASTNO   1 NO. RECORDS=   58
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMPCTDTMP_A  CTDSALCTDSAL_A  CTDOXY QUALT1
    DBAR   DEG C   DEG C  PSS-78  PSS-78 UMOL/KG      *
 ******* ******* ******* ******* ******* *******      *
     3.0 10.6610 10.6610 34.9260 34.9340   263.5 222222
     5.0 10.6600 10.6610 34.9250 34.9340   264.1 222222
     7.0 10.6610 10.6610 34.9250 34.9330   265.3 222222
     9.0 10.6590 10.6610 34.9230 34.9320   265.2 222222
    11.0 10.6620 10.6610 34.9260 34.9320   265.5 222222
    13.0 10.6690 10.6650 34.9310 34.9350   264.7 222222
    15.0 10.6930 10.6770 34.9500 34.9440   264.6 222222
    17.0 10.6940 10.6840 34.9520 34.9510   264.5 222222
    19.0 10.6970 10.6970 34.9540 34.9630   264.6 222222
    21.0 10.6950 10.6950 34.9520 34.9600   264.8 222222
    23.0 10.7080 10.7050 34.9660 34.9700   264.6 222222
    25.0 10.7130 10.7140 34.9710 34.9790   264.7 222222
    27.0 10.7140 10.7130 34.9720 34.9780   264.8 222222
    29.0 10.7130 10.7130 34.9710 34.9790   264.1 222222
    31.0 10.7120 10.7120 34.9710 34.9780   264.2 222222
    33.0 10.7110 10.7110 34.9700 34.9780   264.3 222222
    35.0 10.7090 10.7100 34.9700 34.9770   264.0 222222
    37.0 10.7090 10.7100 34.9710 34.9770   264.3 222222
    39.0 10.7090 10.7100 34.9720 34.9780   264.1 222222
    41.0 10.7100 10.7100 34.9720 34.9780   264.3 222222
    43.0 10.7150 10.7140 34.9820 34.9880   264.6 222222
    45.0 10.7210 10.7160 34.9920 34.9880   264.3 222222
    47.0 10.7240 10.7260 34.9960 35.0060   264.6 222222
    49.0 10.7440 10.7370 35.0240 35.0230   265.0 222222
    51.0 10.7520 10.7510 35.0360 35.0420   265.4 222222
    53.0 10.7650 10.7720 35.0520 35.0680   265.4 222222
    55.0 10.7800 10.7720 35.0710 35.0690   265.4 222222
    57.0 10.7960 10.7960 35.0880 35.0950   265.7 222222
    59.0 10.8050 10.7960 35.0930 35.0940   265.7 222222
    61.0 10.8090 10.8090 35.0950 35.1030   265.8 222222
    63.0 10.8090 10.8090 35.0950 35.1030   265.7 222222
    65.0 10.8070 10.8100 35.0940 35.1030   265.3 222222
    67.0 10.8100 10.8110 35.0960 35.1030   265.4 222222
    69.0 10.8100 10.8100 35.0950 35.1030   265.7 222222
    71.0 10.8120 10.8120 35.0960 35.1040   265.5 222222
    73.0 10.8120 10.8120 35.0960 35.1030   265.4 222222
    75.0 10.8120 10.8130 35.0960 35.1040   265.5 222222
    77.0 10.8130 10.8130 35.0970 35.1040   265.7 222222
    79.0 10.8130 10.8140 35.0980 35.1060   265.5 222222
    81.0 10.8140 10.8140 35.0990 35.1060   265.5 222222
    83.0 10.8150 10.8160 35.1000 35.1090   265.6 222222
    85.0 10.8160 10.8160 35.1010 35.1080   265.6 222222
    87.0 10.8150 10.8160 35.1020 35.1100   265.5 222222
    89.0 10.8160 10.8160 35.1020 35.1090   265.7 222222
    91.0 10.8170 10.8190 35.1030 35.1100   265.7 222222
    93.0 10.8200 10.8190 35.1040 35.1110   265.6 222222
    95.0 10.8210 10.8220 35.1050 35.1140   265.7 222222
    97.0 10.8270 10.8260 35.1110 35.1180   265.6 222222
    99.0 10.8290 10.8340 35.1150 35.1350   265.3 222222
   101.0 10.8330 10.8330 35.1280 35.1360   265.3 222222
   103.0 10.8330 10.8330 35.1340 35.1430   265.3 222222
   105.0 10.8310 10.8310 35.1370 35.1450   265.4 222222
   107.0 10.8300 10.8300 35.1380 35.1460   265.2 222222
   109.0 10.8260 10.8260 35.1400 35.1480   265.1 222222
   111.0 10.8210 10.8180 35.1410 35.1490   264.7 222222
   113.0 10.7990 10.7940 35.1430 35.1510   264.0 222222
   115.0 10.7780 10.7760 35.1440 35.1520   263.4 222222
   117.0 10.6070 10.6760 35.1520 35.1570   262.5 222222
