EXPOCODE 06AQ19980827 WHP-ID ARK-XIV/2 (PS52) DATE 092798
STNNBR      188 CASTNO   1 NO. RECORDS=   78
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     2.0  2.8951 34.2678       
     4.0  2.9007 34.2685       
     6.0  2.9086 34.2696       
     8.0  2.9014 34.2690       
    10.0  2.8939 34.2691       
    12.0  2.8937 34.2696       
    14.0  2.8947 34.2703       
    16.0  2.8971 34.2714       
    18.0  2.8991 34.2724       
    20.0  2.9002 34.2727       
    22.0  2.9067 34.2751       
    24.0  2.9210 34.2810       
    26.0  2.9231 34.2820       
    28.0  2.9307 34.2832       
    30.0  2.9249 34.2825       
    32.0  2.9269 34.2851       
    34.0  2.9587 34.2977       
    36.0  2.9971 34.3131       
    38.0  3.0287 34.3240       
    40.0  3.0846 34.3431       
    42.0  3.2009 34.3847       
    44.0  3.3018 34.4308       
    46.0  3.3208 34.4396       
    48.0  3.3602 34.4670       
    50.0  3.3781 34.5115       
    52.0  3.3622 34.5325       
    54.0  3.3586 34.5392       
    56.0  3.3518 34.5519       
    58.0  3.3360 34.5759       
    60.0  3.2917 34.5876       
    62.0  3.1998 34.5954       
    64.0  3.1935 34.6207       
    66.0  3.2208 34.6543       
    68.0  3.2226 34.6705       
    70.0  3.2317 34.6907       
    72.0  3.2417 34.7007       
    74.0  3.2532 34.7116       
    76.0  3.2625 34.7165       
    78.0  3.2730 34.7253       
    80.0  3.2930 34.7451       
    82.0  3.3303 34.7769       
    84.0  3.3527 34.7906       
    86.0  3.3802 34.8036       
    88.0  3.4503 34.8276       
    90.0  3.5123 34.8450       
    92.0  3.4885 34.8478       
    94.0  3.4156 34.8413       
    96.0  3.3666 34.8368       
    98.0  3.3294 34.8338       
   100.0  3.2483 34.8282       
   102.0  3.1936 34.8291       
   104.0  3.1786 34.8305       
   106.0  3.1964 34.8367       
   108.0  3.2503 34.8491       
   110.0  3.2576 34.8522       
   112.0  3.2684 34.8568       
   114.0  3.3383 34.8739       
   116.0  3.4374 34.8969       
   118.0  3.4593 34.9036       
   120.0  3.4198 34.9010       
   122.0  3.4008 34.8999       
   124.0  3.3894 34.8992       
   126.0  3.3799 34.8998       
   128.0  3.3718 34.9024       
   130.0  3.3267 34.9025       
   132.0  3.3100 34.9052       
   134.0  3.3012 34.9073       
   136.0  3.2971 34.9078       
   138.0  3.2807 34.9092       
   140.0  3.2447 34.9119       
   142.0  3.2170 34.9141       
   144.0  3.1953 34.9159       
   146.0  3.1883 34.9165       
   148.0  3.1862 34.9169       
   150.0  3.1789 34.9182       
   152.0  3.1551 34.9215       
   154.0  3.1207 34.9264       
   156.0  3.0909 34.9306       
