EXPOCODE 06AQ19980827 WHP-ID ARK-XIV/2 (PS52) DATE 092198
STNNBR      132 CASTNO   1 NO. RECORDS=  117
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     2.0 -1.3145 31.8122       
     4.0 -1.3258 31.8523       
     6.0 -1.4130 32.0410       
     8.0 -1.5123 32.2020       
    10.0 -1.5469 32.2553       
    12.0 -1.5414 32.2812       
    14.0 -1.5642 32.3596       
    16.0 -1.6510 32.4141       
    18.0 -1.6779 32.4514       
    20.0 -1.6927 32.4714       
    22.0 -1.6987 32.4842       
    24.0 -1.7062 32.4973       
    26.0 -1.7168 32.5088       
    28.0 -1.7171 32.5249       
    30.0 -1.7114 32.5509       
    32.0 -1.6948 32.5967       
    34.0 -1.6712 32.6586       
    36.0 -1.6588 32.7096       
    38.0 -1.6451 32.7621       
    40.0 -1.6257 32.8218       
    42.0 -1.6019 32.8966       
    44.0 -1.5844 32.9676       
    46.0 -1.5758 33.0010       
    48.0 -1.5640 33.0501       
    50.0 -1.5541 33.0935       
    52.0 -1.5463 33.1294       
    54.0 -1.5324 33.1951       
    56.0 -1.5160 33.2905       
    58.0 -1.5112 33.3239       
    60.0 -1.5051 33.3777       
    62.0 -1.4964 33.4437       
    64.0 -1.4843 33.5084       
    66.0 -1.4724 33.5653       
    68.0 -1.4601 33.6248       
    70.0 -1.4493 33.6770       
    72.0 -1.4353 33.7435       
    74.0 -1.4246 33.7912       
    76.0 -1.4238 33.8287       
    78.0 -1.4329 33.8657       
    80.0 -1.4335 33.8964       
    82.0 -1.4371 33.9141       
    84.0 -1.4414 33.9320       
    86.0 -1.4536 33.9573       
    88.0 -1.4690 33.9969       
    90.0 -1.4690 34.0218       
    92.0 -1.4800 34.0352       
    94.0 -1.4920 34.0529       
    96.0 -1.4964 34.0723       
    98.0 -1.4975 34.0945       
   100.0 -1.5025 34.1056       
   102.0 -1.5184 34.1183       
   104.0 -1.5432 34.1323       
   106.0 -1.5479 34.1414       
   108.0 -1.5150 34.1550       
   110.0 -1.4984 34.1715       
   112.0 -1.4756 34.1855       
   114.0 -1.4715 34.1942       
   116.0 -1.4718 34.2040       
   118.0 -1.4883 34.2131       
   120.0 -1.4721 34.2227       
   122.0 -1.3896 34.2327       
   124.0 -1.3703 34.2380       
   126.0 -1.4453 34.2390       
   128.0 -1.4761 34.2480       
   130.0 -1.4561 34.2564       
   132.0 -1.3924 34.2696       
   134.0 -1.3769 34.2785       
   136.0 -1.3670 34.2815       
   138.0 -1.3559 34.2861       
   140.0 -1.3396 34.2955       
   142.0 -1.3157 34.3050       
   144.0 -1.3009 34.3121       
   146.0 -1.2731 34.3173       
   148.0 -1.2227 34.3279       
   150.0 -1.1432 34.3442       
   152.0 -1.1119 34.3509       
   154.0 -1.0880 34.3561       
   156.0 -1.0455 34.3642       
   158.0 -0.9873 34.3750       
   160.0 -0.9084 34.3907       
   162.0 -0.8062 34.4099       
   164.0 -0.7744 34.4150       
   166.0 -0.6705 34.4356       
   168.0 -0.4948 34.4728       
   170.0 -0.3795 34.4960       
   172.0 -0.2553 34.5224       
   174.0 -0.1453 34.5463       
   176.0 -0.1060 34.5540       
   178.0 -0.0865 34.5568       
   180.0 -0.0544 34.5634       
   182.0 -0.0295 34.5698       
   184.0 -0.0022 34.5754       
   186.0  0.0352 34.5843       
   188.0  0.0992 34.5997       
   190.0  0.1237 34.6051       
   192.0  0.1384 34.6078       
   194.0  0.1395 34.6083       
   196.0  0.1429 34.6088       
   198.0  0.1561 34.6118       
   200.0  0.1774 34.6173       
   202.0  0.1914 34.6205       
   204.0  0.2021 34.6229       
   206.0  0.2159 34.6259       
   208.0  0.2297 34.6294       
   210.0  0.2475 34.6342       
   212.0  0.2655 34.6388       
   214.0  0.3141 34.6514       
   216.0  0.4176 34.6774       
   218.0  0.5516 34.7106       
   220.0  0.6724 34.7415       
   222.0  0.7384 34.7603       
   224.0  0.7724 34.7682       
   226.0  0.7914 34.7722       
   228.0  0.8188 34.7783       
   230.0  0.8217 34.7790       
   232.0  0.8240 34.7790       
   234.0  0.8246 34.7788       
