EXPOCODE 06AQ20080210 WHP-ID NONE DATE 030708
STNNBR      157 CASTNO   3 NO. RECORDS=  149
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     5.0 -9.0000 -9.0000       
     6.0 -9.0000 -9.0000       
     7.0 -9.0000 -9.0000       
     8.0 -9.0000 -9.0000       
     9.0 -9.0000 -9.0000       
    10.0 -9.0000 -9.0000       
    11.0 -9.0000 -9.0000       
    12.0 -9.0000 -9.0000       
    13.0 -9.0000 -9.0000       
    14.0 -9.0000 -9.0000       
    15.0 -9.0000 -9.0000       
    16.0 -9.0000 -9.0000       
    17.0 -9.0000 -9.0000       
    18.0 -9.0000 -9.0000       
    19.0 -9.0000 -9.0000       
    20.0 -9.0000 -9.0000       
    21.0 -9.0000 -9.0000       
    22.0 -0.7596 33.8803       
    23.0 -0.7534 33.8762       
    24.0 -0.7541 33.8767       
    25.0 -0.7580 33.8778       
    26.0 -0.7663 33.8796       
    27.0 -0.7650 33.8810       
    28.0 -0.7612 33.8919       
    29.0 -0.8184 33.9476       
    30.0 -1.1241 34.0845       
    31.0 -1.2742 34.1481       
    32.0 -1.4244 34.2118       
    33.0 -1.4410 34.2149       
    34.0 -1.4576 34.2179       
    35.0 -1.4579 34.2294       
    36.0 -1.6253 34.2926       
    37.0 -1.6551 34.3063       
    38.0 -1.6408 34.3039       
    39.0 -1.6608 34.3143       
    40.0 -1.6816 34.3231       
    41.0 -1.6797 34.3246       
    42.0 -1.6873 34.3292       
    43.0 -1.6968 34.3329       
    44.0 -1.7028 34.3339       
    45.0 -1.6962 34.3336       
    46.0 -1.7126 34.3381       
    47.0 -1.7239 34.3406       
    48.0 -1.7134 34.3386       
    49.0 -1.7327 34.3430       
    50.0 -1.7431 34.3450       
    51.0 -1.7398 34.3439       
    52.0 -1.7301 34.3418       
    53.0 -1.7508 34.3477       
    54.0 -1.7520 34.3482       
    55.0 -1.7528 34.3489       
    56.0 -1.7503 34.3488       
    57.0 -1.7481 34.3498       
    58.0 -1.7362 34.3521       
    59.0 -1.7279 34.3535       
    60.0 -1.7270 34.3526       
    61.0 -1.7316 34.3512       
    62.0 -1.7178 34.3534       
    63.0 -1.7000 34.3547       
    64.0 -1.6758 34.3601       
    65.0 -1.6674 34.3619       
    66.0 -1.6687 34.3616       
    67.0 -1.6450 34.3663       
    68.0 -1.6321 34.3700       
    69.0 -1.6229 34.3723       
    70.0 -1.6381 34.3670       
    71.0 -1.5799 34.3806       
    72.0 -1.5814 34.3833       
    73.0 -1.5525 34.3877       
    74.0 -1.4675 34.3947       
    75.0 -1.4020 34.4004       
    76.0 -1.3185 34.4088       
    77.0 -1.2517 34.4168       
    78.0 -1.1464 34.4274       
    79.0 -1.1215 34.4283       
    80.0 -1.0966 34.4292       
    81.0 -0.9722 34.4413       
    82.0 -0.8859 34.4486       
    83.0 -0.7995 34.4559       
    84.0 -0.7084 34.4693       
    85.0 -0.6482 34.4757       
    86.0 -0.5341 34.4863       
    87.0 -0.4199 34.4970       
    88.0 -0.3058 34.5076       
    89.0 -0.1670 34.5278       
    90.0 -0.0966 34.5329       
    91.0 -0.0016 34.5392       
    92.0  0.0395 34.5474       
    93.0  0.1443 34.5547       
    94.0  0.0959 34.5529       
    95.0  0.1819 34.5622       
    96.0  0.2680 34.5715       
    97.0  0.3540 34.5808       
    98.0  0.3552 34.5845       
    99.0  0.3907 34.5854       
   100.0  0.4262 34.5863       
   101.0  0.5013 34.6032       
   102.0  0.6212 34.6188       
   103.0  0.6621 34.6236       
   104.0  0.7029 34.6283       
   105.0  0.7438 34.6331       
   106.0  0.7488 34.6330       
   107.0  0.7596 34.6341       
   108.0  0.7599 34.6336       
   109.0  0.7603 34.6332       
   110.0  0.7613 34.6332       
   111.0  0.7585 34.6331       
   112.0  0.8067 34.6375       
   113.0  0.8462 34.6434       
   114.0  0.8655 34.6456       
   115.0  0.8716 34.6464       
   116.0  0.8715 34.6464       
   117.0  0.8688 34.6458       
   118.0  0.8881 34.6482       
   119.0  0.8920 34.6491       
   120.0  0.8902 34.6488       
   121.0  0.8740 34.6463       
   122.0  0.9112 34.6512       
   123.0  0.9518 34.6563       
   124.0  0.9510 34.6561       
   125.0  0.9516 34.6559       
   126.0  0.9823 34.6609       
   127.0  0.9803 34.6612       
   128.0  1.0041 34.6636       
   129.0  1.0029 34.6639       
   130.0  0.9954 34.6629       
   131.0  0.9783 34.6621       
   132.0  0.9647 34.6601       
   133.0  0.9729 34.6610       
   134.0  0.9744 34.6612       
   135.0  0.9725 34.6615       
   136.0  0.9539 34.6604       
   137.0  0.9488 34.6598       
   138.0  0.9969 34.6649       
   139.0  0.9902 34.6661       
   140.0  0.9834 34.6658       
   141.0  0.9690 34.6652       
   142.0  0.9706 34.6656       
   143.0  0.9733 34.6659       
   144.0  0.9728 34.6659       
   145.0  0.9830 34.6664       
   146.0  0.9937 34.6681       
   147.0  1.0010 34.6688       
   148.0  0.9915 34.6673       
   149.0  1.0191 34.6706       
   150.0  0.9974 34.6679       
   151.0  1.0362 34.6717       
   152.0  1.0537 34.6747       
   153.0  1.0360 34.6732       
