EXPOCODE 74E320100511 WHP-ID Ellett DATE 052110
STNNBR       52 CASTNO   1 NO. RECORDS=   29
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMPCTDTMP_A  CTDSALCTDSAL_A  CTDOXY QUALT1
    DBAR  ITS-90  ITS-90  PSS-78  PSS-78 UMOL/KG      *
 ******* ******* ******* ******* ******* *******      *
     1.0  9.7940  9.7890 34.5230 34.5240   327.8 222222
     3.0  9.8040  9.8040 34.5190 34.5180   328.4 222222
     5.0  9.8170  9.8060 34.5180 34.5200   329.0 222222
     7.0  9.8250  9.7960 34.5180 34.5240   328.3 222222
     9.0  9.6270  9.5840 34.5710 34.5860   314.7 222222
    11.0  9.3670  9.3940 34.6610 34.6540   295.8 222222
    13.0  9.2870  9.2830 34.6920 34.6930   294.4 222222
    15.0  9.1370  9.1570 34.7430 34.7380   288.4 222222
    17.0  9.0320  9.0410 34.7790 34.7760   284.8 222222
    19.0  9.0100  9.0060 34.8140 34.8100   283.1 222222
    21.0  8.9930  8.9980 34.9000 34.9010   280.0 222222
    23.0  9.0070  9.0070 34.9390 34.9240   278.7 222222
    25.0  9.0170  9.0180 34.9850 35.0040   277.8 222222
    27.0  9.0170  9.0180 34.9990 35.0010   276.8 222222
    29.0  9.0160  9.0160 35.0210 35.0260   276.7 222222
    31.0  9.0150  9.0150 35.0290 35.0320   275.9 222222
    33.0  9.0180  9.0180 35.0430 35.0380   275.8 222222
    35.0  9.0200  9.0210 35.0450 35.0450   275.7 222222
    37.0  9.0240  9.0240 35.0500 35.0510   275.4 222222
    39.0  9.0270  9.0290 35.0540 35.0560   275.0 222222
    41.0  9.0350  9.0350 35.0660 35.0660   275.0 222222
    43.0  9.0350  9.0370 35.0670 35.0710   274.8 222222
    45.0  9.0360  9.0380 35.0680 35.0720   274.6 222222
    47.0  9.0410  9.0500 35.0760 35.0900   274.5 222222
    49.0  9.0510  9.0510 35.0910 35.0910   274.0 222222
    51.0  9.0570  9.0550 35.0990 35.0970   273.8 222222
    53.0  9.0630  9.0610 35.1080 35.1060   273.5 222222
    55.0  9.0690  9.0700 35.1190 35.1220   273.0 222222
    57.0  9.0760  9.0750 35.1300 35.1290   272.7 222222
