EXPOCODE 06AQ19860928 WHP-ID ANT-V/3 (PS10) DATE 111786
STNNBR      600 CASTNO   1 NO. RECORDS=   60
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     5.0 -1.8484 34.3530       
    10.0 -1.8484 34.3530       
    15.0 -1.8484 34.3530       
    20.0 -1.8504 34.3520       
    25.0 -1.8504 34.3530       
    30.0 -1.8484 34.3540       
    35.0 -1.8464 34.3620       
    40.0 -1.8474 34.3630       
    45.0 -1.8484 34.3640       
    50.0 -1.8474 34.3640       
    55.0 -1.8474 34.3640       
    60.0 -1.8484 34.3660       
    65.0 -1.8474 34.3660       
    70.0 -1.8484 34.3680       
    75.0 -1.8464 34.3680       
    80.0 -1.8454 34.3670       
    85.0 -1.8434 34.3670       
    90.0 -1.8434 34.3690       
    95.0 -1.8454 34.3690       
   100.0 -1.8394 34.3740       
   105.0 -1.8154 34.3840       
   110.0 -1.7884 34.3910       
   115.0 -1.7874 34.3930       
   120.0 -1.7854 34.3950       
   125.0 -1.7824 34.3950       
   130.0 -1.7824 34.3960       
   135.0 -1.7844 34.3980       
   140.0 -1.7844 34.3990       
   145.0 -1.7804 34.3990       
   150.0 -1.7794 34.4010       
   155.0 -1.7764 34.4000       
   160.0 -1.7774 34.4020       
   165.0 -1.7764 34.4020       
   170.0 -1.7764 34.4030       
   175.0 -1.7764 34.4030       
   180.0 -1.7754 34.4040       
   185.0 -1.7724 34.4030       
   190.0 -1.7694 34.4040       
   195.0 -1.7664 34.4040       
   200.0 -1.7654 34.4040       
   205.0 -1.7614 34.4050       
   210.0 -1.7614 34.4050       
   215.0 -1.7614 34.4050       
   220.0 -1.7604 34.4060       
   225.0 -1.7604 34.4060       
   230.0 -1.7594 34.4060       
   235.0 -1.7584 34.4050       
   240.0 -1.7584 34.4070       
   245.0 -1.7594 34.4070       
   250.0 -1.7594 34.4060       
   255.0 -1.7624 34.4080       
   260.0 -1.7634 34.4070       
   265.0 -1.7654 34.4080       
   270.0 -1.7704 34.4080       
   275.0 -1.7724 34.4090       
   280.0 -1.7694 34.4090       
   285.0 -1.7684 34.4090       
   290.0 -1.7674 34.4090       
   295.0 -1.7654 34.4090       
   300.0 -1.7624 34.4090       
