EXPOCODE 06AQ19990318 WHP-ID ANT-XVI/3 (PS53) DATE 041999
STNNBR      181 CASTNO   1 NO. RECORDS=  151
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     4.0 -1.8454 34.2541       
     6.0 -1.8507 34.2544       
     8.0 -1.8520 34.2524       
    10.0 -1.8535 34.2553       
    12.0 -1.8543 34.2547       
    14.0 -1.8559 34.2561       
    16.0 -1.8571 34.2575       
    18.0 -1.8565 34.2588       
    20.0 -1.8579 34.2598       
    22.0 -1.8583 34.2595       
    24.0 -1.8579 34.2592       
    26.0 -1.8582 34.2592       
    28.0 -1.8581 34.2600       
    30.0 -1.8589 34.2604       
    32.0 -1.8566 34.2607       
    34.0 -1.8554 34.2631       
    36.0 -1.8555 34.2680       
    38.0 -1.8550 34.2720       
    40.0 -1.8555 34.2718       
    42.0 -1.8552 34.2755       
    44.0 -1.8554 34.2758       
    46.0 -1.8525 34.2746       
    48.0 -1.8500 34.2781       
    50.0 -1.8479 34.2796       
    52.0 -1.8395 34.2772       
    54.0 -1.8321 34.2768       
    56.0 -1.8323 34.2759       
    58.0 -1.8330 34.2750       
    60.0 -1.8297 34.2758       
    62.0 -1.8299 34.2759       
    64.0 -1.8259 34.2745       
    66.0 -1.8183 34.2703       
    68.0 -1.8154 34.2678       
    70.0 -1.8133 34.2681       
    72.0 -1.8072 34.2675       
    74.0 -1.8059 34.2690       
    76.0 -1.8046 34.2698       
    78.0 -1.8031 34.2698       
    80.0 -1.8039 34.2698       
    82.0 -1.8095 34.2698       
    84.0 -1.8116 34.2700       
    86.0 -1.8045 34.2709       
    88.0 -1.8020 34.2714       
    90.0 -1.8010 34.2717       
    92.0 -1.8004 34.2718       
    94.0 -1.8001 34.2718       
    96.0 -1.7993 34.2722       
    98.0 -1.8001 34.2725       
   100.0 -1.8001 34.2729       
   102.0 -1.7998 34.2732       
   104.0 -1.8002 34.2731       
   106.0 -1.8000 34.2735       
   108.0 -1.7990 34.2737       
   110.0 -1.7989 34.2738       
   112.0 -1.7985 34.2740       
   114.0 -1.7978 34.2744       
   116.0 -1.8015 34.2747       
   118.0 -1.8105 34.2751       
   120.0 -1.8104 34.2750       
   122.0 -1.8098 34.2754       
   124.0 -1.8062 34.2758       
   126.0 -1.8041 34.2759       
   128.0 -1.8031 34.2763       
   130.0 -1.8013 34.2766       
   132.0 -1.8007 34.2768       
   134.0 -1.7991 34.2767       
   136.0 -1.7975 34.2768       
   138.0 -1.7971 34.2769       
   140.0 -1.7972 34.2770       
   142.0 -1.7932 34.2773       
   144.0 -1.7761 34.2796       
   146.0 -1.7778 34.2796       
   148.0 -1.7805 34.2796       
   150.0 -1.7797 34.2797       
   152.0 -1.7786 34.2797       
   154.0 -1.7771 34.2800       
   156.0 -1.7740 34.2803       
   158.0 -1.7718 34.2803       
   160.0 -1.7715 34.2803       
   162.0 -1.7708 34.2806       
   164.0 -1.7696 34.2813       
   166.0 -1.7696 34.2821       
   168.0 -1.7701 34.2825       
   170.0 -1.7676 34.2829       
   172.0 -1.7680 34.2832       
   174.0 -1.7689 34.2829       
   176.0 -1.7729 34.2828       
   178.0 -1.7730 34.2828       
   180.0 -1.7722 34.2828       
   182.0 -1.7712 34.2828       
   184.0 -1.7702 34.2827       
   186.0 -1.7701 34.2835       
   188.0 -1.7697 34.2837       
   190.0 -1.7698 34.2838       
   192.0 -1.7690 34.2838       
   194.0 -1.7684 34.2839       
   196.0 -1.7655 34.2846       
   198.0 -1.7637 34.2851       
   200.0 -1.7638 34.2852       
   202.0 -1.7631 34.2854       
   204.0 -1.7617 34.2857       
   206.0 -1.7609 34.2859       
   208.0 -1.7602 34.2861       
   210.0 -1.7596 34.2861       
   212.0 -1.7584 34.2865       
   214.0 -1.7577 34.2867       
   216.0 -1.7558 34.2872       
   218.0 -1.7545 34.2876       
   220.0 -1.7534 34.2884       
   222.0 -1.7522 34.2883       
   224.0 -1.7513 34.2893       
   226.0 -1.7502 34.2897       
   228.0 -1.7466 34.2913       
   230.0 -1.7336 34.2937       
   232.0 -1.7275 34.2948       
   234.0 -1.7177 34.2968       
   236.0 -1.7090 34.2992       
   238.0 -1.6979 34.3023       
   240.0 -1.6907 34.3047       
   242.0 -1.6832 34.3069       
   244.0 -1.6758 34.3095       
   246.0 -1.6727 34.3107       
   248.0 -1.6634 34.3151       
   250.0 -1.6559 34.3189       
   252.0 -1.6541 34.3196       
   254.0 -1.6533 34.3200       
   256.0 -1.6531 34.3200       
   258.0 -1.6537 34.3196       
   260.0 -1.6536 34.3196       
   262.0 -1.6551 34.3187       
   264.0 -1.6568 34.3179       
   266.0 -1.6553 34.3188       
   268.0 -1.6453 34.3236       
   270.0 -1.6247 34.3315       
   272.0 -1.6058 34.3378       
   274.0 -1.5921 34.3419       
   276.0 -1.5871 34.3432       
   278.0 -1.5859 34.3435       
   280.0 -1.5734 34.3471       
   282.0 -1.5611 34.3501       
   284.0 -1.5262 34.3581       
   286.0 -1.5047 34.3627       
   288.0 -1.5005 34.3635       
   290.0 -1.4884 34.3665       
   292.0 -1.4501 34.3732       
   294.0 -1.4295 34.3765       
   296.0 -1.4022 34.3811       
   298.0 -1.3971 34.3818       
   300.0 -1.3901 34.3830       
   302.0 -1.3870 34.3833       
   304.0 -1.3485 34.3882       
