EXPOCODE 06AQ20000730 WHP-ID ARK-XVI/2 (PS57) (link:/documents/ARK-XVI-2.png) DATE 081100
STNNBR      230 CASTNO   1 NO. RECORDS=   90
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     3.0 -0.4841 31.7132       
     4.0 -0.4841 31.7132       
     5.0 -0.5706 31.7334       
     6.0 -0.6856 31.7794       
     7.0 -0.8050 31.8398       
     8.0 -0.7910 31.8547       
     9.0 -1.0724 31.9667       
    10.0 -1.2637 31.9737       
    11.0 -1.2081 31.9880       
    12.0 -1.1702 32.0021       
    13.0 -1.1841 32.0061       
    14.0 -1.2176 32.0195       
    15.0 -1.2857 32.0438       
    16.0 -1.3258 32.0574       
    17.0 -1.3273 32.0602       
    18.0 -1.3320 32.0656       
    19.0 -1.3559 32.0787       
    20.0 -1.3696 32.0929       
    21.0 -1.4281 32.0965       
    22.0 -1.4327 32.1006       
    23.0 -1.4301 32.1073       
    24.0 -1.4735 32.1103       
    25.0 -1.4698 32.1142       
    26.0 -1.4967 32.1246       
    27.0 -1.5153 32.1306       
    28.0 -1.5197 32.1315       
    29.0 -1.5367 32.1355       
    30.0 -1.5487 32.1409       
    31.0 -1.5582 32.1490       
    32.0 -1.5649 32.1589       
    33.0 -1.5683 32.1658       
    34.0 -1.5749 32.1778       
    35.0 -1.5854 32.1836       
    36.0 -1.5916 32.1860       
    37.0 -1.5843 32.1924       
    38.0 -1.5942 32.1999       
    39.0 -1.6091 32.2048       
    40.0 -1.6159 32.2062       
    41.0 -1.6237 32.2081       
    42.0 -1.6514 32.2165       
    43.0 -1.6663 32.2315       
    44.0 -1.6429 32.2414       
    45.0 -1.6385 32.2445       
    46.0 -1.6486 32.2491       
    47.0 -1.6509 32.2554       
    48.0 -1.6885 32.2570       
    49.0 -1.6619 32.2637       
    50.0 -1.6603 32.2651       
    51.0 -1.6884 32.2717       
    52.0 -1.6860 32.2831       
    53.0 -1.6843 32.2901       
    54.0 -1.6777 32.3060       
    55.0 -1.6770 32.3238       
    56.0 -1.6658 32.3396       
    57.0 -1.6521 32.3697       
    58.0 -1.6443 32.4087       
    59.0 -1.6302 32.4429       
    60.0 -1.6139 32.4920       
    61.0 -1.6117 32.5103       
    62.0 -1.6090 32.5233       
    63.0 -1.6053 32.5403       
    64.0 -1.5995 32.5588       
    65.0 -1.5971 32.5672       
    66.0 -1.5928 32.5810       
    67.0 -1.5862 32.5993       
    68.0 -1.5776 32.6227       
    69.0 -1.5721 32.6350       
    70.0 -1.5683 32.6448       
    71.0 -1.5596 32.6683       
    72.0 -1.5550 32.6793       
    73.0 -1.5483 32.6956       
    74.0 -1.5349 32.7298       
    75.0 -1.5356 32.7363       
    76.0 -1.5380 32.7423       
    77.0 -1.5324 32.7519       
    78.0 -1.5256 32.7617       
    79.0 -1.5138 32.7815       
    80.0 -1.5072 32.7956       
    81.0 -1.5023 32.8066       
    82.0 -1.4937 32.8273       
    83.0 -1.4901 32.8352       
    84.0 -1.4832 32.8494       
    85.0 -1.4737 32.8696       
    86.0 -1.4620 32.8967       
    87.0 -1.4474 32.9341       
    88.0 -1.4397 32.9554       
    89.0 -1.4277 32.9869       
    90.0 -1.4210 33.0061       
    91.0 -1.4134 33.0252       
    92.0 -1.4071 33.0285       
