EXPOCODE 49SU9104_2   ***PRELIMINARY DATA*** WHP-ID PR17     CRUISEDATES 05039120010427WHPOSIOKJU                       *
  STNNBR  CASTNO  SAMPNO  BTLNBR  CTDRAW  CTDPRS  CTDTMP  CTDSAL   THETA  SALNTY  OXYGEN  NITRAT  NITRIT  PHSPHT   QUALT1
                                            DBAR  ITS-90  PSS-78   DEG C  PSS-78 UMOL/KG UMOL/KG UMOL/KG UMOL/KG        *
                         *******                         *******         ******* ******* ******* ******* *******        *
  SH4453       1      10      -9       1     1.3  22.417 34.6426  22.417 -9.0000     218     0.1    0.01    0.05  5393333
  SH4453       2       9      -9      10    10.1  22.432 34.6418  22.430 34.6382     217     0.0    0.01    0.04  5333333
  SH4453       2       8      -9      25    25.4  22.405 34.6363  22.400 34.6353     218     0.0    0.01    0.05  5333333
  SH4453       2       7      -9      50    50.4  20.249 34.5165  20.239 34.9075     224     0.3    0.05    0.07  5333333
  SH4453       2       6      -9      77    76.8  19.626 34.5094  19.612 34.5082     223     1.1    0.15    0.11  5333333
  SH4453       2       5      -9     101   101.3  18.707 34.5552  18.689 34.5800     188     7.4    0.03    0.43  5333333
  SH4453       2       4      -9     126   125.8  17.583 34.5691  17.562 34.5671     189     7.0    0.03    0.41  5333333
  SH4453       2       3      -9     151   150.6  17.214 34.5820  17.189 34.5765     186     7.4    0.03    0.43  5333333
  SH4453       2       2      -9     200   199.5  14.226 34.5358  14.197 34.5325     177    12.4    0.02    0.75  5333333
  SH4453       2       1      -9     234   234.4  12.792 34.4821  12.761 34.4811     169    15.2    0.01    0.91  5333333
  SH4454       1      20      -9       1     0.5  22.426 34.7137  22.426 -9.0000     214     0.1    0.03    0.05  5393333
  SH4454       3      19      -9      10     9.6  22.400 34.7087  22.398 -9.0000     216     0.0    0.02    0.05  5393333
  SH4454       3      18      -9      24    24.4  22.417 34.7058  22.412 -9.0000     216     0.0    0.02    0.04  5393333
  SH4454       3      17      -9      51    50.7  22.328 34.7071  22.318 -9.0000     211     0.4    0.07    0.06  5393333
  SH4454       3      16      -9      76    75.5  21.641 34.7150  21.626 -9.0000     205     1.6    0.21    0.11  5393333
  SH4454       3      15      -9     100   100.3  20.322 34.5921  20.304 -9.0000     199     2.9    0.16    0.20  5393333
  SH4454       3      14      -9     126   126.1  19.162 34.4773  19.140 -9.0000     206     3.6    0.20    0.23  5393333
  SH4454       3      13      -9     152   151.7  18.736 34.5328  18.709 -9.0000     201     4.3    0.12    0.27  5393333
  SH4454       3      12      -9     201   200.8  16.599 34.5953  16.566 -9.0000     191     7.9    0.02    0.47  5393333
  SH4454       3      11      -9     250   250.2  14.643 34.5545  14.606 -9.0000     182    11.4    0.01    0.70  5393333
  SH4454       3      10      -9     301   300.8  13.596 34.5133  13.553 -9.0000     172    13.6    0.01    0.82  5393333
  SH4454       2       9      -9     404   403.9   9.794 34.3626   9.747 -9.0000     145    22.6    0.01    1.46  5393333
  SH4454       2       8      -9     506   506.1   6.563 34.2584   6.517 -9.0000     103    31.6    0.00    2.16  5393333
  SH4454       2       7      -9     605   605.0   5.358 34.2787   5.308 -9.0000      88    34.3    0.00    2.41  5393333
  SH4454       2       6      -9     706   705.8   4.433 34.3292   4.379 -9.0000      73    37.7    0.01    2.65  5393333
  SH4454       2       5      -9     807   807.2   3.882 34.3816   3.823 -9.0000      73    38.9    0.01    2.74  5393333
  SH4454       2       4      -9    1009  1008.7   3.250 34.4460   3.179 -9.0000      79    39.4    0.01    2.76  5393333
  SH4454       2       3      -9    1108  1108.4   2.968 34.4802   2.892 -9.0000      78    39.4    0.01    2.76  5393333
  SH4454       2       2      -9    1210  1210.0   2.862 34.4906   2.779 -9.0000      83    39.5    0.01    2.75  5393333
  SH4454       2       1      -9    1400  1400.1   2.536 34.5293   2.442 -9.0000      91    39.2    0.01    2.71  5393333
  SH4455       1      22      -9       2     1.6  22.962 34.6987  22.961 -9.0000     216     0.1    0.01    0.04  5393333
  SH4455       3      21      -9       9     9.0  22.968 34.6992  22.966 -9.0000     216     0.0    0.01    0.04  5393333
  SH4455       3      20      -9      25    24.9  22.970 34.6993  22.965 -9.0000     213     0.0    0.01    0.03  5393333
  SH4455       3      19      -9      51    50.6  22.969 34.7001  22.959 -9.0000     218     0.0    0.01    0.03  5393333
  SH4455       3      18      -9      76    75.9  22.952 34.7083  22.937 -9.0000     213     0.0    0.01    0.03  5393333
  SH4455       3      17      -9     100   100.4  22.469 34.7901  22.449 -9.0000     208     0.8    0.16    0.07  5393333
  SH4455       3      16      -9     126   125.9  22.173 34.8285  22.148 -9.0000     206     0.9    0.13    0.07  5393333
  SH4455       3      15      -9     152   151.7  21.748 34.8345  21.719 -9.0000     209     1.1    0.14    0.08  5393333
  SH4455       3      14      -9     202   201.5  20.135 34.7313  20.098 -9.0000     198     3.1    0.08    0.19  5393333
  SH4455       3      13      -9     251   251.1  19.173 34.7794  19.128 -9.0000     182     4.2    0.02    0.23  5393333
  SH4455       3      12      -9     404   404.2  15.256 34.6177  15.194 -9.0000     179    10.2    0.01    0.58  5393333
  SH4455       2      11      -9     502   501.5  11.915 34.4364  11.850 -9.0000     165    16.9    0.01    1.03  5393333
  SH4455       2      10      -9     605   604.6   9.110 34.3196   9.043 -9.0000     141    24.2    0.01    1.57  5393333
  SH4455       2       9      -9     704   703.6   7.370 34.3108   7.300 -9.0000     114    29.4    0.01    1.96  5393333
  SH4455       2       8      -9     806   806.1   4.893 34.3219   4.828 -9.0000      84    36.8    0.00    2.56  5393333
  SH4455       2       7      -9    1009  1008.9   3.437 34.4336   3.366 -9.0000      84    37.5    0.01    2.59  5393333
  SH4455       2       6      -9    1210  1209.8   2.960 34.4826   2.876 -9.0000      82    39.4    0.01    2.72  5393333
  SH4455       2       5      -9    1515  1515.4   2.498 34.5368   2.395 -9.0000      92    39.1    0.01    2.70  5393333
  SH4455       2       4      -9    2024  2023.6   2.001 34.6023   1.863 -9.0000     120    38.1    0.01    2.58  5393333
  SH4455       2       3      -9    2533  2533.2   1.672 34.6442   1.495 -9.0000     141    36.9    0.01    2.44  5393333
  SH4455       2       2      -9    3042  3042.0   1.580 34.6601   1.357 -9.0000     151    36.3    0.01    2.40  5393333
  SH4455       2       1      -9    3551  3550.6   1.537 34.6708   1.265 -9.0000     156    35.9    0.01    2.36  5393333
  SH4456       1      23      -9       1     0.8  22.920 34.7122  22.920 -9.0000     216     0.1    0.01    0.04  5393333
  SH4456       3      22      -9      10    10.1  22.916 34.7107  22.914 -9.0000     216     0.0    0.01    0.03  5393333
  SH4456       3      21      -9      24    24.3  22.915 34.7106  22.910 -9.0000     214     0.0    0.00    0.03  5393333
  SH4456       3      20      -9      50    50.4  22.629 34.7415  22.618 -9.0000     210     0.0    0.01    0.02  5393333
  SH4456       3      19      -9      76    75.5  22.425 34.7985  22.410 -9.0000     206     0.6    0.12    0.05  5393333
  SH4456       3      18      -9     101   101.1  22.036 34.8426  22.016 -9.0000     205     0.7    0.11    0.06  5393333
  SH4456       3      17      -9     126   126.1  21.317 34.8343  21.293 -9.0000     204     1.1    0.04    0.07  5393333
  SH4456       3      16      -9     152   151.7  20.479 34.8455  20.451 -9.0000     199     2.0    0.03    0.12  5393333
  SH4456       3      15      -9     202   201.6  19.155 34.8688  19.119 -9.0000     198     2.5    0.01    0.15  5393333
  SH4456       3      14      -9     251   250.7  18.151 34.8248  18.108 -9.0000     200     3.6    0.01    0.21  5393333
  SH4456       3      13      -9     297   297.2  17.337 34.7722  17.287 -9.0000     192     5.5    0.01    0.30  5393333
  SH4456       2      12      -9     402   402.3  15.650 34.6671  15.587 -9.0000     189     8.3    0.01    0.46  5393333
  SH4456       2      11      -9     503   503.4  13.003 34.4931  12.934 -9.0000     175    13.7    0.01    0.80  5393333
  SH4456       2      10      -9     604   604.3   9.675 34.2618   9.606 -9.0000     169    20.6    0.01    1.29  5393333
  SH4456       2       9      -9     705   704.5   7.414 34.1558   7.345 -9.0000     133    28.6    0.00    1.82  5393333
  SH4456       2       8      -9     806   806.4   5.655 34.1755   5.585 -9.0000      94    34.4    0.00    2.35  5393333
  SH4456       2       7      -9    1008  1008.0   3.951 34.3767   3.875 -9.0000      68    39.1    0.00    2.68  5393333
  SH4456       2       6      -9    1211  1210.9   3.150 34.4599   3.064 -9.0000      82    39.4    0.00    2.72  5393333
  SH4456       2       5      -9    1515  1514.6   2.646 34.5176   2.541 -9.0000      88    39.5    0.00    2.70  5393333
  SH4456       2       4      -9    2023  2022.6   2.084 34.5904   1.944 -9.0000     111    38.4    0.00    2.58  5393333
  SH4456       2       3      -9    2531  2531.4   1.764 34.6356   1.586 -9.0000     135    37.2    0.00    2.46  5393333
  SH4456       2       2      -9    3043  3042.8   1.576 34.6615   1.354 -9.0000     145    36.3    0.01    2.36  5393333
  SH4456       2       1      -9    3605  3605.3   1.539 34.6730   1.261 -9.0000     155    35.9    0.01    2.32  5393333
  SH4457       1      23      -9       0     0.4  22.150 34.8737  22.150 -9.0000     221     0.0    0.00    0.02  5393333
  SH4457       3      22      -9      10     9.5  22.129 34.8726  22.127 34.8744     222     0.0    0.00    0.02  5333333
  SH4457       3      21      -9      25    24.8  22.106 34.8671  22.101 34.8682     219     0.0    0.00    0.02  5333333
  SH4457       3      20      -9      50    50.4  22.081 34.8659  22.071 34.8658     218     0.0    0.00    0.02  5333333
  SH4457       3      19      -9      75    74.8  21.323 34.8454  21.309 34.8453     206     1.0    0.03    0.08  5333333
  SH4457       3      18      -9     100   100.1  20.768 34.9236  20.749 34.9193     218     0.2    0.08    0.03  5333333
  SH4457       3      17      -9     126   126.1  20.453 34.9164  20.429 34.9217     219     0.3    0.16    0.04  5333333
  SH4457       3      16      -9     151   150.9  20.049 34.8986  20.021 34.9032     218     0.7    0.02    0.06  5333333
  SH4457       3      15      -9     201   200.9  19.341 34.8721  19.304 34.8733     215     1.3    0.01    0.09  5333333
  SH4457       3      14      -9     252   251.7  18.775 34.8658  18.730 34.8670     222     1.4    0.01    0.09  5333333
  SH4457       3      13      -9     302   302.3  18.068 34.8169  18.016 34.8233     209     3.2    0.00    0.19  5333333
  SH4457       3      12      -9     404   404.2  15.959 34.6897  15.895 34.6943     198     7.3    0.00    0.40  5333333
  SH4457       2      11      -9     504   503.6  14.012 34.5448  13.939 34.5426     189    10.7    0.00    0.62  5333333
  SH4457       2      10      -9     604   604.0  11.411 34.3784  11.334 34.3745     172    17.0    0.00    1.04  5333333
  SH4457       2       9      -9     706   706.0   9.653 34.2912   9.571 34.3019     153    21.8    0.00    1.39  5333333
  SH4457       2       8      -9     806   806.0   7.340 34.1359   7.260 34.1425     133    27.8    0.00    1.86  5333333
  SH4457       2       7      -9    1008  1008.1   4.591 34.3339   4.510 34.3400      80    36.7    0.00    2.54  5333333
  SH4457       2       6      -9    1213  1212.6   3.575 34.4208   3.485 34.4271      72    39.2    0.00    2.74  5333333
  SH4457       2       5      -9    1515  1515.3   2.769 34.4998   2.663 34.5061      83    39.5    0.00    2.75  5333333
  SH4457       2       4      -9    2022  2022.3   2.125 34.5824   1.985 34.5913     107    38.4    0.00    2.61  5333333
  SH4457       2       3      -9    2532  2532.2   1.774 34.6319   1.595 34.6393     130    37.1    0.00    2.49  5333333
  SH4457       2       2      -9    3041  3041.3   1.612 34.6571   1.389 34.6656     145    36.2    0.00    2.40  5333333
  SH4457       2       1      -9    3568  3567.7   1.566 34.6694   1.291 34.6736     151    35.8    0.01    2.35  5333333
  SH4458       1      21      -9       1     1.0  21.570 34.6946  21.570 -9.0000     225     0.1    0.02    0.04  5393333
  SH4458       3      20      -9      10    10.0  21.575 34.6939  21.573 -9.0000     222     0.0    0.00    0.04  5393333
  SH4458       3      19      -9      25    25.4  21.569 34.6926  21.564 -9.0000     223     0.0    0.00    0.03  5393333
  SH4458       3      18      -9      50    50.2  20.806 34.7704  20.796 -9.0000     227     0.0    0.00    0.03  5393333
  SH4458       3      17      -9      75    74.6  19.359 34.8560  19.345 -9.0000     232     0.0    0.02    0.03  5393333
  SH4458       3      16      -9     100   100.1  19.037 34.8619  19.019 -9.0000     227     0.5    0.18    0.05  5393333
  SH4458       3      15      -9     125   125.3  18.864 34.8577  18.842 -9.0000     226     1.3    0.04    0.08  5393333
  SH4458       3      14      -9     150   150.0  18.781 34.8574  18.754 -9.0000     223     1.4    0.02    0.09  5393333
  SH4458       3      13      -9     201   201.0  18.679 34.8568  18.644 -9.0000     221     1.6    0.01    0.10  5393333
  SH4458       3      12      -9     252   251.5  18.521 34.8497  18.477 -9.0000     216     2.1    0.02    0.12  5393333
  SH4458       3      11      -9     303   302.7  18.142 34.8466  18.090 -9.0000     217     2.3    0.01    0.14  5393333
  SH4458       2      10      -9     403   402.9  16.912 34.7545  16.846 -9.0000     198     5.9    0.01    0.30  5393333
  SH4458       2       9      -9     504   504.2  15.003 34.6226  14.926 -9.0000     184     9.9    0.01    0.53  5393333
  SH4458       2       8      -9     605   605.2  12.587 34.4475  12.505 -9.0000     178    14.6    0.01    0.84  5393333
  SH4458       2       7      -9     706   706.4  10.105 34.2977  10.021 -9.0000     165    20.5    0.01    1.24  5393333
  SH4458       2       6      -9     807   807.0   7.799 34.2178   7.717 -9.0000     131    27.5    0.01    1.78  5393333
  SH4458       2       5      -9    1010  1010.0   4.975 34.2838   4.892 -9.0000      81    37.0    0.01    2.52  5393333
  SH4458       2       4      -9    1212  1211.7   3.779 34.3817   3.688 -9.0000      73    39.5    0.01    2.71  5393333
  SH4458       2       3      -9    1516  1516.2   2.829 34.4880   2.722 -9.0000      80    40.2    0.01    2.72  5393333
  SH4458       2       2      -9    2023  2023.1   2.116 34.5843   1.976 -9.0000     112    38.1    0.01    2.59  5393333
  SH4458       2       1      -9    2636  2635.8   1.735 34.6380   1.547 -9.0000     138    36.8    0.01    2.44  5393333
