EXPOCODE 48UR19990211 WHP-ID MedSea CRUISE DATES 19990211 TO 19990217                                           *
  STNNBR  CASTNO  SAMPNO  BTLNBR  CTDPRS  CTDTMP  CTDSAL  CFC-11  CFC-12  CFC113  TRITUM  HELIUM  DELHE3   QUALT1
                                    DBAR  ITS-90  PSS-78 PMOL/KG PMOL/KG PMOL/KG      TU NMOL/KG  PERCNT        *
                         *******                 ******* ******* ******* ******* ******* ******* *******        *
       1       1      21      21    10.0 13.8980 38.4800   2.700   1.580   0.230   1.870  1.7000   -1.21 22266232
       1       1      20      20    60.0 13.9090 38.4790   2.710   1.580   0.230   1.790 -9.0000   -9.00 22222299
       1       1      19      19   100.0 13.9160 38.4810   2.620   1.590   0.230   1.900  1.7300   -1.79 22222232
       1       1      18      18   200.0 14.1740 38.6850   2.330   1.350   0.130   1.750  1.6900    2.66 22222232
       1       1      17      17   300.0 14.1370 38.8160   1.470   0.910   0.040   1.580  1.7500    6.29 22222232
       1       1      16      16   400.0 13.9910 38.8060   1.070   0.630   0.020   1.340  1.7800    6.88 22222232
       1       1      15      15   500.0 13.8620 38.7830   0.790   0.480   0.020   1.100  1.7800    5.60 22222232
       1       1      14      14   600.0 13.7700 38.7630  -9.000  -9.000  -9.000  -9.000 -9.0000   -9.00 22999999
       1       1      13      13   700.0 13.7140 38.7470   0.550   0.360   0.020   0.870  1.8400    5.31 22222232
       1       1      12      12   800.0 13.6580 38.7300   0.510   0.370   0.020   0.790  1.7600    4.64 22332232
       1       1      11      11   900.0 13.6360 38.7240   0.440   0.310   0.020  -9.000  1.7600    4.14 22222932
       1       1      10      10  1000.0 13.6360 38.7210   0.480   0.320   0.030   0.730 -9.0000   -9.00 22222299
       1       1       9       9  1250.0 13.6330 38.7150   0.520   0.350   0.030   0.740  1.7700    1.26 22222232
       1       1       8       8  1500.0 13.6550 38.7150   0.610   0.410   0.030  -9.000 -9.0000   -9.00 22222999
       1       1       7       7  1800.0 13.7140 38.7220   0.790   0.500   0.040   0.980  1.8000    4.68 22222232
       1       1       6       6  2100.0 13.7770 38.7330   1.390   0.870   0.100  -9.000 -9.0000   -9.00 22222999
       1       1       5       5  2400.0 13.8300 38.7390  -9.000  -9.000  -9.000   1.030  1.7700    4.26 22999232
       1       1       4       4  2700.0 13.8530 38.7330   0.990   0.630   0.050   1.080  1.7500    4.50 22222232
       1       1       3       3  3000.0 13.8460 38.7160   0.980   0.640   0.050   1.090  1.8000    4.87 22222232
       1       1       2       2  3250.0 13.8210 38.6960  -9.000  -9.000  -9.000   1.090  1.8000    4.24 22999232
       1       1       1       1  3310.0 13.8170 38.6910   1.160   0.690   0.080   1.100  1.7600    4.67 22222632
       3       1      12      12    10.0 14.8700 38.5710   2.560   1.520   0.210   1.930  1.6500   -1.73 22322232
       3       1      11      11    60.0 14.8250 38.6200   2.620   1.490   0.210   1.880  1.6600   -1.36 22222232
       3       1      10      10   100.0 14.6520 38.6500  -9.000  -9.000  -9.000   1.860  1.7400   -0.80 22999232
       3       1       9       9   200.0 15.0410 38.9360   2.390   1.350   0.130   1.740  1.7300    1.14 22222232
       3       1       8       8   300.0 14.9610 38.9700   2.290   1.280   0.110   1.730  1.7100    1.64 22222232
       3       1       7       7   400.0 14.8020 38.9620   2.120   1.200   0.090   1.690  1.7100    2.95 22222232
       3       1       6       6   500.0 14.4380 38.9060   1.730   0.960   0.060   1.520  1.8400    5.32 22222232
       3       1       5       5   600.0 14.2480 38.8720   1.560   0.870   0.060   1.370 -9.0000   -9.00 22222299
       3       1       4       4   700.0 13.8670 38.7750   1.390   0.770   0.050   1.370  1.7600    3.86 22222232
       3       1       3       3   800.0 13.7790 38.7580   1.250   0.690   0.040   1.120  1.7600    4.72 22222332
       3       1       2       2   900.0 13.6150 38.7180   1.550   0.870   0.050   1.280  1.7300    4.16 22222332
       3       1       1       1   974.0 13.2930 38.6560   1.660   0.920   0.060   1.430  1.7500    2.11 22266232
       2       1      12      12     2.0 14.8080 38.5790  -9.000  -9.000  -9.000   1.850  1.6900   -1.03 22999232
       2       1      11      11    10.0 14.8160 38.5780   2.370   1.340   0.190   1.870  1.7000   -1.55 22222232
       2       1      10      10    60.0 14.6330 38.6300   2.380   1.310   0.180  -9.000  1.7000   -1.88 22222932
       2       1       9       9   100.0 14.5730 38.6490   2.390   1.330   0.170   1.860  1.7100   -0.54 22222232
       2       1       8       8   200.0 15.0060 38.9260   8.290   7.240   1.930   1.770  1.6900    0.51 22444232
       2       1       7       7   300.0 14.9170 38.9740   2.220   1.280   0.110   1.700  1.7500    1.97 22222232
       2       1       6       6   400.0 14.4940 38.9130   1.890   1.100   0.080   1.590  1.7800    3.34 22222232
       2       1       5       5   500.0 13.8600 38.7570   2.040   1.190   0.110   1.570  1.7000    2.91 22222232
       2       1       4       4   600.0 13.7190 38.7300   1.740   1.030   0.080   1.490 -9.0000   -9.00 22222299
       2       1       3       3   700.0 13.5940 38.7090   1.680   1.030   0.070  -9.000  1.8000    3.13 22222932
       2       1       2       2   800.0 13.4430 38.6800   1.540   1.000   0.060   1.390  1.7300    2.52 22222232
       2       1       1       1   850.0 13.3570 38.6680   1.720   0.980   0.070   1.330  1.7300    3.77 22322232
       4       1       8       8    10.0 13.5240 38.6720   2.540   1.470   0.180   1.760  1.7500   -0.67 22262232
       4       1       7       7    60.0 13.4670 38.6570   2.540   1.420   0.160   1.790  1.6900   -0.22 22222232
       4       1       6       6   100.0 13.4410 38.6590   2.400   1.360   0.140   1.660  1.7300    1.07 22222232
       4       1       5       5   200.0 13.5830 38.7060   2.080   1.190   0.110   1.620  1.7200    2.52 22222232
       4       1       4       4   250.0 13.6300 38.7230   1.770   1.080   0.070  -9.000  1.7600    3.69 22222932
       4       1       3       3   300.0 13.6070 38.7220  -9.000  -9.000  -9.000   1.460  1.6800    3.65 22999232
       4       1       2       2   350.0 13.3630 38.6620  -9.000  -9.000  -9.000  -9.000  1.6800    1.33 22999932
       4       1       1       1   410.0 12.8770 38.5580   2.810   1.590   0.190   1.870 -9.0000   -9.00 22222299
       5       1      13      13    10.0 13.6200 38.7230   2.470   1.400   0.150  -9.000  1.7200    0.82 22222932
       5       1      12      12    60.0 13.6240 38.7210   2.420   1.370   0.150   1.680 -9.0000   -9.00 22222299
       5       1      11      11   100.0 13.6080 38.7200   2.430   1.380   0.150   1.640  1.6700   -0.08 22222232
       5       1      10      10   200.0 13.6200 38.7200   2.280   1.310   0.140   1.680 -9.0000   -9.00 22222299
       5       1       9       9   300.0 13.6460 38.7230  -9.000  -9.000  -9.000   1.580  1.6700    1.84 22999232
       5       1       8       8   400.0 13.6760 38.7330   1.930   1.150   0.090   1.540  1.7300    2.26 22222232
       5       1       7       7   500.0 13.6420 38.7270   1.890   1.100   0.090  -9.000 -9.0000   -9.00 22222999
       5       1       6       6   600.0 13.5520 38.7060   1.780   0.990   0.070  -9.000  1.7700    3.77 22222932
       5       1       5       5   700.0 13.4410 38.6820   1.700   0.980   0.070   1.390  1.7400    3.44 22222232
       5       1       4       4   800.0 13.2570 38.6520   1.890   1.050   0.070   1.440 -9.0000   -9.00 22222299
       5       1       3       3   900.0 13.0230 38.6190   2.110   1.150   0.080   1.530  1.7400    4.61 22222232
       5       1       2       2  1000.0 12.9340 38.6070   2.280   1.210   0.080  -9.000  1.7500    4.75 22222932
       5       1       1       1  1085.0 12.9020 38.6040   2.400   1.280   0.090   1.580  1.7400    4.48 22266232
       7       1      14      14    10.0 13.7120 38.6430   2.620   1.480   0.170   1.840  1.7300   -0.63 22266232
       7       1      13      13    60.0 13.7070 38.6430   1.640   0.990   0.070   1.840 -9.0000   -9.00 22333299
       7       1      12      12   100.0 13.7090 38.6420   2.610   1.490   0.180   1.870  1.7400   -0.83 22222232
       7       1      11      11   200.0 13.8010 38.7240   2.400   1.420   0.150   1.770  1.7600   -0.04 22222232
       7       1      10      10   300.0 13.6620 38.7090   2.210   1.340   0.140   1.720  1.7400    0.41 22222232
       7       1       9       9   400.0 13.7170 38.7300   2.120   1.280   0.100   1.640  1.7500    1.27 22222232
       7       1       8       8   500.0 13.7190 38.7350   2.150   1.270   0.110   1.670  1.7200    1.80 22222232
       7       1       7       7   600.0 13.7070 38.7330  -9.000  -9.000  -9.000   1.530  1.7600    2.89 22999232
       7       1       6       6   700.0 13.6140 38.7150  -9.000  -9.000  -9.000  -9.000  1.7600    3.16 22999932
       7       1       5       5   800.0 13.5500 38.7000   1.440   0.980   0.070   1.370  1.7400    1.74 22222332
       7       1       4       4   900.0 13.3310 38.6580  -9.000  -9.000  -9.000  -9.000  1.7400    3.97 22999932
       7       1       3       3  1000.0 13.0960 38.6240   1.920   1.130   0.080  -9.000  1.7700    4.73 22444932
       7       1       2       2  1100.0 12.9700 38.6100   2.100   1.220   0.090   1.570  1.7100    4.56 22222232
       7       1       1       1  1170.0 12.9260 38.6040   2.240   1.290   0.100   1.650  1.7600    3.38 22266232
       8       1      14      14    10.0 13.7170 38.6490   2.440   1.500   0.200   1.830 -9.0000   -9.00 22222399
       8       1      13      13    60.0 13.6900 38.6500   2.280   1.480   0.180  -9.000  1.6900   -0.07 22222932
       8       1      12      12   100.0 13.7470 38.6910   2.290   1.450   0.170   1.790  1.7200    0.02 22222232
       8       1      11      11   200.0 13.6530 38.7220   2.190   1.310   0.140   1.680  1.7600    1.39 22222232
       8       1      10      10   300.0 13.6600 38.7290   2.130   1.270   0.130   1.620  1.6800    1.58 22222232
       8       1       9       9   400.0 13.6300 38.7220   1.690   0.990   0.070   1.400  1.7200    3.46 22222232
       8       1       8       8   500.0 13.5550 38.7100   1.570   0.990   0.070   1.330  1.7300    3.19 22222232
       8       1       7       7   600.0 13.4700 38.6910   1.920   1.130   0.100   1.380 -9.0000   -9.00 22333299
       8       1       6       6   700.0 13.3480 38.6680   1.530   1.010   0.070   1.340  1.7000    3.87 22222232
       8       1       5       5   800.0 13.2260 38.6460  -9.000  -9.000  -9.000   1.440  1.7900    4.21 22999232
       8       1       4       4   900.0 13.0680 38.6230   1.790   1.110   0.070   1.450  1.7300    4.69 22222232
       8       1       3       3  1000.0 12.9670 38.6110   2.010   1.170   0.080   1.580  1.8100    4.95 22222232
       8       1       2       2  1100.0 12.9470 38.6080  -9.000  -9.000  -9.000   1.580 -9.0000   -9.00 22999299
       8       1       1       1  1180.0 12.9370 38.6050   2.310   1.250   0.080   1.670  1.7300    4.38 22266232
