| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
|---|---|---|---|---|---|---|
| PR13N | 09FA0394 | FRANKLIN | 1994-03-10 to 1994-04-03 | John A. Church | AUS | |
| PR13N | 09FA0793 | FRANKLIN | 1993-09-11 to 1993-10-05 | John A. Church | AUS | |
| PR13N | 09FA1089_1 | FRANKLIN | 1989-08-15 to 1989-09-27 | John A. Church , Matthias Tomczak | AUS | |
| PR13N | 09FA290_1 | FRANKLIN | 1990-02-26 to 1990-04-07 | Andrew Forbes | AUS | |
| PR13N | 90LANZOI3008_1 | M.A. LAVRENTYEV | 1993-05-13 to 1993-06-09 | Steve Chiswell | NEW |




