| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
|---|---|---|---|---|---|---|
| PR06 | 18DD9201_1 | JOHN P. TULLY | 1992-02-03 to 1992-02-14 | Frank Whitney | CAN | |
| PR06 | 18DD9204_1 | JOHN P. TULLY | 1992-09-08 to 1992-09-29 | Frank Whitney | CAN | |
| PR06 | 18DD9303_1 | JOHN P. TULLY | 1993-02-26 to 1993-03-17 | Ron G. Perkin | CAN | |
| PR06 | 18DD9309_1 | JOHN P. TULLY | 1993-05-14 to 1993-06-01 | Frank Whitney | CAN | |
| PR06 | 18DD9401_1 | JOHN P. TULLY | 1994-02-07 to 1994-02-21 | Ron G. Perkin | CAN | |
| PR06 | 18DD9402_1 | JOHN P. TULLY | 1994-05-10 to 1994-05-25 | Frank Whitney | CAN | |
| PR06 | 18DD9403_1 | JOHN P. TULLY | 1994-09-06 to 1994-10-10 | John F. Garrett | CAN | |
| PR06 | 18DD9501_1 | JOHN P. TULLY | 1995-02-07 to 1995-02-23 | Frank Whitney | CAN | |
| PR06 | 18DD9505_1 | JOHN P. TULLY | 1995-05-08 to 1995-05-26 | Frank Whitney | CAN | |
| PR06 | 18DD9512_1 | JOHN P. TULLY | 1995-08-22 to 1995-09-13 | Philip Boyd | CAN | |
| PR06 | 18DD9601_1 | JOHN P. TULLY | 1996-02-19 to 1996-03-08 | Frank Whitney | CAN | |
| PR06 | 18DD9609_1 | JOHN P. TULLY | 1996-05-06 to 1996-05-30 | Philip Boyd | CAN | |
| PR06 | 18DD9618_1 | JOHN P. TULLY | 1996-08-12 to 1996-09-06 | Frank Whitney | CAN | |
| PR06 | 18EN9105_1 | ENDEAVOUR | 1991-10-17 to 1991-11-01 | Ron Bellegay | CAN | |
| PR06 | 18EN9202_1 | ENDEAVOUR | 1992-03-26 to 1992-04-13 | Ron G. Perkin | CAN |




