| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
|---|---|---|---|---|---|---|
| P16A | 316N138_9 | KNORR | 1992-10-06 to 1992-11-25 | Joseph L. Reid | USA | |
| P16C | 31WTTUNES_3 | THOMAS WASHINGTON | 1991-08-31 to 1991-10-01 | Lynne Talley | USA | |
| P16N | 31DSCGC91_1 | DISCOVERER | 1991-02-14 to 1991-04-08 | John L. Bullister | USA | |
| P16N | 325020060213 | THOMAS G. THOMPSON | 2006-02-13 to 2006-03-29 | Richard A. Feely | USA | |
| P16S | 31WTTUNES_2 | THOMAS WASHINGTON | 1991-07-16 to 1991-08-25 | James Swift | USA | |
| P16S | 33RR200501 | ROGER REVELLE | 2005-01-09 to 2005-02-19 | Bernadette M. Sloyan , James Swift | USA | |
| P16 | 31WTMARAII | THOMAS WASHINGTON | 1984-05-04 to 1984-06-04 | Roland A. de Szoeke | USA | |
| P16N | 325020080826 | THOMAS THOMPSON | 2008-08-26 to 2008-09-17 | Steven Emerson | USA |




