| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
|---|---|---|---|---|---|---|
| P14S,P15S | 31DSCG96_1 | DISCOVERER | 1996-01-05 to 1996-03-10 | John L. Bullister | USA | |
| P15N | 18DD9403_1 | JOHN P. TULLY | 1994-09-06 to 1994-10-10 | John F. Garrett | CAN | |
| P15N | 18DD9403_2 | JOHN P. TULLY | 1994-10-13 to 1994-11-10 | Howard Freeland | CAN | |
| P15S | 3175CG90_1 | MALCOLM BALDRIGE | 1990-02-22 to 1990-04-16 | David Wisegarver | USA | |
| P15S | 09FA20010524 | FRANKLIN | 2001-05-24 to 2001-07-08 | Susan E. Wijffels | AUS | |
| P15S | 09SS20090203 | Southern Surveyor | 2009-02-03 to 2009-03-24 | Bernadette M. Sloyan | AUS |




