| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
|---|---|---|---|---|---|---|
| P06C | 316N138_4 | KNORR | 1992-05-30 to 1992-07-07 | Michael McCartney | USA | |
| P06E | 316N138_3 | KNORR | 1992-05-02 to 1992-05-26 | Harry L. Bryden | USA | |
| P06E | 49NZ20030909 | MIRAI | 2003-09-09 to 2003-10-16 | Shuichi Watanabe | JPN | |
| P06W | 316N138_5 | KNORR | 1992-07-13 to 1992-07-30 | John Toole | USA | |
| P06W | 49NZ20030803 | MIRAI | 2003-08-03 to 2003-09-05 | Masao Fukasawa | JPN | |
| P06 | 318M20091121 | MELVILLE | 2009-11-21 to 2010-01-02 | Alison MacDonald | USA | |
| P06 |
318M20100105
Preliminary (See data history)
|
MELVILLE | 2010-01-05 to 2010-02-10 | Ruth Curry | USA |




