| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
|---|---|---|---|---|---|---|
| P01 | 31TTTPS47 | THOMAS G. THOMPSON | 1985-08-04 to 1985-09-07 | Lynne Talley | USA | |
| P01C | 49NZ199905_1 | MIRAI | 1999-08-24 to 1999-09-10 | Masao Fukasawa | JPN | |
| P01E | 18DD199905_1 | JOHN P. TULLY | 1999-05-31 to 1999-06-24 | Ron G. Perkin | CAN | |
| P01H | 49NZ199909_2 | MIRAI | 1999-09-11 to 1999-10-06 | JPN | ||
| P01W | 90BM9316_1 | A. NESMEYANOV | 1993-08-30 to 1993-09-21 | Frank Whitney | CAN | |
| P01W | 49KA199905_1 | KAIYO-MARU | 1999-05-21 to 1999-06-13 | Shuichi Watanabe | JPN | |
| P01 | 49NZ20070724 | MIRAI | 2007-07-24 to 2007-09-03 | Takeshi Kawano | JPN |




