| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
|---|---|---|---|---|---|---|
| AR18 | 34AR10_1 | ARANDA | 1993-08-23 to 1993-09-24 | Jouko Launiainen | FIN | |
| AR18 | 34AR97_12 | ARANDA | 1997-08-05 to 1997-09-25 | Jouko Launiainen | FIN | |
| AR18 | 46BS1495 | BJARNI SAEMUNDSSON | 1995-09-05 to 1995-09-14 | Svend-Aage Malmberg | ICE | |
| AR18 | 58JH0894_1 | JOHAN HJORT | 1994-07-23 to 1994-08-16 | Johan Blindheim | NOR | |
| AR18 | 58JH1092_1 | JOHAN HJORT | 1992-07-12 to 1992-07-28 | Johan Blindheim | NOR | |
| AR18 | 74AB62A | CHARLES DARWIN | 1991-09-06 to 1991-09-28 | M A Srokosz | UK | |
| AR18 | 58JH19941029 | JOHAN HJORT | 1994-10-29 to 1994-11-23 | Johan Blindheim , Francisco Rey | NOR |




