| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
|---|---|---|---|---|---|---|
| ACM03 | no_expocode | 1991-01-05 to 1992-12-19 | USA | |||
| ACM10 | 316N142_3 | 1992-09-29 to 1994-06-03 | Michael McCartney | USA | ||
| AR04EW | 06MT16_3 | METEOR | 1991-05-23 to 1991-06-17 | Friedrich A. Schott | GER | |
| AR04EW | 06MT22_2 | METEOR | 1992-10-23 to 1992-11-15 | Monika Rhein | GER | |
| AR04EW | 06MT27_3 | METEOR | 1994-02-19 to 1994-03-26 | Friedrich A. Schott | GER | |
| AR15 | 06AQANTXII_1 | POLARSTERN | 1994-10-18 to 1994-11-22 | Gunther Krause | GER | |
| AR15 | 06MT14_2 | METEOR | 1990-10-01 to 1990-10-27 | Friedrich A. Schott | GER | |
| AR15 | 06MT15_1 | METEOR | 1990-12-30 to 1991-02-07 | Walter Zenk | GER | |
| AR15 | 06MT22_3 | METEOR | 1992-11-18 to 1992-11-30 | Thomas J. Mueller | GER | |
| AR15 | 06MT22_4 | METEOR | 1992-12-02 to 1992-12-22 | Walter Zenk | GER | |
| AR15 | 06MT28_2 | METEOR | 1994-05-15 to 1994-06-14 | Walter Zenk | GER | |
| AR15 | 06MT41_3 | METEOR | 1998-04-17 to 1998-05-17 | Walter Zenk | GER | |
| AR15 | 316N142_3 | KNORR | 1994-04-03 to 1994-05-21 | William A. Smethie | USA | |
| AR15 | 33LKETAMBOT2_1 | EDWIN LINK (USA) | 1996-04-15 to 1996-05-16 | Yves Gouriou | FRA | |
| AR15 | 35A3ROMANCHE_1 | L'ATALANTE | 1991-08-11 to 1991-09-07 | Herle Mercier | FRA | |
| AR15 | 35A3ROMANCHE_2 | L'ATALANTE | 1992-11-12 to 1992-12-01 | Herle Mercier | FRA | |
| AR15 | 35A3ROMANCHE_3 | L'ATALANTE | 1994-10-27 to 1994-11-15 | Herle Mercier | FRA | |
| AR15 | 35LLETAMBOT1_1 | LE NOROIT | 1995-09-09 to 1995-10-11 | Yves Gouriou | FRA | |
| AR15 | 35THEQUALANT9907 | THALASSA | 1999-07-12 to 1999-08-22 | Yves Gouriou | FRA | |
| AR15 | 35THEQUALANT0007 | THALASSA | 2000-07-24 to 2000-08-21 | FRA |




