| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
|---|---|---|---|---|---|---|
| AR11 | 32OC240_2 | OCEANUS | 1991-04-26 to 1991-06-03 | James E. Luyten | USA | |
| AR11 | 32OC250_4 | OCEANUS | 1992-03-25 to 1992-04-22 | Raymond W. Schmitt | USA | |
| AR11 | 32OC254_4 | OCEANUS | 1992-11-24 to 1992-12-17 | Terrence M. Joyce | USA | |
| AR11 | 32OC258_3 | OCEANUS | 1993-05-18 to 1993-06-17 | James E. Luyten | USA | |
| AR11 | 33SW9404_1 | SEWARD JOHNSON | 1994-10-15 to 1994-10-28 | USA | ||
| AR11 | 74AB73_1 | CHARLES DARWIN | 1992-09-30 to 1992-10-26 | USA | ||
| AR11 | 90MD46_1 | D. MENDELEEV | 1991-09-26 to 1991-11-01 | Victor Zhurbas | RUS | |
| AR11 | 90P431_1 | PROFESSOR SHTOKMAN | 1993-10-11 to 1993-10-23 | Yuri A. Ivanov | RUS | |
| AR11 | 90VE43_1 | AKADEMIK VERNADSKY | 1991-07-10 to 1991-09-07 | Gleb G.B Panteleev | UKR |




