| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
|---|---|---|---|---|---|---|
| A16C | 318MHYDROS4 | MELVILLE | 1989-03-13 to 1989-04-19 | Lynne Talley | USA | |
| A16N | 32OC202_1 | OCEANUS | 1988-07-23 to 1988-08-27 | Michael McCartney | USA | |
| A16N | 74DI233_1 | DISCOVERY | 1998-04-23 to 1998-06-01 | Denise Smythe-Wright | UK | |
| A16N | 33RO200306_01 | RONALD H. BROWN | 2003-06-04 to 2003-08-11 | John L. Bullister | USA | |
| A16S | 318MSAVE5 | MELVILLE | 1989-01-23 to 1989-03-08 | William A. Smethie | USA | |
| A16S | 33RO200501 | RONALD H. BROWN | 2005-01-11 to 2005-02-24 | Rik Wanninkhof , Scott C. Doney | USA | |
| AR21 | 3175MB91 | MALCOLM BALDRIGE | 1991-07-11 to 1991-08-05 | USA | ||
| AR21 | 3175MB93 | MALCOLM BALDRIGE | 1993-07-04 to 1993-08-30 | Rik Wanninkhof | USA | |
| A16N | 74DI19890511 | DISCOVERY | 1989-05-11 to 1989-05-31 | UK | ||
| A16N | 74DI19900425 | DISCOVERY | 1990-04-25 to 1990-05-29 | UK | ||
| A16N | 74DI19890612 | DISCOVERY | 1989-06-12 to 1989-07-09 | UK | ||
| A16N | 74DI19890716 | DISCOVERY | 1989-07-16 to 1989-08-10 | UK | ||
| A16N | 64TR19890731 | TYRO | 1989-07-31 to 1989-09-11 | H De Baar | NET | |
| AR21 | 3175MB91_2 | MALCOLM BALDRIGE | 1991-08-13 to 1991-09-02 | USA | ||
| A16N | 74DI20110715 | DISCOVERY | 2011-07-15 to 2011-08-04 | Brian A. King | UK | |
| A16C | 06MT20091026 | METEOR | 2009-10-26 to 2009-11-23 | Peter Brandt | GER | |
| A16C | 35A320080223 | L'ATALANTE | 2008-02-23 to 2008-03-15 | FRA |




