| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
|---|---|---|---|---|---|---|
| PRS02 | 31HX024_1 | ALPHA HELIX | 1991-03-05 to 1991-03-09 | USA | ||
| PRS02 | 31HX025_1 | ALPHA HELIX | 1991-04-08 to 1991-04-11 | USA | ||
| PRS02 | 31HX026_1 | ALPHA HELIX | 1991-05-06 to 1991-05-10 | USA | ||
| PRS02 | 31HX027_1 | ALPHA HELIX | 1991-06-03 to 1991-06-06 | USA | ||
| PRS02 | 31HX028_1 | ALPHA HELIX | 1991-07-08 to 1991-07-12 | USA | ||
| PRS02 | 31HX029_1 | ALPHA HELIX | 1991-08-08 to 1991-08-12 | USA | ||
| PRS02 | 31TC044_1 | TOWNSEND CROMWELL | 1993-01-18 to 1991-01-22 | USA | ||
| PRS02 | 3250045_1 | THOMAS G. THOMPSON | 1993-02-15 to 1993-02-20 | USA | ||
| PRS02 | 32MW001_1 | MOANA WAVE | 1988-10-29 to 1988-11-03 | USA | ||
| PRS02 | 32MW002_1 | MOANA WAVE | 1988-11-30 to 1988-12-04 | USA | ||
| PRS02 | 32MW003_1 | MOANA WAVE | 1989-01-06 to 1989-01-10 | USA | ||
| PRS02 | 32MW005_1 | MOANA WAVE | 1989-03-25 to 1989-03-29 | USA | ||
| PRS02 | 32MW011_1 | MOANA WAVE | 1989-10-16 to 1989-10-20 | Steve Chiswell | USA | |
| PRS02 | 32MW012_1 | MOANA WAVE | 1989-11-26 to 1989-11-29 | USA | ||
| PRS02 | 32MW013_1 | MOANA WAVE | 1990-01-03 to 1990-01-07 | USA | ||
| PRS02 | 32MW020_1 | MOANA WAVE | 1990-09-13 to 1990-09-17 | USA | ||
| PRS02 | 32MW022_1 | MOANA WAVE | 1990-12-16 to 1990-12-20 | Steve Chiswell | USA | |
| PRS02 | 32MW023_1 | MOANA WAVE | 1991-02-01 to 1991-02-06 | Steve Chiswell | USA | |
| PRS02 | 32MW030_1 | MOANA WAVE | 1991-09-16 to 1991-09-20 | USA | ||
| PRS02 | 32MW037_1 | MOANA WAVE | 1992-06-05 to 1992-05-11 | USA | ||
| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
| PRS02 | 32MW038_1 | MOANA WAVE | 1992-07-03 to 1992-07-07 | USA | ||
| PRS02 | 32MW039_1 | MOANA WAVE | 1992-08-03 to 1992-08-08 | USA | ||
| PRS02 | 32MW040_1 | MOANA WAVE | 1992-09-20 to 1992-09-25 | USA | ||
| PRS02 | 32MW041_1 | MOANA WAVE | 1992-10-17 to 1992-10-27 | USA | ||
| PRS02 | 32MW049_1 | MOANA WAVE | 1993-09-09 to 1993-09-12 | USA | ||
| PRS02 | 32MW049_2 | MOANA WAVE | 1993-09-12 to 1993-09-17 | USA | ||
| PRS02 | 32MW050_1 | MOANA WAVE | 1993-10-27 to 1993-11-01 | USA | ||
| PRS02 | 32MW069_1 | MOANA WAVE | 1996-01-15 to 1996-01-18 | AUS | ||
| PRS02 | 32MW070_1 | MOANA WAVE | 1996-03-25 to 1996-03-28 | USA | ||
| PRS02 | 32MW071_1 | MOANA WAVE | 1996-04-23 to 1996-04-25 | USA | ||
| PRS02 | 32MW072_1 | MOANA WAVE | 1996-05-20 to 1996-05-23 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 32MW073_1 | MOANA WAVE | 1996-06-24 to 1996-06-27 | USA | ||
| PRS02 | 32MW074_1 | MOANA WAVE | 1996-07-25 to 1996-07-28 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 32MW075_1 | MOANA WAVE | 1996-08-19 to 1996-08-22 | USA | ||
| PRS02 | 32MW076_1 | MOANA WAVE | 1996-09-30 to 1996-10-04 | USA | ||
| PRS02 | 32MW077_1 | MOANA WAVE | 1996-10-28 to 1996-10-31 | USA | ||
| PRS02 | 32MW078_1 | MOANA WAVE | 1996-12-09 to 1996-12-12 | USA | ||
| PRS02 | 32NM047_1 | NEW HORIZON | 1993-05-18 to 1993-05-23 | USA | ||
| PRS02 | 32WC016_1 | WECOMA | 1990-04-11 to 1990-04-15 | USA | ||
| PRS02 | 32WC018_1 | WECOMA | 1990-06-11 to 1990-06-15 | USA | ||
| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
| PRS02 | 32WC031_1 | WECOMA | 1991-10-19 to 1991-10-24 | USA | ||
| PRS02 | 32WC032_1 | WECOMA | 1991-12-04 to 1991-12-08 | USA | ||
| PRS02 | 32WC033_1 | WECOMA | 1992-01-03 to 1992-01-08 | USA | ||
| PRS02 | 32WC034_1 | WECOMA | 1992-02-12 to 1992-02-17 | USA | ||
| PRS02 | 32WC035_1 | WECOMA | 1992-03-03 to 1992-03-07 | Steve Chiswell | USA | |
| PRS02 | 32WC036_1 | WECOMA | 1992-04-15 to 1992-04-20 | USA | ||
| PRS02 | 32WC046_1 | WECOMA | 1993-04-12 to 1993-04-17 | USA | ||
| PRS02 | 33KA004_1 | KAIMALINO | 1989-02-24 to 1989-02-28 | Steve Chiswell | USA | |
| PRS02 | 33KA006_1 | KAIMALINO | 1989-05-16 to 1989-05-20 | Steve Chiswell | USA | |
| PRS02 | 33KA007_1 | KAIMALINO | 1989-06-22 to 1989-06-26 | USA | ||
| PRS02 | 33KA008_1 | KAIMALINO | 1989-07-27 to 1989-07-31 | USA | ||
| PRS02 | 33KA009_1 | KAIMALINO | 1989-08-22 to 1989-08-26 | USA | ||
| PRS02 | 33KA010_1 | KAIMALINO | 1989-09-21 to 1989-09-24 | Steve Chiswell | USA | |
| PRS02 | 33KA014_1 | KAIMALINO | 1990-02-13 to 1990-02-17 | Steve Chiswell | USA | |
| PRS02 | 33KA015_1 | KAIMALINO | 1990-03-17 to 1990-03-21 | USA | ||
| PRS02 | 33KA017_1 | KAIMALINO | 1990-05-07 to 1990-05-11 | USA | ||
| PRS02 | 33KA019_1 | KAIMALINO | 1990-07-23 to 1990-07-27 | USA | ||
| PRS02 | 33KL042_1 | KILA | 1992-11-23 to 1992-11-25 | USA | ||
| PRS02 | 33KL043_1 | KILA | 1992-12-15 to 1992-12-17 | USA | ||
| PRS02 | 33NA021_1 | NA'INA | 1990-11-17 to 1990-11-20 | USA | ||
| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
| PRS02 | 33KI133_1 | Ka'Imikai-O-Kanaloa | 2001-12-13 to 2001-12-16 | USA | ||
| PRS02 | 33KI20090526 | Ka'Imikai-O-Kanaloa | 2009-05-26 to 2009-05-30 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 33KI130_1 | Ka'Imikai-O-Kanaloa | 2001-09-30 to 2001-10-04 | USA | ||
| PRS02 | 32MW102_1 | MOANA WAVE | 1999-02-16 to 1999-02-20 | USA | ||
| PRS02 | 33KI131_1 | Ka'Imikai-O-Kanaloa | 2001-10-21 to 2001-10-26 | USA | ||
| PRS02 | 33NA048_1 | NA'INA | 1993-07-21 to 1993-08-01 | USA | ||
| PRS02 | 32MW103_1 | MOANA WAVE | 1999-03-15 to 1999-03-19 | USA | ||
| PRS02 | 33KI132_1 | Ka'Imikai-O-Kanaloa | 2001-11-15 to 2001-11-19 | Kevin T. M. Johnson | USA | |
| PRS02 | 32MW104_1 | MOANA WAVE | 1999-04-12 to 1999-04-16 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 32MW105_1 | MOANA WAVE | 1999-05-08 to 1999-05-13 | USA | ||
| PRS02 | 32MW079_1 | MOANA WAVE | 1997-01-06 to 1997-01-10 | USA | ||
| PRS02 | 33KI106_1 | Ka'Imikai-O-Kanaloa | 1999-07-12 to 1999-07-16 | USA | ||
| PRS02 | 33KI107_1 | Ka'Imikai-O-Kanaloa | 1999-08-11 to 1999-08-16 | USA | ||
| PRS02 | 33KI108_1 | Ka'Imikai-O-Kanaloa | 1999-10-13 to 1999-10-18 | USA | ||
| PRS02 | 33KI109_1 | Ka'Imikai-O-Kanaloa | 1999-11-07 to 1999-11-10 | USA | ||
| PRS02 | 32MW051_1 | MOANA WAVE | 1994-01-18 to 1994-01-23 | USA | ||
| PRS02 | 32MW080_1 | MOANA WAVE | 1997-02-16 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 32MW052_1 | MOANA WAVE | 1994-02-15 to 1994-02-20 | USA | ||
| PRS02 | 32MW081_1 | MOANA WAVE | 1997-03-10 to 1997-03-14 | USA | ||
| PRS02 | 32MW053_1 | MOANA WAVE | 1994-03-07 to 1994-03-12 | USA | ||
| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
| PRS02 | 32MW082_1 | MOANA WAVE | 1997-04-07 to 1997-04-11 | USA | ||
| PRS02 | 32MW054_1 | MOANA WAVE | 1994-06-17 to 1994-06-22 | USA | ||
| PRS02 | 32MW083_1 | MOANA WAVE | 1997-05-05 to 1997-05-09 | USA | ||
| PRS02 | 32MW055_1 | MOANA WAVE | 1994-07-23 to 1994-07-28 | USA | ||
| PRS02 | 33KI110_1 | Ka'Imikai-O-Kanaloa | 1999-12-13 to 1999-12-17 | USA | ||
| PRS02 | 32MW056_1 | MOANA WAVE | 1994-08-28 to 1994-09-02 | USA | ||
| PRS02 | 33KI111_1 | Ka'Imikai-O-Kanaloa | 2000-02-01 to 2000-02-04 | USA | ||
| PRS02 | 32MW084_1 | MOANA WAVE | 1997-06-02 to 1997-06-06 | USA | ||
| PRS02 | 32MW057_1 | MOANA WAVE | 1994-09-21 to 1994-09-22 | USA | ||
| PRS02 | 33KI112_1 | Ka'Imikai-O-Kanaloa | 2000-02-28 to 2000-03-03 | USA | ||
| PRS02 | 32MW085_1 | MOANA WAVE | 1997-07-07 to 1997-07-11 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 32MW058_1 | MOANA WAVE | 1994-10-13 to 1994-10-22 | USA | ||
| PRS02 | 33KI113_1 | Ka'Imikai-O-Kanaloa | 2000-03-27 to 2000-03-30 | USA | ||
| PRS02 | 32MW086_1 | MOANA WAVE | 1997-07-31 to 1997-08-04 | USA | ||
| PRS02 | 32MW059_1 | MOANA WAVE | 1994-11-17 to 1994-11-21 | USA | ||
| PRS02 | 33KI114_1 | Ka'Imikai-O-Kanaloa | 2000-04-24 to 2000-04-27 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 33RR087_1 | ROGER REVELLE | 1997-09-02 to 1997-09-26 | USA | ||
| PRS02 | 33KI115_1 | Ka'Imikai-O-Kanaloa | 2000-05-22 to 2000-05-26 | USA | ||
| PRS02 | 32MW088_1 | MOANA WAVE | 1997-12-03 to 1997-12-07 | USA | ||
| PRS02 | 33KI116_1 | Ka'Imikai-O-Kanaloa | 2000-06-19 to 2000-06-22 | USA | ||
| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
| PRS02 | 32MW089_1 | MOANA WAVE | 1998-01-09 to 1998-01-13 | USA | ||
| PRS02 | 33KI117_1 | Ka'Imikai-O-Kanaloa | 2000-07-24 to 2000-07-28 | USA | ||
| PRS02 | 33KI118_1 | Ka'Imikai-O-Kanaloa | 2000-08-21 to 2000-08-25 | USA | ||
| PRS02 | 32MW060_1 | MOANA WAVE | 1995-02-04 to 1995-02-09 | USA | ||
| PRS02 | 33KI119_1 | Ka'Imikai-O-Kanaloa | 2000-10-16 to 2000-10-20 | USA | ||
| PRS02 | 32MW061_1 | MOANA WAVE | 1995-03-02 to 1995-03-07 | USA | ||
| PRS02 | 32MW062_1 | MOANA WAVE | 1995-04-04 to 1995-04-09 | USA | ||
| PRS02 | 32MW090_1 | MOANA WAVE | 1998-02-17 to 1998-02-21 | USA | ||
| PRS02 | 32MW091_1 | MOANA WAVE | 1999-03-16 to 1998-03-20 | USA | ||
| PRS02 | 32MW063_1 | MOANA WAVE | 1995-05-05 to 1995-05-10 | USA | ||
| PRS02 | 32MW092_1 | MOANA WAVE | 1998-04-13 to 1998-04-17 | USA | ||
| PRS02 | 3230064_1 | MAURICE EWING | 1995-07-28 to 1995-08-02 | USA | ||
| PRS02 | 33KI120_1 | Ka'Imikai-O-Kanaloa | 2000-11-28 to 2000-12-02 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 32MW093_1 | MOANA WAVE | 1998-05-11 to 1998-05-15 | USA | ||
| PRS02 | 32MW065_1 | MOANA WAVE | 1995-08-27 to 1995-09-01 | USA | ||
| PRS02 | 33KI121_1 | Ka'Imikai-O-Kanaloa | 2000-12-18 to 2000-12-22 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 32MW094_1 | MOANA WAVE | 1998-06-15 to 1998-06-19 | USA | ||
| PRS02 | 32MW066_1 | MOANA WAVE | 1995-09-25 to 1995-09-29 | USA | ||
| PRS02 | 33KI122_1 | Ka'Imikai-O-Kanaloa | 2001-01-15 to 2001-01-19 | USA | ||
| PRS02 | 32MW095_1 | MOANA WAVE | 1998-07-13 to 1998-07-17 | USA | ||
| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
| PRS02 | 32MW067_1 | MOANA WAVE | 1995-10-25 to 1995-10-30 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 33KI123_1 | Ka'Imikai-O-Kanaloa | 2001-02-12 to 2001-02-16 | USA | ||
| PRS02 | 32MW096_1 | MOANA WAVE | 1998-08-08 to 1998-08-12 | USA | ||
| PRS02 | 32MW068_1 | MOANA WAVE | 1995-11-15 to 1995-11-19 | USA | ||
| PRS02 | 33KI124_1 | Ka'Imikai-O-Kanaloa | 2001-03-19 to 2001-03-23 | Kevin T. M. Johnson | USA | |
| PRS02 | 32MW097_1 | MOANA WAVE | 1998-09-26 to 1998-09-30 | USA | ||
| PRS02 | 33KI125_1 | Ka'Imikai-O-Kanaloa | 2001-04-16 to 2001-04-20 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 32MW098_1 | MOANA WAVE | 1998-10-17 to 1998-10-21 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 33KI126_1 | Ka'Imikai-O-Kanaloa | 2001-05-14 to 2001-05-18 | USA | ||
| PRS02 | 32MW099_1 | MOANA WAVE | 1998-11-09 to 1998-11-12 | USA | ||
| PRS02 | 33KI127_1 | Ka'Imikai-O-Kanaloa | 2001-06-12 to 2001-06-16 | USA | ||
| PRS02 | 33KI128_1 | Ka'Imikai-O-Kanaloa | 2001-06-09 to 2001-07-13 | USA | ||
| PRS02 | 33KI129_1 | Ka'Imikai-O-Kanaloa | 2001-08-06 to 2001-08-10 | Fernando Santiago-Mandujano | USA | |
| PRS02 | 32MW100_1 | MOANA WAVE | 1998-12-07 to 1998-12-11 | USA | ||
| PRS02 | 32MW101_1 | MOANA WAVE | 1999-01-11 to 1999-01-15 | USA | ||
| PRS02 | 32WC141_1 | WECOMA | 2002-11-02 to 2002-11-06 | USA | ||
| PRS02 | 33KI162_1 | Ka'Imikai-O-Kanaloa | 2004-08-14 to 2004-08-18 | USA | ||
| PRS02 | 33KB183_1 | Kilo-Moana | 2006-07-11 to 2006-07-15 | USA | ||
| PRS02 | 33KB142_1 | Kilo-Moana | 2002-11-23 to 2002-11-27 | USA | ||
| PRS02 | 33KI163_1 | Ka'Imikai-O-Kanaloa | 2004-09-27 to 2004-10-01 | USA | ||
| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
| PRS02 | 33KB184_1 | Kilo-Moana | 2006-08-07 to 2006-08-11 | USA | ||
| PRS02 | 33KB200_1 | Kilo-Moana | 2008-02-22 to 2008-02-26 | USA | ||
| PRS02 | 33KB143_1 | Kilo-Moana | 2002-12-17 to 2002-12-21 | USA | ||
| PRS02 | 33KI164_1 | Ka'Imikai-O-Kanaloa | 2004-10-29 to 2004-11-02 | USA | ||
| PRS02 | 33KI185_1 | Ka'Imikai-O-Kanaloa | 2006-09-14 to 2006-09-18 | USA | ||
| PRS02 | 33KB201_1 | Kilo-Moana | 2008-05-26 to 2008-05-30 | USA | ||
| PRS02 | 33KI144_1 | Ka'Imikai-O-Kanaloa | 2003-01-15 to 2003-01-19 | USA | ||
| PRS02 | 33KI165_1 | Ka'Imikai-O-Kanaloa | 2004-11-26 to 2004-11-30 | USA | ||
| PRS02 | 33KB186_1 | Kilo-Moana | 2006-10-18 to 2006-10-24 | USA | ||
| PRS02 | 33KB202_1 | Kilo-Moana | 2008-06-24 to 2008-06-28 | USA | ||
| PRS02 | 33KI166_1 | Ka'Imikai-O-Kanaloa | 2004-12-18 to 2004-12-23 | USA | ||
| PRS02 | 33KB187_1 | Kilo-Moana | 2006-11-07 to 2006-11-11 | USA | ||
| PRS02 | 33KI145_1 | Ka'Imikai-O-Kanaloa | 2003-02-24 to 2003-02-28 | USA | ||
| PRS02 | 33KB203_1 | Kilo-Moana | 2008-07-25 to 2008-07-29 | USA | ||
| PRS02 | 33KB188_1 | Kilo-Moana | 2006-12-08 to 2006-12-12 | USA | ||
| PRS02 | 33KB146_1 | Kilo-Moana | 2003-03-27 to 2003-03-31 | USA | ||
| PRS02 | 32WC167_1 | WECOMA | 2005-01-31 to 2005-02-04 | USA | ||
| PRS02 | 33KB204_1 | Kilo-Moana | 2008-08-15 to 2008-08-19 | USA | ||
| PRS02 | 33KI147_1 | Ka'Imikai-O-Kanaloa | 2003-04-22 to 2003-04-26 | USA | ||
| PRS02 | 32WC168_1 | WECOMA | 2005-03-03 to 2005-03-07 | USA | ||
| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
| PRS02 | 33KI190_1 | Ka'Imikai-O-Kanaloa | 2007-03-19 to 2007-03-23 | USA | ||
| PRS02 | 33KI189_1 | Ka'Imikai-O-Kanaloa | 2007-02-05 | USA | ||
| PRS02 | 33KB205_1 | Kilo-Moana | 2008-10-09 to 2008-10-13 | USA | ||
| PRS02 | 33KI148_1 | Ka'Imikai-O-Kanaloa | 2003-05-19 to 2003-05-23 | USA | ||
| PRS02 | 33KB170_1 | Kilo-Moana | 2005-06-13 to 2005-06-17 | USA | ||
| PRS02 | 33KB169_1 | Kilo-Moana | 2005-05-16 to 2005-05-20 | USA | ||
| PRS02 | 33KB191_1 | Kilo-Moana | 2007-05-03 to 2007-05-07 | USA | ||
| PRS02 | 33KB206_1 | Kilo-Moana | 2008-11-29 to 2008-12-03 | USA | ||
| PRS02 | 33KI150_1 | Ka'Imikai-O-Kanaloa | 2003-07-18 to 2003-07-22 | USA | ||
| PRS02 | 33RR149_1 | ROGER REVELLE | 2003-06-18 to 2003-06-22 | USA | ||
| PRS02 | 318M171_1 | MELVILLE | 2005-07-15 to 2005-07-19 | USA | ||
| PRS02 | 33KB192_1 | Kilo-Moana | 2007-06-08 to 2007-06-11 | USA | ||
| PRS02 | 33KI151_1 | Ka'Imikai-O-Kanaloa | 2003-08-19 to 2003-08-23 | USA | ||
| PRS02 | 33KI172_1 | Ka'Imikai-O-Kanaloa | 2005-08-12 to 2005-08-16 | USA | ||
| PRS02 | 33KB193_1 | Kilo-Moana | 2007-07-06 to 2007-07-10 | USA | ||
| PRS02 | 33KB152_1 | Kilo-Moana | 2003-10-13 to 2003-10-17 | USA | ||
| PRS02 | 33KB173_1 | Kilo-Moana | 2005-09-08 to 2005-09-12 | USA | ||
| PRS02 | 33KB194_1 | Kilo-Moana | 2007-08-02 to 2007-08-06 | USA | ||
| PRS02 | 33KB153_1 | Kilo-Moana | 2003-11-08 to 2003-11-12 | USA | ||
| PRS02 | 33KB174_1 | Kilo-Moana | 2005-10-06 to 2005-10-11 | USA | ||
| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
| PRS02 | 33KB195_1 | Kilo-Moana | 2007-09-01 to 2007-09-05 | USA | ||
| PRS02 | 33KB154_1 | Kilo-Moana | 2003-12-18 to 2003-12-22 | USA | ||
| PRS02 | 33KB175_1 | Kilo-Moana | 2005-11-10 to 2005-11-14 | USA | ||
| PRS02 | 33KI196_1 | Ka'Imikai-O-Kanaloa | 2007-10-01 to 2007-10-05 | USA | ||
| PRS02 | 33KI155_1 | Ka'Imikai-O-Kanaloa | 2004-01-20 to 2004-01-24 | USA | ||
| PRS02 | 33KI176_1 | Ka'Imikai-O-Kanaloa | 2005-12-11 to 2005-12-16 | USA | ||
| PRS02 | 33KB197_1 | Kilo-Moana | 2007-11-30 to 2007-12-04 | USA | ||
| PRS02 | 33KI134_1 | Ka'Imikai-O-Kanaloa | 2002-01-14 to 2002-01-18 | USA | ||
| PRS02 | 33KB177_1 | Kilo-Moana | 2006-01-23 to 2006-01-27 | USA | ||
| PRS02 | 33KB198_1 | Kilo-Moana | 2007-12-19 to 2007-12-23 | USA | ||
| PRS02 | 33KI135_1 | Ka'Imikai-O-Kanaloa | 2002-02-19 to 2002-02-23 | USA | ||
| PRS02 | 33KI156_1 | Ka'Imikai-O-Kanaloa | 2004-02-23 to 2004-02-27 | USA | ||
| PRS02 | 33KB199_1 | Kilo-Moana | 2008-01-28 to 2008-02-01 | USA | ||
| PRS02 | 33KI136_1 | Ka'Imikai-O-Kanaloa | 2002-03-11 to 2002-03-15 | USA | ||
| PRS02 | 33KB157_1 | Kilo-Moana | 2004-03-18 to 2004-03-22 | USA | ||
| PRS02 | 33KB178_1 | Kilo-Moana | 2006-02-13 to 2006-02-17 | USA | ||
| PRS02 | 33KI137_1 | Ka'Imikai-O-Kanaloa | 2002-05-19 to 2002-05-23 | USA | ||
| PRS02 | 33KI158_1 | Ka'Imikai-O-Kanaloa | 2004-04-19 to 2004-04-23 | USA | ||
| PRS02 | 33KB180_1 | Kilo-Moana | 2006-03-31 to 2006-04-04 | USA | ||
| PRS02 | 33KB179_1 | Kilo-Moana | 2006-03-08 to 2006-03-12 | USA | ||
| Line | ExpoCode | Ship | Cruise Dates | Chief Scientist | Country | |
| PRS02 | 33KI138_1 | Ka'Imikai-O-Kanaloa | 2002-06-28 to 2002-06-30 | USA | ||
| PRS02 | 33KI160_1 | Ka'Imikai-O-Kanaloa | 2004-06-14 to 2004-06-18 | USA | ||
| PRS02 | 33KI159_1 | Ka'Imikai-O-Kanaloa | 2004-05-17 to 2004-05-21 | USA | ||
| PRS02 | 33KB181_1 | Kilo-Moana | 2006-05-25 to 2006-05-29 | USA | ||
| PRS02 | 33KI140_1 | Ka'Imikai-O-Kanaloa | 2002-10-05 to 2002-10-09 | USA | ||
| PRS02 | 32WC139_1 | WECOMA | 2002-08-26 to 2002-08-30 | USA | ||
| PRS02 | 33KI161_1 | Ka'Imikai-O-Kanaloa | 2004-07-12 to 2004-07-14 | USA | ||
| PRS02 | 33KB182_1 | Kilo-Moana | 2006-06-12 to 2006-06-16 | USA | ||
| PRS02 | 33KB20090216 | Kilo-Moana | 2009-02-16 to 2009-02-20 | Paul Lethaby | USA | |
| PRS02 | 316N20090427 | KNORR | 2009-04-27 to 2009-05-01 | Eric Grabowski | USA | |
| PRS02 | 33KB20090702 | Kilo-Moana | 2009-07-02 to 2009-07-06 | Susan Curless | USA | |
| PRS02 | 33KB20090723 | Kilo-Moana | 2009-07-23 to 2009-07-27 | Susan Curless | USA | |
| PRS02 | 33KB20090817 | Kilo-Moana | 2009-08-17 to 2009-08-21 | Paul Lethaby | USA | |
| PRS02 | 33KI20090923 | Ka'Imikai-O-Kanaloa | 2009-09-23 to 2009-09-27 | Susan Curless | USA | |
| PRS02 | 33KI20091102 | Ka'Imikai-O-Kanaloa | 2009-11-02 to 2009-11-06 | Paul Lethaby | USA | |
| PRS02 | 33KI20091208 | Ka'Imikai-O-Kanaloa | 2009-12-08 to 2009-12-12 | Fernando Santiago-Mandujano | USA | |
| XP99 | 90CI19990827 | Professor Khromov | 1999-08-27 to 1999-09-28 | USA | ||
| XP00 | 90CI20000602 | Professor Khromov | 2000-06-02 to 2000-07-05 | USA |




