Cruise Information
Files As Received
No as received files.
Data History
| Permalink | Date | Person | Data Type | Action | Summary |
|---|---|---|---|---|---|
| 330489 | 2004-03-30 | Anderson, Sarilee | DELHE3 | Website Updated: | Changed Q1 and Q2 flage for DELHE3 at sta. 56 |
| 330331 | 2003-08-18 | Anderson, Sarilee | HELIUM | Website Updated: | Q1 and Q2 flags updated |
| 330332 | 2003-08-18 | Jenkins, William | HELIUM | Update Needed | How to flag contaminated data? |
| 330329 | 2003-08-15 | Anderson, Sarilee | HELIUM | Website Updated: | Station 56 sample 128 Q1 and Q2 flags changed from 2 to 3 |
| 330320 | 2003-08-04 | Anderson, Sarilee | DELC14 | Website Updated: | Station 71 DELC14 value changed |
| 330312 | 2003-07-28 | Key, Robert | BTL | Re: Update Requested | More than a sign problem, will check with Ann McNichol |
| 330313 | 2003-07-28 | Talley, Lynne | BTL | Update Requested | Please confirm positive or negative sign |
| 330308 | 2003-07-23 | Anderson, Sarilee | NEON | Website Updated: | Data Online |
| 330309 | 2003-07-23 | Anderson, Sarilee | DELHE3 | Website Updated: | Data Online |
| 330310 | 2003-07-23 | Anderson, Sarilee | HELIUM | Website Updated: | Data Online |
| 330311 | 2003-07-23 | Anderson, Sarilee | TRITUM | Website Updated: | Data Online |
| 330304 | 2003-07-22 | Anderson, Sarilee | HELIUM | Submitted | Submitted |
| 330305 | 2003-07-22 | Anderson, Sarilee | TRITUM | Submitted | Submitted |
| 330293 | 2003-07-18 | Anderson, Sarilee | NITRIT | Website Updated: | Data Online |
| 330294 | 2003-07-18 | Anderson, Sarilee | NITRAT | Website Updated: | Data Online |
| 330257 | 2003-06-05 | Bullister, John L. | SUM | Update Needed | P13 Sta 40 BE should be corrected to 39 29.72N |
| 330255 | 2003-06-04 | Anderson, Sarilee | SUM | Website Updated: | Station 40 BE lat corrected |
| 330116 | 2003-02-21 | Muus, Dave | DELC13 | Website Updated: | Decimal-1 data replaced with decimal-2 data |
| 329174 | 2002-02-28 | Tibbetts, Rachel | Cruise Report | Website Updated: | pdf, txt versions online |
| 328625 | 2001-10-04 | Muus, Dave | NUTs/CFC/SUM | Website Updated: | CFC's merged into BTL, CSV file updated, SUM updated |
| 328267 | 2001-06-22 | Uribe, Karla | CTD/BTL | Website Updated: | Exchange file online |
| 328023 | 2001-05-03 | Uribe, Karla | Cruise Report | Website Updated: | txt version updated |
| 327805 | 2001-02-26 | Jenkins, William | TRITUM DEEP | Data are Public | may require minor revisions |
| 327600 | 2000-12-11 | Uribe, Karla | Cruise Report | Submitted | found in 'sum file' directory |
| 327438 | 2000-11-13 | Anderson, Sarilee | TRITUM | Reformatted by WHPO | See Note: |
| 327365 | 2000-10-17 | Jenkins, William | TRITUM | Preliminary data sumbitted | See Note: |
| 327307 | 2000-10-03 | Anfuso, Stacey | DELC13 | Website Updated: | Data Online |
| 327308 | 2000-10-03 | Anfuso, Stacey | NO2/NO3 | Data Update: | See Note: |
| 327309 | 2000-10-03 | Anfuso, Stacey | CFCs/He/CO2 | Website Updated: | Data Online |
| 327301 | 2000-10-02 | Anfuso, Stacey | SUM | Website Updated: | Put updated .sum file from Bullister on line. |
| 327291 | 2000-09-29 | McNichol, Ann | DELC13 | Data are Public | See Note: |
| 327288 | 2000-09-28 | Jenkins, William | He/Tr | No Data Submitted | shallow He/Tr still missing |
| 327279 | 2000-09-25 | Anderson, Sarilee | BTL | Website Updated: | Data merged, see note: |
| 327280 | 2000-09-25 | Anfuso, Stacey | BTL | Data Update: | BTL file resubmitted, See note: |
| 326954 | 2000-07-05 | McNichol, Ann | DELC13 | Submitted | full note |
| 326850 | 2000-06-12 | McNichol, Ann | DELC13 | Submitted for DQE | See note: |
| 326610 | 2000-04-19 | Bartolacci, Danie | DELC14 | Website Updated: | See note: |
| 326584 | 2000-04-14 | Key, Robert | DELC14 | Website Updated: | Status changed to Public |
| 326575 | 2000-04-13 | Evans, Leigh | HELIUM/DELHE3 | Submitted for DQE | See Note: |
| 326439 | 2000-02-25 | Bartolacci, Danie | BTL/CO2 | Data Update: | See note: |
| 326428 | 2000-02-23 | Bartolacci, Danie | CO2 | Website Updated: | Data Online |
| 326380 | 2000-02-04 | Kozyr, Alexander | ALKALI/TCARBN | Final Data Submitted | DQE Complete |
| 326196 | 1999-11-16 | Fanning, Kent A. | NUTs | DQE Issues Unresolved | Clarification requested by dmb |
| 326199 | 1999-11-16 | Kozyr, Alexander | ALKALI/TCARBN | Final Data Submitted | full note |
| 326188 | 1999-11-15 | Anderson, George | NUTs | Data Update: | NO2 Reprocessing Notes |
| 326153 | 1999-10-21 | Evans, Leigh | Helium Deep | Data are Public | full note |
| 325994 | 1999-08-16 | Bullister, John L. | SUM | Data Update: | See Note: |
| 325868 | 1999-04-29 | Quay, Paul D. | DELC13 | Data Requested by dmb | Data and/or Status info |
| 325846 | 1999-04-16 | Jenkins, William | He/Tr | Projected Submission Date | 1999.05.15 |
| 325617 | 1999-01-11 | Bullister, John L. | CTD/s/o/cfc | Website Updated: | Status Changed to Public |
| 325590 | 1998-12-14 | Key, Robert | DELC14 | Website Updated: | Status Changed to Public |
| 325494 | 1998-09-28 | Johnson, Gregory C. | NUTs | DQE Report sent to PI | see note |
| 325453 | 1998-08-26 | Bullister, John L. | BTL/NUTs | DQE Issues Unresolved | see note |
| 325232 | 1997-06-16 | Key, Robert | DELC14 | Final Data Submitted | See Note: |
| 325173 | 1996-05-24 | Aoyama, Michio | CTD | DQE Report Submitted | full note |
| 325174 | 1996-05-24 | Aoyama, Michio | NUTs/S/O | DQE Report Submitted | full note |





