Cruise Information
ExpoCode: 90KDIOFFE6_1
Line: S04P
Aliases: IOFFE6
Ship/Country: AKADEMIK IOFFE/RUS
Chief Scientists: Koshlyakov/IORAN : Richman/OSU
Cruise Dates: Fri Feb 14, 1992 -Mon Apr 6, 1992
Files As Received
No as received files.
Data History
| Permalink | Date | Person | Data Type | Action | Summary |
|---|---|---|---|---|---|
| 330286 | 2006-11-02 | Swift, James | CFCs | Data Update | remerge Warner's DQE'd CFCs |
| 332797 | 2005-08-19 | Kappa, Jerry | CrsRpt | Website Updated | New PDF and Text versions online |
| 330432 | 2004-01-12 | Key, Robert | DELC13 | Data Question: | correct precision is as per NOSAMS |
| 330433 | 2004-01-12 | Anderson, Sarilee | NITRIT | Data Question: | sta 716 error previously corrected |
| 330430 | 2004-01-09 | Talley, Lynne | NUTs | Data Question: | Nitrite on sta 716 not correct |
| 330431 | 2004-01-09 | Talley, Lynne | DELC13 | Data Question: | 1 decimal point accuracy? |
| 330410 | 2003-11-13 | Anderson, Sarilee | CFCs | Website Updated: | Data Online |
| 330403 | 2003-11-12 | Warner, Mark J. | CFCs | Final Data Submitted | full note |
| 330352 | 2003-09-24 | Muus, Dave | BTL/SUM | Website Updated: | full note |
| 330351 | 2003-09-23 | Warner, Mark J. | CFCs | DQE Summary | report not found at WHPO |
| 330253 | 2003-05-26 | Anderson, Sarilee | SUM/Nitrite | Website Updated: | Nitrate values edited, SUM reformatted |
| 329544 | 2002-05-22 | Anderson, Sarilee | DELC13 | Website Updated: | Data merged into online file, new CSV file online |
| 328994 | 2002-01-08 | Hajrasuliha, Adel | CTD | Data Consistency Check | completed |
| 328958 | 2001-12-26 | Uribe, Karla | CTD | Website Updated: | Exchange file online |
| 328449 | 2001-08-20 | Uribe, Karla | Cruise Report | Website Updated: | pdf version online |
| 328427 | 2001-08-13 | Diggs, Stephen C. | CTD/BTL/SUM/C14 | Website Updated: | Data Update, see note: |
| 328408 | 2001-08-07 | Muus, Dave | BTL | Website Updated: | Data & Exchange file Online |
| 328338 | 2001-07-05 | Sanborn, Kristin | BTL | Final Data Available by ftp | See note for instructions |
| 328320 | 2001-06-28 | Uribe, Karla | CTD | Website Updated: | Exchange file online |
| 328221 | 2001-06-21 | Uribe, Karla | BTL | Website Updated: | Exchange file online |
| 328185 | 2001-06-20 | Johnson, Mary | CTD | Data Update: | Processing error corrected, revised data available by ftp |
| 328164 | 2001-06-19 | Swift, James | CTDTMP | Update Needed | See Note: |
| 327937 | 2001-04-10 | Uribe, Karla | CTD/SUM | Website Updated: | expocodes corrected |
| 327807 | 2001-02-26 | Schlosser, Peter | He/Tr/Ne | Website Updated: | Status Changed to Public |
| 327586 | 2000-12-11 | Uribe, Karla | Cruise Report | Submitted | found in 'sum file' directory |
| 327319 | 2000-10-05 | Anfuso, Stacey | He/Tr/Ne | Website Updated: | Data Online |
| 326626 | 2000-04-21 | Key, Robert | Cruise Report | Submitted | ascii version |
| 326619 | 2000-04-20 | Kappa, Jerry | DELC14/DOC | Submitted | full note |
| 326623 | 2000-04-20 | Key, Robert | DELC14/DOC | Final Data Submitted | official release date is 9/16/2000 |
| 326602 | 2000-04-19 | Bartolacci, Danie | DELC14 | Data Update: | Can't locate data, see note: |
| 326618 | 2000-04-19 | Diggs, Stephen C. | CTD/BTL/SUM | Update Needed | Please change "RU" to "90" on Russian cruises |
| 326530 | 2000-03-22 | Bartolacci, Danie | CO2 | Website Updated: | Data Online |
| 326533 | 2000-03-22 | Bartolacci, Danie | CO2 | Website Updated: | Data Online |
| 326489 | 2000-03-10 | Hohmann, Roland | He/Tr | Submitted | full note |
| 326412 | 2000-02-15 | Hohmann, Roland | He/Tr | Almost ready to submit | will compare w/ Lupton data first |
| 326371 | 2000-02-04 | Kozyr, Alexander | TCARBN/PCO2 | Final Data Submitted | DQE Complete |
| 326042 | 1999-09-22 | Anderson, Sarilee | NUTs | Data Update: | changed nitrate values, See note: |
| 325866 | 1999-04-29 | Bartolacci, Danie | DELC13 | Data Request: | to A. McNichol; data should be DQE'd & ready to submit |
| 325798 | 1999-03-25 | Diggs, Stephen C. | S/O, NUTs, CFCs | Website Updated: | status changed to public |
| 325632 | 1999-01-14 | Warner, Mark J. | CFCs/TCARBN | DQE Issues Resolved | full note |
| 325636 | 1999-01-14 | Diggs, Stephen C. | BTL | Website Updated: | New BTL file online |
| 325125 | 1995-04-12 | Koshlyakov, Mikhail N. | CTD/BTL | Status Update: | J. Swift responsible for ctd/btl, M. Warner CFCs |
| 325120 | 1995-03-30 | Joyce, Terrence M. | NUTs/CTD | DQE Complete | Notice to M. Koshlyakov & J. Richman |
| 325121 | 1995-03-30 | Jennings-Jr., J. C. | NUTs | DQE Report sent to PI | full note |
| 325115 | 1995-03-14 | Morozov, Eugene G. | CTD/S/O | DQE Report Submitted | full note |
| 325095 | 1994-12-08 | Joyce, Terrence M. | CTD/BTL/SUM | Data Status Update: | to Mikhail N. Koshlyakov |
| 325094 | 1994-12-01 | Kozyr, Alexander | CO2 | DQE Begun: | update note to T.Joyce |
| 325092 | 1994-10-05 | Dunworth-Baker, Jane | C14/CO2/CFC/HeTr | Data Request | from M. Koshlyakov |
| 325081 | 1994-07-01 | Joyce, Terrence M. | BTL | Submitted for DQE | Received from J.Rickman |
| 325082 | 1994-07-01 | Joyce, Terrence M. | BTL | Submitted for DQE | Received from M. Koshlyakov |
| 325077 | 1994-05-18 | Gordon, Helen | SUM/DOC | Sent to DQE | full note |





