Cruise Information
Files As Received
No as received files.
Data History
| Permalink | Date | Person | Data Type | Action | Summary |
|---|---|---|---|---|---|
| 329313 | 2002-04-04 | Bartolacci, Danie | BTL | Website Updated: | Reformatted data online |
| 329253 | 2002-03-20 | Uribe, Karla | BTL | Website Updated: | Exchange file online |
| 328869 | 2001-12-17 | Uribe, Karla | CTD | Website Updated: | Exchange file online |
| 328521 | 2001-08-30 | Uribe, Karla | CTD | Website Updated: | Faulty CTD files replaced |
| 328523 | 2001-08-30 | Lumpkin, Rick | CTD | Update Needed | Station/Cast mismatch |
| 327882 | 2001-03-26 | Uribe, Karla | CTD/BTL/SUM | Website Updated: | Expocodes Updated |
| 327699 | 2001-01-18 | Buck, Heidi | SUM | Data Update: | SUM errors corrected |
| 326939 | 2000-06-27 | Huynh, Linda | Cruise Report | Website Updated: | doc file updated w/ new ctd report online |
| 326934 | 2000-06-26 | Kappa, Jerry | Cruise Report | PDF & ASCII Versions Updated | New CTD report from Gould replaces section C.2.1 |
| 326818 | 2000-06-05 | Gould, Martin | Cruise Report | Doc Update | New CTD doc submitted |
| 326347 | 2000-01-20 | Huynh, Linda | Cruise Report | Website Updated: | pdf, txt versions online |
| 325858 | 1999-04-23 | Bartolacci, Danie | CFCs | Data Update: | see note: |
| 325695 | 1999-02-05 | Saunders, Peter M. | CFCs | Submitted for DQE | see note: |
| 325579 | 1998-12-08 | Smith, Shawn | n/a | re-labeled as an ERS1 cal/val cruise. see note: | |
| 325558 | 1998-11-19 | Diggs, Stephen C. | CFCs | Data Update: | full note |
| 325559 | 1998-11-19 | Diggs, Stephen C. | NUTs/DOC | Data Update: | full note |
| 325056 | 1993-06-17 | Ellett, David J. | NUTs/S/O | DQE Report Submitted | full note |
| 325049 | 1993-05-03 | Gould, W. John | CTD | DQE Report sent to PI | full note |
| 325047 | 1993-03-31 | van Aken, Hendrik M. | CTD | DQE Report Submitted | full note |
| 325038 | 1992-11-13 | Gould, W. John | CTD/BTL | Submitted for DQE | This is the first record that data is at WHPO |





