Cruise Information
Files As Received
No as received files.
Data History
| Permalink | Date | Person | Data Type | Action | Summary |
|---|---|---|---|---|---|
| 331194 | 2007-10-09 | Jean-Baptiste, Dr. Phillipe | TRITUM | Submitted | to go online |
| 331129 | 2007-03-06 | Key, Robert | He/Tr | No Data Submitted | HE not analysed, TR not final |
| 331037 | 2006-11-15 | Warner, Mark J. | CFCs | Clarification Request | Warner's response to Danie's 11/14 query |
| 331027 | 2006-11-14 | Bartolacci, Danie | CFCs | Clarification Request | invalid flags |
| 331085 | 2006-11-04 | Bartolacci, Danie | CFCs | OnLine | Exchange & netCDF files online |
| 330874 | 2006-11-02 | Swift, James | CFCs | Data Update | remerge Warner's DQE'd CFCs |
| 331084 | 2006-10-31 | Warner, Mark J. | CFCs | Submitted | new data file |
| 330449 | 2004-02-06 | Muus, Dave | CTD | Website Updated: | replaced truncated files, made NetCTF file |
| 330446 | 2004-02-03 | Muus, Dave | SUM | Update Needed | cannot fix since some orig files unreadable |
| 330230 | 2003-05-06 | Anderson, Sarilee | SALNTY/THETA | Website Updated: | Reversed THETA and SALNTY values corrected |
| 329983 | 2002-09-30 | Kozyr, Alexander | BTL | Update Needed | Possibly wrong data recorded in station 25, cast 1 |
| 329865 | 2002-08-15 | Anderson, Sarilee | TCARBN/ALKALI | Website Updated: | CDIAC data merged into online file |
| 329759 | 2002-07-26 | Muus, Dave | DELC14 | Website Updated: | Data Online |
| 329743 | 2002-07-24 | Muus, Dave | CTD/BTL/SUM | Data Update | Reformatted, ready to release |
| 329515 | 2002-05-10 | Key, Robert | DELC14 | Submitted | there is no C14 for CIVA2 (i06s 1996) |
| 329358 | 2002-04-12 | Buck, Heidi | C14 | Data moved from incoming | Header added |
| 329343 | 2002-04-10 | Key, Robert | DELC14 | Submitted | final QC'd data |
| 329082 | 2002-01-25 | Uribe, Karla | BTL | Website Updated: | Exchange file online |
| 328955 | 2001-12-26 | Uribe, Karla | CTD | Website Updated: | Exchange file online |
| 328653 | 2001-10-24 | Min, Dong-Ha | BTL | Update Needed | QUALT1 needs realignment |
| 328656 | 2001-10-24 | Bartolacci, Danie | SUM | Website Updated: | SUM file errors corrected |
| 328651 | 2001-10-23 | Min, Dong-Ha | SUM | Update Needed | sta 23 |
| 328206 | 2001-06-20 | Nguyen, Betty | Cruise Report | Website Updated: | pdf, txt versions online |
| 328115 | 2001-06-14 | Kappa, Jerry | Cruise Report | PDF & ASCII Versions Updated | full note |
| 328098 | 2001-06-12 | Anderson, Sarilee | CTD/SUM | Reformatted by WHPO | change .hyd file cast #s |
| 328020 | 2001-04-27 | Kappa, Jerry | Cruise Report | Processed | complete report with graphics found in notebook |
| 327767 | 2001-02-07 | Mantyla, Arnold | NUTs/S/O | DQE Begun | full note |
| 327484 | 2000-11-21 | Muus, Dave | CTD | Reformatted by WHPO | made WOCE format files |
| 327175 | 2000-08-25 | Key, Robert | DELC14 | Final Data Submitted | data came from Leboucher |
| 326077 | 1999-09-29 | Falkner, Kelly | BA | No Data Submitted | does not reach WOCE standards |
| 325935 | 1999-06-04 | Kappa, Jerry | Cruise Report | PDF version made | full note |
| 325779 | 1999-03-12 | Jean-Baptiste, Philippe | HELIUM | No Data Submitted | sampling problems |
| 325762 | 1999-03-10 | Diggs, Stephen C. | CTD | Data Update: | 49 ctd stations rcvd at N. Orleans conference |
| 325601 | 1998-12-23 | Muus, Dave | SUM | Update Needed | MAX PRESS given in tenths of decibars (f6.1) instead of i5. |
| 325550 | 1998-11-17 | Poisson, Alain | BTL | Update Needed | replace sta. 25 w/ enclosed data |
| 325518 | 1998-10-12 | Anderson, Sarilee | CTD | Reformatted by WHPO | fixed 14 stas. w/ truncated values |
| 325488 | 1998-09-22 | Poisson, Alain | CTD | Submitted | on CD |
| 325482 | 1998-09-18 | Anderson, Sarilee | CTD | Reformatted by WHPO | cast numbers changed to match WOCE format |
| 325477 | 1998-09-16 | Minster, Jean-Franáois | NUTs | Website Updated: | Status Changed to Public |
| 325470 | 1998-09-15 | Talley, Lynne | CTD | Update Needed | Station 25 columns out of order |
| 325472 | 1998-09-15 | Fieux, Michele | CTD/Sal | Data are Public | full note |
| 325418 | 1998-07-14 | Anderson, Sarilee | SUM | Reformatted by WHPO | .sum file now conforms with our new format EXCEPT for max press |
| 325306 | 1998-02-05 | Poisson, Alain | CTD/BTL | Website Updated: | Status Changed to Public |
| 325294 | 1998-02-03 | Anderson, Sarilee | BTL/SUM | Reformatted by WHPO | to match WOCE format; some values could not be corrected |





