Cruise Information
ExpoCode: 320620110219
Line: S04P
Aliases: S4P,NBP-1102,RPSC O-287-N
Ship/Country: NATHANIEL B. PALMER/USA
Chief Scientists: Swift/SIO
Cruise Dates: Sat Feb 19, 2011 -Thu Apr 28, 2011
Expedition Link: http://ushydro.ucsd.edu/s4p
Files As Received
Unmerged
| File | Date Received | Date Merged |
|---|---|---|
| s04p_320620110219_final_PH_hy1.csv | 2012-12-13 | Not merged |
| The final pH data received at CDIAC from F. Millero RSMAS. | ||
| s04p_processed.zip | 2013-02-19 | Not merged |
| CTD data with beam attenuation due to particles - Cp. Just merge the last column with existing CTD data. | ||
Merged
| File | Date Received | Date Merged |
|---|---|---|
| s04p_320620110219_20120320_hy1.csv | 2012-03-20 | 2012-10-25 |
| Final and public ALKALI from Andrew Dickson/SIO, DOC and TDN from Dennis Hansell/RSMAS | ||
| s04p_2011_cfc_btl.dat | 2012-01-10 | 2012-02-07 |
| CFC data | ||
| s04p.sea | 2011-07-26 | 2011-08-15 |
| Updated flags for bottle data. | ||
| s04p.sum | 2011-07-26 | 2011-08-15 |
| Updated flags for bottle data. | ||
Data History
| Permalink | Date | Person | Data Type | Action | Summary |
|---|---|---|---|---|---|
| 333161 | 2013-02-19 | Staff, CCHDO | CTD | Website Update | Available under 'Files as received' |
| 333167 | 2013-02-19 | Gardner, Wilford | CTD | Submitted | to go online |
| 333099 | 2012-12-19 | Staff, CCHDO | pH | Website Update | Available under 'Files as received' |
| 333095 | 2012-12-13 | Kozyr, Alex | pH | Submitted | Final data, to go online |
| 333041 | 2012-10-25 | Berys, Carolina | ALKALI/DOC/TDN | Website Update | Exchange, NetCDF, WOCE files online |
| 332674 | 2012-04-06 | Berys, Carolina | ALKALI/DOC/TDN | Website Updated | Available under 'Files as received' |
| 332662 | 2012-03-20 | Kozyr, Alex | ALKALI/DOC/TDN | Submitted | to go online, Final |
| 332644 | 2012-02-09 | Berys, Carolina | TCARBN | Website Updated | Exchange, NetCDF, WOCE files online |
| 332643 | 2012-02-07 | Berys, Carolina | CFCs | Website Updated | Exchange, NetCDF, WOCE files online |
| 332641 | 2012-02-03 | Kozyr, Alex | TCARBN | Submitted | to go online |
| 332639 | 2012-01-23 | Key, Bob | C13/C14 | Status update | Analyses pending |
| 332636 | 2012-01-18 | Berys, Carolina | CFCs | Website Updated | Available under 'Files as received' |
| 332633 | 2012-01-10 | Lee, Hoyle | CFCs | Submitted | to go online |
| 332540 | 2011-09-28 | Berys, Carolina | SUM | Website Updated | Header change only |
| 332419 | 2011-05-18 | Smethie, Bill | CFC-11 | User Caution | offset for 1st 14-15 stations |
| 332420 | 2011-05-18 | Dickson, Andrew | pH/ALKALI | User Caution | Data adjustments possible |
| 332414 | 2011-05-10 | Kappa, Jerry | CrsRpt | Website Update | New text and pdf versions online |
| 332408 | 2011-04-29 | Diggs, Steve | CTD-NetCDF | Website updated with recent files | See Note |
| 332405 | 2011-04-26 | Diggs, Steve | SUM/CTD/BOT | Website Updated / Data | Preliminary Files now online |
| 332401 | 2011-04-25 | Sanborn, Kristin | BTL/CTD/SUM | Submitted | Exchange format; to go online |





