Cruise Information
Files As Received
No as received files.
Data History
| Permalink | Date | Person | Data Type | Action | Summary |
|---|---|---|---|---|---|
| 330492 | 2004-04-08 | Anderson, Sarilee | DELC13 | Website Updated: | Data Online |
| 330486 | 2004-03-22 | Anderson, Sarilee | TCARBN | Website Updated: | 133, sample 6, at 153.5 dbar flag changed to 4 |
| 330478 | 2004-03-02 | Key, Robert | DELC13 | Data Update Submitted | Values should have 2 decimals |
| 330184 | 2003-04-04 | Muus, Dave | CFCs | Website Updated: | Data Online |
| 330143 | 2003-03-11 | Muus, Dave | DELC13 | Website Updated: | Decimal-1 data replaced with decimal-2 data |
| 329978 | 2002-09-26 | Coartney, Lauren | Cruise Report | Website Updated: | New text and PDF docs online |
| 329646 | 2002-06-28 | Uribe, Karla | LVS | Website Updated: | LVS data linked to web site |
| 329652 | 2002-06-28 | Anderson, Sarilee | LVS | Update Needed | Corrections made, file needs to be linked to web site. |
| 329552 | 2002-05-24 | Anderson, Sarilee | DELC13 | Website Updated: | Data merged into online file, new CSV file created |
| 329497 | 2002-05-06 | Muus, Dave | DELC13 | Website Updated: | Data merged into online file, new csv file online |
| 329380 | 2002-04-17 | Anderson, Sarilee | BTL/SUM | Website Updated: | SUM file reformatted, lvs file from Key reformatted |
| 329050 | 2002-01-22 | Hajrasuliha, Adel | CTD/BTL | Internal DQE completed | See Note: |
| 329002 | 2002-01-08 | Uribe, Karla | CTD | Website Updated: | Exchange file online |
| 328741 | 2001-11-16 | Bartolacci, Danie | CFCs | Data Ready to be Merged | Updated CFCs ready to be merged |
| 328285 | 2001-06-22 | Uribe, Karla | CTD/BTL | Website Updated: | Exchange file online |
| 327760 | 2001-02-06 | Stuart, Dana | DELC13 | Submitted | full note |
| 327470 | 2000-11-21 | Uribe, Karla | Cruise Report | Submitted | found in 'sum file' directory |
| 327300 | 2000-10-02 | Anfuso, Stacey | HELIUM | Website Updated: | Data Online |
| 327021 | 2000-07-25 | Johnson, Mary | Cruise Report | ODF Report Submitted | See Note: |
| 326988 | 2000-07-12 | Buck, Heidi | CFCs | Website Updated: | Data Online |
| 326911 | 2000-06-21 | Bartolacci, Danie | helium/delhe3 | Website Updated: | not yet merged into btl file |
| 326374 | 2000-02-04 | Kozyr, Alexander | TCARBN/ALKALI/PCO2 | Final Data Submitted | DQE Complete |
| 326335 | 2000-01-18 | Key, Robert | DELC14 LV | Final Data Submitted | full note |
| 326151 | 1999-10-20 | Willey, Debbie | CFCs | Final Data Submitted | full note |
| 326111 | 1999-10-08 | Evans, Leigh | DELHE3 | Submitted for DQE | full note |
| 325879 | 1999-04-29 | Quay, Paul D. | DELC13 | Data Requested by dmb | Data and/or Status info |
| 325726 | 1999-02-17 | Bartolacci, Danie | CFCs | Website Updated: | Data Online |
| 325654 | 1999-01-19 | Willey, Debbie | CFCs | Submitted | See Note: |
| 325406 | 1998-07-07 | Lupton, John E. | HELIUM | Submitted for DQE | full note |
| 325407 | 1998-07-07 | Lupton, John E. | HELIUM | Submitted for DQE | full note |
| 325161 | 1996-04-09 | Millard, Robert C. | CTD | DQE Report Submitted | full note |
| 325069 | 1994-01-04 | Mantyla, Arnold | NUTs/S/O | DQE Report Submitted | full note |





