Cruise Information
Files As Received
No as received files.
Data History
| Permalink | Date | Person | Data Type | Action | Summary |
|---|---|---|---|---|---|
| 331661 | 2009-05-21 | Muus, Dave | DELC13 | Website Updated: | Data online |
| 331498 | 2008-04-29 | Kappa, Jerry | Cruise Report | Website Updated | PDF & Text files onlilne |
| 331482 | 2008-03-24 | Muus, Dave | DELC13/CFCs | Website Update | Qual flag corrections |
| 331235 | 2007-11-21 | jennings, Joe | NITRAT | Data Update: | flag stn 60, 3358.4 dbar "-9" |
| 331233 | 2007-11-09 | Muus, Dave | S/O2/NUTs | Update Needed: | will correct errors noted by J.Swift |
| 331228 | 2007-11-08 | Swift, Jim | S/O2/NUTs | update needed | data & Q flag problems detailed |
| 330779 | 2005-05-18 | Anderson, Sarilee | CTD | Website Updated: | changed number of records to 1573 |
| 330680 | 2005-01-10 | Key, Robert | DELC14 | Report Submitted | covers 9 Indian Ocean cruises, 1/94-1/96 |
| 330264 | 2003-06-20 | Anderson, Sarilee | TRITUM | Website Updated: | Data Reformatted/OnLine |
| 329982 | 2002-09-30 | Kozyr, Alexander | NUTs | Update Needed | stn 138, btl 1 should all be flagged 4 |
| 329964 | 2002-09-19 | Anderson, Sarilee | CTDSAL/CTDOXY | Data Update needed | flag problems |
| 329838 | 2002-08-14 | Anderson, Sarilee | HELIUM/NEON | Website Updated: | HELIUM/DELHE3/NEON Online |
| 329788 | 2002-08-09 | Anderson, Sarilee | ALKALI | Website Updated: | TCARBN/ALKALI/C13/C14/CFCs Online |
| 329272 | 2002-04-01 | Gerlach, Dana | DELC13 | Submitted | Data are Public, with Q flags |
| 329186 | 2002-03-04 | Bartolacci, Danie | CFC's | DQE'd data submitted | Data ready to be merged |
| 329153 | 2002-02-20 | Anderson, Sarilee | TCARBN/ALKALI | Website Updated: | Data merged into online file, new CSV file added |
| 328975 | 2002-01-03 | Hajrasuliha, Adel | CTD | Internal QC completed | .ps & *check.txt files created |
| 328946 | 2001-12-24 | Uribe, Karla | CTD | Website Updated: | Exchange file online |
| 328565 | 2001-09-18 | Wisegarver, David | CFCs | Submitted | Data fainal & public |
| 328227 | 2001-06-21 | Uribe, Karla | CTD/BTL | Website Updated: | Exchange file online |
| 327812 | 2001-02-26 | Schlosser, Peter | HELIUM/DELHE3 | Data are Public | minor corrections may be needed |
| 327765 | 2001-02-07 | Mantyla, Arnold | NUTs/S/O | DQE Begun | Agreed to DQE Indian BTL data |
| 327296 | 2000-09-29 | Huynh, Linda | Cruise Report | Website Updated: | pdf, txt versions online |
| 327286 | 2000-09-27 | Kappa, Jerry | Cruise Report | Data Update | New PDF & TXT files completed |
| 327285 | 2000-09-26 | Schlosser, Peter | TRITUM | No Data Submitted | Data not yet calibrated |
| 327223 | 2000-08-31 | Kozyr, Alexander | OXYGEN | Update Needed | Units are ml/l, should be umol/kg |
| 327054 | 2000-08-04 | Warren, Bruce A. | NUTs | Update Needed | Units & DQE status unclear |
| 326928 | 2000-06-23 | Schlosser, Peter | HELIUM/NEON | Submitted | also NEON |
| 326646 | 2000-05-05 | Quay, Paul D. | DELC14 | Data are Public | I08S DEL14C data are public |
| 326635 | 2000-04-27 | Diggs, Stephen C. | NUTs/CTDOXY | Website Update: | Reformatted NUTs/CTDOXY online |
| 331234 | 2000-04-26 | Anderson, Sarilee | NUTs | Data Update | corrected units, calculated NITRAT |
| 326629 | 2000-04-25 | Anderson, Sarilee | NUTs | Data Update: | Units changed from UMOL/L to UMOL/KG |
| 326631 | 2000-04-25 | Anderson, Sarilee | NUTs/CTDOXY | Update Needed | Correct NUTs Units not yet online |
| 326540 | 2000-03-24 | Schlosser, Peter | He/Tr | Data are Public | Not final |
| 326453 | 2000-03-01 | Whitworth, Thomas | CTD | Update Needed | Incorrect Oxy units |
| 326407 | 2000-02-14 | Kozyr, Alexander | TCARBN/ALKALI | Final Data Submitted | DQE Complete |
| 326389 | 2000-02-09 | Diggs, Stephen C. | CFCs/CO2 | Website Update | CFCs Public, CO2 masked |
| 326384 | 2000-02-08 | Newton, David | CFCs/CO2 | Date Merged into hyd file | Data Online |
| 326302 | 1999-12-16 | Bullister, John L. | CFCs | Submitted | Data are Final & Public |
| 331232 | 1999-12-16 | Bullister, Dr. John L. | BTLNBR | Update Needed: | stations missing or replicated |
| 326074 | 1999-09-29 | Falkner, Kelly | BA | Update Needed: | Data quallity does not meet WOCE standards |
| 325998 | 1999-08-17 | Anderson, Sarilee | SUM/HYD | Data Update: | No errors detected |
| 325963 | 1999-06-16 | Diggs, Stephen C. | CTD/BTL | Website Update | corrected units in BTL file, changed CTD to WOCE format |
| 325566 | 1998-12-01 | Diggs, Stephen C. | BTL | Website Updated: | cfcs, carbon data Public |
| 325567 | 1998-12-01 | McCartney, Michael S. | BTL | Update Needed | Change status to Public |
| 331215 | 1998-12-01 | McCartney, Dr. Michael | CFCs/TCARBN/ALKALI | Data NonPublic | Data encrypted by PI request |
| 325441 | 1998-10-13 | Muus, Dave | CTD/SUM | Update needed | reformatted files not online |
| 325507 | 1998-09-30 | Talley, Lynne | BTL | Data Update: | corrected expocode |
| 325466 | 1998-09-09 | Talley, Lynne | SUM | Data Update: | deleted xtra header lines, i8 changed to i0 8s |
| 325343 | 1998-03-27 | Whitworth, Thomas | CTD/BTL | Data are Public | Includes i08 i03 s04i icm03 pcm09 |
| 325325 | 1998-03-09 | Kozyr, Alexander | ALKALI/TCARBN | Submitted | Data are Final |
| 325314 | 1998-02-26 | Diggs, Stephen C. | BTL | Data are NonPublic | by PI request |
| 331214 | 1998-02-23 | Kozyr, Alexander | TCARBN/ALKALI | Take Data Offline | online data are raw |
| 325256 | 1997-10-06 | McCartney, Michael S. | CTD/BTL | Data are Public | Not Yet DQE'd |
| 331213 | 1997-10-03 | Zimmermann, Sarah | CTD | Submitted | ready for DQE |





