Cruise Information
Files As Received
No as received files.
Data History
| Permalink | Date | Person | Data Type | Action | Summary |
|---|---|---|---|---|---|
| 332784 | 2008-06-27 | Kappa, Jerry | CrsRpt | Website Updated | New PDF and Text versions online |
| 330792 | 2005-06-13 | Anderson, Sarilee | NUTs | Website Updated: | WOCE/Exchange/NetCDF files onlie, sta 859 corrections |
| 330776 | 2005-05-11 | Reid, Joseph L. | NUTs | Update Needed | checking various anomolies |
| 330777 | 2005-05-11 | Reid, Joseph L. | NUTs | Follow-up on previous note | Data file matches hard copy |
| 330773 | 2005-05-06 | Anderson, Sarilee | CTD | Website Updated: | sta 882 O2 changed to µmol/kg |
| 330724 | 2005-02-18 | Anderson, Sarilee | HELIUM/NEON | Website Updated: | Data online |
| 330687 | 2005-01-10 | Key, Robert | DELC14 | Report Submitted | covers 9 Indian Ocean cruises, 1/94-1/96 |
| 330454 | 2004-02-13 | Anderson, Sarilee | CTD | Website Updated: | CTD files updated & zipped into WOCE format; online |
| 330198 | 2003-04-11 | Muus, Dave | OXYGEN | Website Updated: | Data Online |
| 330199 | 2003-04-11 | Muus, Dave | THETA | Website Updated: | Data Online |
| 330200 | 2003-04-11 | Muus, Dave | CTDOXY | Website Updated: | Data Online |
| 330201 | 2003-04-11 | Muus, Dave | CTDSAL | Website Updated: | Data Online |
| 330202 | 2003-04-11 | Muus, Dave | CTDTMP | Website Updated: | Data Online |
| 330203 | 2003-04-11 | Muus, Dave | CTDPRS | Website Updated: | Data Online |
| 330206 | 2003-04-11 | Muus, Dave | DELC13 | Website Updated: | Data merged into BTL file |
| 329854 | 2002-08-15 | Anderson, Sarilee | He/Tr | Website Updated: | Data Online |
| 329855 | 2002-08-15 | Anderson, Sarilee | NEON | Website Updated: | Data Online |
| 329856 | 2002-08-15 | Anderson, Sarilee | DELHE3 | Website Updated: | Data Online |
| 329857 | 2002-08-15 | Anderson, Sarilee | HELIUM | Website Updated: | Data Online |
| 329858 | 2002-08-15 | Anderson, Sarilee | TRITUM | Website Updated: | Data Online |
| 329845 | 2002-08-14 | Anderson, Sarilee | ALKALI | Website Updated: | Data Online |
| 329846 | 2002-08-14 | Anderson, Sarilee | TCARBN | Website Updated: | Data Online |
| 329847 | 2002-08-14 | Anderson, Sarilee | DELC13 | Website Updated: | Data Online |
| 329848 | 2002-08-14 | Anderson, Sarilee | DELC14 | Website Updated: | Data Online |
| 329849 | 2002-08-14 | Anderson, Sarilee | CFCs | Website Updated: | Data Online |
| 329351 | 2002-04-12 | Buck, Heidi | C14 | Data moved from incoming | Heading added |
| 329338 | 2002-04-10 | Key, Robert | C14 | Submitted | Submitted |
| 329279 | 2002-04-01 | Gerlach, Dana | DELC13 | Submitted | full note |
| 329295 | 2002-04-01 | Buck, Heidi | DELC13 | Data moved from incoming | See Note: |
| 329300 | 2002-04-01 | Buck, Heidi | DELC13 | Data moved from incoming | See Note: |
| 329178 | 2002-02-28 | Bartolacci, Danie | CFC's | DQE'd data submitted | Data ready to be merged |
| 328999 | 2002-01-08 | Anderson, Sarilee | BTL | Website Updated: | Exchange file online |
| 329001 | 2002-01-08 | Anderson, Sarilee | BTL/SUM | Website Updated: | DQ report online, see note: |
| 331238 | 2002-01-08 | Mantyla, Arnold | BTL DQE | Submitted | emailed by S. Anderson |
| 328953 | 2001-12-26 | Uribe, Karla | CTD | Website Updated: | Exchange file online |
| 328881 | 2001-12-17 | Hajrasuliha, Adel | CTD/BTL | Internal DQE completed | See Note: |
| 328673 | 2001-11-01 | Mantyla, Arnold | NUTs/S/O | DQE Report Submitted | full note |
| 328514 | 2001-08-29 | Top, Zafer | NEON | Website Updated: | Status Changed to Public |
| 328479 | 2001-08-23 | Mantyla, Arnold | OXYGEN | Update Needed | Decimal correction needed, See note: |
| 328263 | 2001-06-22 | Muus, Dave | He/Tr Deep | Submitted/not on web | full note |
| 328235 | 2001-06-21 | Uribe, Karla | BTL | Website Updated: | Exchange file online |
| 327773 | 2001-02-07 | Mantyla, Arnold | NUTs/S/O | DQE Begun | full note |
| 327757 | 2001-02-06 | Anfuso, Stacey | ALKALI/TCARBN | Website Updated: | Data Online |
| 327753 | 2001-02-05 | Anfuso, Stacey | DELHE3/NEON | Website Updated: | Data merged into BTL file |
| 327754 | 2001-02-05 | Anfuso, Stacey | HELIUM/HELIER | Website Updated: | Data merged into BTL file |
| 327755 | 2001-02-05 | Anfuso, Stacey | TRITUM/TRITER | Website Updated: | Data merged into BTL file |
| 327747 | 2001-02-01 | Anfuso, Stacey | He/Tr/Shallow | Website Updated: | Data Online |
| 327730 | 2001-01-23 | Anfuso, Stacey | BTL | Website Updated: | BTL file reformatted |
| 327508 | 2000-11-27 | Uribe, Karla | He/Tr Shallow | Data Update: | See Note: |
| 327485 | 2000-11-21 | Anfuso, Stacey | NUTs | Update Requested | See Note: |
| 327434 | 2000-11-13 | Anderson, Sarilee | TRITUM | Reformatted by WHPO | See Note: |
| 327417 | 2000-11-08 | Anderson, Sarilee | HELIUM/NEON | Reformatted by WHPO | See Note: |
| 327356 | 2000-10-17 | Jenkins, William | TRITUM | Submitted | Preliminary |
| 327359 | 2000-10-17 | Jenkins, William | HELIUM/DELHE3 | Submitted | Preliminary Helium, DelHe3, Neon |
| 327313 | 2000-10-04 | Uribe, Karla | BTL | Data Update: | Found data newer than file online |
| 327250 | 2000-09-14 | Kappa, Jerry | Cruise Report | PDF Version Updated | cfc doc added to pdf file |
| 327241 | 2000-09-07 | Huynh, Linda | Cruise Report | Website Updated: | cfc report added to txt version |
| 327120 | 2000-08-12 | Ross, Andrew A. | SALNTY/NUTs/NITRATE | Data Update: | See Note: |
| 327051 | 2000-08-03 | Bartolacci, Danie | CTD | Website Updated: | ctd files for i01e and i01w split |
| 327048 | 2000-08-02 | Huynh, Linda | Cruise Report | Website Updated: | pdf, txt docs online; need cfc report |
| 327040 | 2000-07-31 | Kappa, Jerry | Cruise Report | PDF & ASCII Versions Made | need cfc report |
| 326893 | 2000-06-19 | Diggs, Stephen C. | ALKALI/TCARBN | Submitted | See note: |
| 326636 | 2000-05-01 | Warner, Mark J. | CFCs | Data Update: | Revised data to be merged, made public |
| 326547 | 2000-03-27 | Morrison, John M. | CTD/BTL | Website Updated: | Status changed to Public |
| 326449 | 2000-03-01 | Diggs, Stephen C. | CTD/BTL | Update Needed | What is public? |
| 326316 | 2000-01-04 | Elder, K.L. | DELC14 | Doc Submitted, hard copy only | Requested Electronic Version of Data Report |
| 326310 | 1999-12-22 | Elder, K.L. | DELC14 | Radiocarbon Data Report Submit | full note |
| 326084 | 1999-09-29 | Falkner, Kelly | BA | Data Update: | See note: |
| 325976 | 1999-07-26 | Swartz, Marshall | CTD/DOC | Data Update: | full note |
| 325969 | 1999-06-30 | Morrison, John M. | CTD/BTL/SUM/DOC | Submitted | See Note: |
| 325970 | 1999-06-30 | Morrison, John M. | CTD | Data are Final | See note: |
| 325918 | 1999-05-25 | Top, Zafer | He/Tr Deep | Data are Public | See note: |
| 325818 | 1999-04-06 | Bartolacci, Danie | SUM | Website Updated: | S.Anderson's changes to dates/stations |
| 325637 | 1999-01-15 | Muus, Dave | SUM | Data Update: | full note |
| 325599 | 1998-12-22 | Srinivasan, Ashwanth | He/Tr Deep | Submitted | Preliminary, not for DQE |
| 325498 | 1998-09-29 | Morrison, John M. | CTDOXY | Data Update: | not yet submitted, see note: |
| 325499 | 1998-09-29 | Talley, Lynne | BTL | Data Update: | see note: |
| 325478 | 1998-09-16 | Morrison, John M. | CTD | Submitted | Plots, unencrypt data for workshop, NO public distrib after workshop |
| 325296 | 1998-02-04 | Anderson, Sarilee | BTL/SUM | Data Update | Fixed line & expocode #s, & sta. dates |





