Cruise Information
Files As Received
No as received files.
Data History
| Permalink | Date | Person | Data Type | Action | Summary |
|---|---|---|---|---|---|
| 331534 | 2008-08-21 | Swift, Dr. James | CTDOXY | Website Update | Sta 849 value corrected |
| 330681 | 2005-01-10 | Key, Robert | DELC14 | Report Submitted | covers 9 Indian Ocean cruises, 1/94-1/96 |
| 330615 | 2004-11-03 | Anderson, Sarilee | DELC13 | Website Updated: | Corrected anotherC13 value |
| 330614 | 2004-11-02 | Key, Robert | DELC13/C14 | Data Update: | provided correct values, flags |
| 330613 | 2004-11-01 | Talley, Lynne | DELC13 | Update Needed | Query to Bob Key: Value correct? |
| 330601 | 2004-10-07 | Key, Robert | DELC14 | Data Update: | Explains prob. with bad value |
| 330597 | 2004-10-05 | Anderson, Sarilee | DELC14 | Website Updated: | Value for sta 709, btl 12 corrected |
| 330593 | 2004-10-01 | Talley, Lynne | DELC14 | Update Needed | Bad value, station 709, bottle 12, 2793.6 dbar |
| 329979 | 2002-09-26 | Anderson, Sarilee | CTD | Website Updated: | CTD files rezipped and online, needs new exchange and netcdf files |
| 329980 | 2002-09-26 | Uribe, Karla | CTD | Website Updated: | CTD exchange, netcdf and inventory files were updated |
| 329813 | 2002-08-12 | Anderson, Sarilee | ALKALI | Website Updated: | Data Online |
| 329814 | 2002-08-12 | Anderson, Sarilee | TCARBN | Website Updated: | Data Online |
| 329815 | 2002-08-12 | Anderson, Sarilee | DELC13 | Website Updated: | Data Online |
| 329816 | 2002-08-12 | Anderson, Sarilee | DELC14 | Website Updated: | Data Online |
| 329817 | 2002-08-12 | Anderson, Sarilee | CFCs | Website Updated: | Data Online |
| 329818 | 2002-08-12 | Anderson, Sarilee | THETA | Website Updated: | Data Online |
| 329819 | 2002-08-12 | Anderson, Sarilee | CTDTMP | Website Updated: | Data Online |
| 329359 | 2002-04-12 | Buck, Heidi | C14 | Data moved from incoming | Header added |
| 329332 | 2002-04-10 | Key, Robert | C14 | Submitted | Submitted |
| 329273 | 2002-04-01 | Gerlach, Dana | DELC13 | Submitted | full note |
| 329286 | 2002-04-01 | Buck, Heidi | DELC13 | Data moved from incoming | See Note: |
| 329187 | 2002-03-04 | Bartolacci, Danie | CFC's | DQE'd data submitted | Data ready to be merged |
| 328974 | 2002-01-03 | Hajrasuliha, Adel | CTD | Internal DQE completed | See Note: |
| 328945 | 2001-12-24 | Uribe, Karla | CTD | Website Updated: | Exchange file online |
| 328634 | 2001-10-16 | Diggs, Stephen C. | BTL | Website Updated: | Reformatted data online |
| 328566 | 2001-09-18 | Wisegarver, David | CFCs | Submitted, Data are public | Submitted, Data are public |
| 328512 | 2001-08-29 | Top, Zafer | NEON | Website Updated: | Status Changed to Public |
| 328228 | 2001-06-21 | Uribe, Karla | CTD/BTL | Website Updated: | Exchange file online |
| 328172 | 2001-06-20 | Johnson, Mary | CTD | Data Update: | Processing error corrected, revised data available by ftp |
| 328152 | 2001-06-19 | Swift, James | CTDTMP | Update Needed | See Note: |
| 327766 | 2001-02-07 | Mantyla, Arnold | NUTs/S/O | DQE Begun | full note |
| 327610 | 2000-12-11 | Uribe, Karla | Cruise Report | Submitted | found in 'sum file' directory |
| 327380 | 2000-10-25 | Anfuso, Stacey | He/Tr/Neon | Website Updated: | Data Online |
| 327335 | 2000-10-12 | Huynh, Linda | Cruise Report | Website Updated: | txt version online |
| 327324 | 2000-10-10 | Huynh, Linda | Cruise Report | Website Updated: | pdf version online |
| 327318 | 2000-10-05 | Kappa, Jerry | Cruise Report | PDF & ASCII Versions Made | full note |
| 326406 | 2000-02-14 | Kozyr, Alexander | TCARBN/ALKALI | Final Data Submitted | DQE Complete |
| 326222 | 1999-11-29 | Kozyr, Alexander | ALKALI/TCARBN | Final Data Submitted | full note |
| 326170 | 1999-10-28 | Willey, Debbie | CFCs | Data are Public | See note: |
| 326075 | 1999-09-29 | Falkner, Kelly | BA | Data Update: | See note: |
| 325923 | 1999-05-27 | Top, Zafer | He/Tr | Data are Public | See note: |
| 325662 | 1999-01-25 | Chapman, Piers | CTD/BTL | Website Updated: | Status Changed to Public |
| 325658 | 1999-01-21 | Swift, James | CTD/BTL | Website Updated: | Data are Public Excluding tracers |
| 325643 | 1999-01-15 | Muus, Dave | SUM | Data Update: | full note |
| 325596 | 1998-12-18 | Srinivasan, Ashwanth | He/Tr Deep | Submitted | Preliminary, not for DQE |
| 325486 | 1998-09-19 | Diggs, Stephen C. | CTD/BTL | Website Updated: | data online |
| 325483 | 1998-09-18 | Olson, Donald B. | CTD/BTL | Website Updated: | Status changed to Public |
| 325452 | 1998-08-25 | Willey, Debbie | CFCs | Data Update: | FINAL |
| 325429 | 1998-07-29 | Johnson, Mary | CTD | Next on ODF agenda | full note |





