Cruise Information
Files As Received
No as received files.
Data History
| Permalink | Date | Person | Data Type | Action | Summary |
|---|---|---|---|---|---|
| 330817 | 2006-11-02 | Swift, James | CFCs | Data Update | remerge Warner's DQE'd CFCs |
| 330795 | 2005-06-16 | Kozyr, Alexander | CO2 | Submitted | Final Data |
| 330510 | 2004-04-22 | Anderson, Sarilee | HELIUM/NEON | Website Updated: | Data Online |
| 330507 | 2004-04-21 | Newton, Bob | HELIUM/NEON | Data Update: | Discussion of measurement standards |
| 330502 | 2004-04-16 | Schlosser, Peter | HELIUM/NEON | Submitted | He4 He4Er He4Flag delHe3 delHe3Er delHe3Flag Neon |
| 329996 | 2002-10-10 | Coartney, Lauren | Cruise Report | Website Updated: | New PDF and text docs online |
| 329597 | 2002-06-12 | Anderson, Sarilee | ALKALI | Data moved from incoming | See Note: |
| 329598 | 2002-06-12 | Anderson, Sarilee | ALKALI | Website Updated: | Data merged into online file, new CSV file online |
| 329592 | 2002-06-11 | Kozyr, Alexander | ALKALI | Submitted | Alkalinity and quality flags submitted |
| 329518 | 2002-05-14 | Anderson, Sarilee | ALKALI | Website Updated: | txt version online |
| 329520 | 2002-05-14 | Anderson, Sarilee | TCARBN | Website Updated: | Data merged into online file, new CSV file added |
| 329098 | 2002-01-31 | Kozyr, Alexander | ALKALI | Data Update: | Final data rec'd @WHPO |
| 329101 | 2002-01-31 | Kozyr, Alexander | TCARBN | Data Update: | Final data rcvd at WHPO |
| 328970 | 2002-01-03 | Hajrasuliha, Adel | CTD | Internal DQE completed | See Note: |
| 328940 | 2001-12-24 | Uribe, Karla | CTD | Website Updated: | Exchange file online |
| 328633 | 2001-10-15 | Diggs, Stephen C. | CTD | Website Updated: | CTD duplicate files removed, online files updated |
| 328223 | 2001-06-21 | Uribe, Karla | BTL | Website Updated: | Exchange file online |
| 327538 | 2000-12-05 | Diggs, Stephen C. | ALKALI/TCARBN | Reformatting Needed | given to S. Anderson |
| 327539 | 2000-12-05 | Diggs, Stephen C. | Cruise Report | Website Updated: | New DOC online |
| 327536 | 2000-12-04 | Tilbrook, Bronte | ALKALI/TCARBN | Submitted | See Note: |
| 327231 | 2000-09-06 | Uribe, Karla | BTL/SUM | Data Update: | See Note: |
| 326634 | 2000-04-26 | Bartolacci, Danie | Cruise ID | Website Updated: | Changed p12 designation to s03; corrected cruise dates |
| 326597 | 2000-04-18 | Kappa, Jerry | Cruise ID | Cruise Report Updated | p12 designation changed to s03 |
| 326539 | 2000-03-24 | Schlosser, Peter | He/Tr | Data are Public | See note: |
| 326311 | 1999-12-23 | Rosenberg, Mark | CTD/BTL | Data are Public | full note |
| 326308 | 1999-12-17 | Rosenberg, Mark | BTL | PI Response to DQE Report | changes made by PI |
| 326278 | 1999-12-10 | Rosenberg, Mark | BTL | PI Response to DQE Report | full note |
| 326040 | 1999-09-20 | Rintoul, Steve R. | CTD | Data are Public | full note |
| 326029 | 1999-09-14 | Rosenberg, Mark | NO2+NO3 | Data Update: | See note: |
| 331007 | 1999-02-16 | Anderson, Sarilee | NUTs | DQE Complete | Data w/ qual flags and DQE report submitted |
| 325707 | 1999-02-10 | Anderson, Sarilee | SUM/BTL | Reformatted by WHPO | full note |
| 325709 | 1999-02-10 | Mantyla, Arnold | NUTs/S/O | DQE Report Submitted | full note |
| 325697 | 1999-02-07 | Mantyla, Arnold | NUTs/S/O | DQE Begun | full note |
| 325605 | 1999-01-04 | Anderson, Sarilee | BTL/CTD | Ready to Reformat | full note |
| 325475 | 1998-09-16 | Rintoul, Steve R. | CTD/BTL/SUM | Submitted for DQE | See note: |
| 325467 | 1998-09-11 | Diggs, Stephen C. | CTD/BTL/SUM | Data Updated and corrected | full note |
| 325382 | 1998-04-25 | Rosenberg, Mark | Cruise Report | CFC Report submitted | full note |
| 325271 | 1997-11-13 | Rosenberg, Mark | CTD/BTL/SUM | Submitted for DQE | full note |
| 330995 | 1997-10-10 | Rosenberg, Mark | Cruise Report | Submitted | full note |
| 325227 | 1997-05-25 | Rosenberg, Mark | Cruise Report | Submitted | full note |





