| Name: | Michio Hirota |
| Institute: | Marine Department Japan Meteorological Agency Chiyoda-ku |
| Address: | Japan Meteorological Agency Chiyoda-ku 1-3-4 Otemachi Tokyo, 100 JAPAN |
| Telephone: | 81-33-212-9341 |
| Fax: | 81-33-211-3047 |
| Email: |
| Line | ExpoCode | Ship | Date of Departure | Date of Return |
|---|---|---|---|---|
| PR01 | 49RY9201_2 | RYOFU MARU | 1992-02-11 | 1992-02-17 |
| PR02 | 49RY9006_2 | RYOFU MARU | 1990-07-03 | 1990-08-03 |
| PR02 | 49RY9201_1 | RYOFU MARU | 1992-01-19 | 1992-02-01 |
| PR02 | 49RY9301_1 | RYOFU MARU | 1993-01-19 | 1993-02-06 |
| PR02 | 49RY9306_2 | RYOFU MARU | 1993-06-29 | 1993-07-31 |
| PR04 | 49RY9006_1 | RYOFU MARU | 1990-06-14 | 1990-06-30 |
| PR04 | 49RY9306_1 | RYOFU MARU | 1993-06-09 | 1993-06-26 |




